Boston University vs BYU
3/8/2019
Easton Stadium
2:24 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
Win: Dubois, Ali (7-1)Loss: Paulson, Ari (3-4)
Scoring Summary
Team | BOSTONU | BYU |
|---|---|---|
2nd Killebrew flied out to rf, SF, RBI (3-2 BBBKF); Horita advanced to third; Ponce scored. | 1 | 0 |
2nd Amodio homered to right center, 2 RBI (3-2 BFSFBFB); Horita scored. | 3 | 0 |
3rd Heinen homered down the lf line, 2 RBI (1-2 BKF); Morrow scored. | 5 | 0 |
3rd Amodio singled to left field, RBI, advanced to second on the throw (1-1 KB); Killebrew advanced to second, advanced to third on the throw; Sylvestri advanced to third, out at home lf to c; Antonelli scored. | 6 | 0 |
3rd Ruff singled to center field, RBI (1-2 SKB); Amodio advanced to third, out at home cf to c; Killebrew scored. | 7 | 0 |
3rd WILLIAMS, Ta doubled to right field, 2 RBI (1-0 B); JENSEN, Ryle scored; GODFREY, Ash scored. | 7 | 2 |
3rd ERICKSON, Em singled to right center, RBI (0-0); PAULSON, Ari advanced to third; WILLIAMS, Ta scored. | 7 | 3 |
3rd SUGG, Libby singled to left field, RBI (0-2 KF); ERICKSON, Em advanced to second; PAULSON, Ari scored. | 7 | 4 |
3rd PODHURCAK, A singled down the lf line, advanced to second (2-2 KFBFBFF); SUGG, Libby advanced to third; ERICKSON, Em advanced to third, scored on an error by ss, unearned. | 7 | 5 |
5th PAULSON, Ari homered to center field, RBI (1-1 SB). | 7 | 6 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Morrow, Emily | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Heinen, Alex | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ponce, Alexa | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Antonelli, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Horita, Jen | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Killebrew, Madi | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ruff, Analisa | LF/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Handfield, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 5 | 0 | 7 | 5 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jensen, Ryle | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vander Heide | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, TA | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Paulson, Ari | P/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Erickson, EM | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sugg, Libby | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bevell, Morg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podhurcak, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moffat, Autu | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tarrow, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfrey, Ash | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hancock, All | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viramontes, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 1 | 0 | 2 | 4 |
Batting
2B: Jensen, Ryle (1); Williams, TA (1)
HR: Paulson, Ari (1)
SH: Williams, TA (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handfield, Julia | 2.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 46 |
| Gant, Emily | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Dubois, Ali | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 7 | 50 |
| Totals | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 13 | 115 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson, Ari | 2.0 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 62 |
Moffat, Autu | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 54 |
Viramontes, | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
| Totals | 9 | 7 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 27 | 34 | 5 | 7 | 137 |

