Dartmouth vs Boston University
4/25/2019
BU Softball Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 9 | 10 | 2 |
Win: Dubois, Ali (20-8)Loss: Wilkison, Shelby (3-10)
Scoring Summary
Team | DART | BOSTONU |
|---|---|---|
Killebrew doubled, advanced to third on the throw, RBI (0-0); Morrow advanced to third, out at home cf to 2b to c; H-Leipner scored. | 0 | 1 |
Sylvestri singled to right field, out at first rf to 3b to 2b to 1b, RBI (0-0); Ponce advanced to third, scored on the throw; Killebrew scored. | 0 | 3 |
H-Leipner stole second; Amodio stole home. | 0 | 4 |
Morrow singled up the middle, RBI (3-2 BKBKFBF); H-Leipner scored. | 0 | 5 |
Ponce flied out to lf, SF, RBI (1-0 B); Killebrew scored. | 0 | 6 |
Amodio flied out to cf, SF, RBI (2-2 BFBK); Horita advanced to second; Ruff out at third cf to c to 3b; Sylvestri scored. | 0 | 7 |
Martinelli homered to left center, RBI (0-2 KK). | 1 | 7 |
Killebrew flied out to cf, SF, RBI (0-1 K); H-Leipner scored. | 1 | 8 |
Killebrew singled to right field, RBI (1-1 FB); Heinen advanced to second; H-Leipner scored. | 1 | 9 |
Dartmouth
Almer, Calista | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroder, Micah | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson, Schae | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martinelli, Morgan | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Castillo, Tatyanah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grossman, Tessa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gray, McKenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ebow, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkison, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Nelson, Schae (1)
HR: Martinelli, Morgan (1)
Baserunning
PO: Nelson, Schae (1)
Fielding
E: Almer, Calista (1)
Boston University
| RF/CF | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DP/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 10 | 7 | 5 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Dartmouth
Wilkison, Shelby | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 52 |
Augusto, Madie | 4.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 8 | 2 | 68 |
| Totals | 10 | 9 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 22 | 31 | 10 | 3 | 120 |
Boston University
| 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 80 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | |
| Totals | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 97 |
.png&width=200&height=200&type=webp)
