Robert Morris vs Boston University
3/9/2019
Easton Stadium
9:59 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 7 | 1 |
Win: Dubois, Ali (8-1)Loss: Vatakis (2-5)
Scoring Summary
Team | RMU | BOSTONU |
|---|---|---|
1st Heinen homered down the lf line, 2 RBI (2-2 FBSFFB); H-Leipner scored. | 0 | 2 |
4th Sylvestri singled down the rf line, RBI (1-0 B); Killebrew advanced to second; Horita advanced to third; Antonelli scored. | 0 | 3 |
5th Ponce doubled to left center, RBI (1-1 BF); Heinen scored. | 0 | 4 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccartney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bell | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clark | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shiderly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Riggle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bunner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mala | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seibert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vatakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 8 | 6 |
Batting
SH: Kent (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ponce, Alexa | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonelli, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horita, Jen | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Killebrew, Madi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Analisa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 1 | 0 | 1 | 4 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vatakis | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 83 |
| Totals | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 83 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 10 | 102 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 10 | 102 |

