Robert Morris vs Boston University
3/9/2019
Easton Stadium
9:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 7 | 1 |
Win: Dubois, Ali (8-1)Loss: Vatakis (2-5)
Date: 3/9/2019
Location: Los Angeles, Calif.
Venue: Easton Stadium
Umpires:
Start Time: 9:59 am
Time: 1:27
Weather: 54 Degrees and Super Cloudy
Scoring Summary
Team | RMU | BOSTONU |
|---|---|---|
![]() Heinen homered down the lf line, 2 RBI (2-2 FBSFFB); H-Leipner scored. | 0 | 2 |
![]() Sylvestri singled down the rf line, RBI (1-0 B); Killebrew advanced to second; Horita advanced to third; Antonelli scored. | 0 | 3 |
![]() Ponce doubled to left center, RBI (1-1 BF); Heinen scored. | 0 | 4 |

Robert Morris

McCartney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bell | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clark | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shiderly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Riggle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bunner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mala | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seibert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vatakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 8 | 6 |
Batting
SH: Kent (1)

Boston University

| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 1 | 0 | 1 | 4 |

Robert Morris

Vatakis | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 83 |
| Totals | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 83 |

Boston University

| 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 10 | 102 | |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 10 | 102 |
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 1st
| Plays | RMU | BOSTONU |
|---|---|---|
| McCARTNEY struck out swinging (2-2 BBSKFS). | 0 | 0 |
| BELL struck out looking (1-2 BSKK). | 0 | 0 |
| CLARK grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | RMU | BOSTONU |
|---|---|---|
| H-Leipner singled through the right side (2-1 KBB). | 0 | 0 |
| Morrow out at first p to 2b, SAC, bunt (2-1 BFB); H-Leipner advanced to second. | 0 | 0 |
| H-Leipner stole third. | 0 | 0 |
| Heinen homered down the lf line, 2 RBI (2-2 FBSFFB); H-Leipner scored. | 0 | 2 |
| Ponce grounded out to p (0-1 K). | 0 | 2 |
| Kipfmiller grounded out to 3b (2-2 KBKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Top of 2nd
| Plays | RMU | BOSTONU |
|---|---|---|
| SHIDERLY singled to second base (0-0). | 0 | 2 |
| RIGGLE struck out looking (2-2 BKKBK). | 0 | 2 |
| BUNNER struck out swinging (0-2 KFS). | 0 | 2 |
| SHIDERLY out at first 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | RMU | BOSTONU |
|---|---|---|
| Killebrew grounded out to 2b (2-1 BKB). | 0 | 2 |
| Sylvestri grounded out to 3b (0-0). | 0 | 2 |
| Amodio fouled out to 1b (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Top of 3rd
| Plays | RMU | BOSTONU |
|---|---|---|
| MILLER struck out swinging (1-2 SFBS). | 0 | 2 |
| SEIBERT grounded out to 2b (2-1 BKB). | 0 | 2 |
| KENT singled to right field (1-2 BSF). | 0 | 2 |
| McCARTNEY grounded out to p (2-2 FBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | RMU | BOSTONU |
|---|---|---|
| Ruff grounded out to 3b (0-1 K). | 0 | 2 |
| H-Leipner flied out to cf to center field (0-0). | 0 | 2 |
| Morrow flied out to 2b to right field (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Top of 4th
| Plays | RMU | BOSTONU |
|---|---|---|
| BELL singled to catcher (1-2 BKF). | 0 | 2 |
| CLARK singled up the middle (0-1 K); BELL advanced to second. | 0 | 2 |
| SHIDERLY struck out swinging (0-2 FSS). | 0 | 2 |
| RIGGLE struck out swinging (2-2 FBBKS). | 0 | 2 |
| BUNNER reached on a fielder's choice to shortstop (1-2 FBS); CLARK out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 4th
| Plays | RMU | BOSTONU |
|---|---|---|
| Heinen lined out to cf to center field (2-0 BB). | 0 | 2 |
| Ponce singled to second base (1-1 FB). | 0 | 2 |
| Kipfmiller singled to left field (0-0); Ponce advanced to second. | 0 | 2 |
| Antonelli pinch ran for Ponce. | 0 | 2 |
| Killebrew singled to left field (2-1 BBF); Kipfmiller advanced to second; Antonelli advanced to third. | 0 | 2 |
| Horita pinch ran for Kipfmiller. | 0 | 2 |
| Sylvestri singled down the rf line, RBI (1-0 B); Killebrew advanced to second; Horita advanced to third; Antonelli scored. | 0 | 3 |
| Amodio reached on a fielder's choice to shortstop (0-0); Sylvestri advanced to second; Killebrew advanced to third; Horita out at home ss to c. | 0 | 3 |
| Ruff grounded out to p (0-2 FKFF). | 0 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Robert Morris - Top of 5th
| Plays | RMU | BOSTONU |
|---|---|---|
| Ponce to 3b for Antonelli. | 0 | 3 |
| Horita to lf. | 0 | 3 |
| Ruff to dp. | 0 | 3 |
| MILLER grounded out to 2b (1-0 B). | 0 | 3 |
| SEIBERT singled through the left side (2-1 BSB). | 0 | 3 |
| KENT grounded out to c, SAC, bunt (0-0); SEIBERT advanced to second. | 0 | 3 |
| McCARTNEY grounded out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | RMU | BOSTONU |
|---|---|---|
| H-Leipner struck out swinging (1-2 KSBFFS). | 0 | 3 |
| Morrow grounded out to p (1-2 KBF). | 0 | 3 |
| Heinen walked (3-0 BBBB). | 0 | 3 |
| Ponce doubled to left center, RBI (1-1 BF); Heinen scored. | 0 | 4 |
| Horita grounded out to 2b (0-1 F). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Top of 6th
| Plays | RMU | BOSTONU |
|---|---|---|
| Kipfmiller to dp for Horita. | 0 | 4 |
| Ruff to lf. | 0 | 4 |
| Dropped foul ball, E2. | 0 | 4 |
| BELL walked (3-2 BFBFFBFB). | 0 | 4 |
| CLARK reached on a fielder's choice to pitcher (2-1 SBB); BELL out at second p to ss. | 0 | 4 |
| SHIDERLY struck out swinging (2-2 SSBBS). | 0 | 4 |
| RIGGLE flied out to cf to center field (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | RMU | BOSTONU |
|---|---|---|
| Killebrew flied out to rf to right center (3-2 BBBKF). | 0 | 4 |
| Sylvestri grounded out to 2b (0-0). | 0 | 4 |
| Amodio flied out to rf to right field (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Top of 7th
| Plays | RMU | BOSTONU |
|---|---|---|
| BUNNER out at first p to ss to 1b (0-0). | 0 | 4 |
| MALA pinch hit for MILLER. | 0 | 4 |
| MALA singled to left field (1-0 B). | 0 | 4 |
| SEIBERT popped up to 2b (0-2 FS). | 0 | 4 |
| KENT grounded out to 3b (0-2 KS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | RMU | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 1st
| Plays | RMU | BOSTONU |
|---|---|---|
| McCARTNEY struck out swinging (2-2 BBSKFS). | 0 | 0 |
| BELL struck out looking (1-2 BSKK). | 0 | 0 |
| CLARK grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | RMU | BOSTONU |
|---|---|---|
| H-Leipner singled through the right side (2-1 KBB). | 0 | 0 |
| Morrow out at first p to 2b, SAC, bunt (2-1 BFB); H-Leipner advanced to second. | 0 | 0 |
| H-Leipner stole third. | 0 | 0 |
| Heinen homered down the lf line, 2 RBI (2-2 FBSFFB); H-Leipner scored. | 0 | 2 |
| Ponce grounded out to p (0-1 K). | 0 | 2 |
| Kipfmiller grounded out to 3b (2-2 KBKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 2nd
| Plays | RMU | BOSTONU |
|---|---|---|
| SHIDERLY singled to second base (0-0). | 0 | 2 |
| RIGGLE struck out looking (2-2 BKKBK). | 0 | 2 |
| BUNNER struck out swinging (0-2 KFS). | 0 | 2 |
| SHIDERLY out at first 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | RMU | BOSTONU |
|---|---|---|
| Killebrew grounded out to 2b (2-1 BKB). | 0 | 2 |
| Sylvestri grounded out to 3b (0-0). | 0 | 2 |
| Amodio fouled out to 1b (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 3rd
| Plays | RMU | BOSTONU |
|---|---|---|
| MILLER struck out swinging (1-2 SFBS). | 0 | 2 |
| SEIBERT grounded out to 2b (2-1 BKB). | 0 | 2 |
| KENT singled to right field (1-2 BSF). | 0 | 2 |
| McCARTNEY grounded out to p (2-2 FBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | RMU | BOSTONU |
|---|---|---|
| Ruff grounded out to 3b (0-1 K). | 0 | 2 |
| H-Leipner flied out to cf to center field (0-0). | 0 | 2 |
| Morrow flied out to 2b to right field (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 4th
| Plays | RMU | BOSTONU |
|---|---|---|
| BELL singled to catcher (1-2 BKF). | 0 | 2 |
| CLARK singled up the middle (0-1 K); BELL advanced to second. | 0 | 2 |
| SHIDERLY struck out swinging (0-2 FSS). | 0 | 2 |
| RIGGLE struck out swinging (2-2 FBBKS). | 0 | 2 |
| BUNNER reached on a fielder's choice to shortstop (1-2 FBS); CLARK out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 4th
| Plays | RMU | BOSTONU |
|---|---|---|
| Heinen lined out to cf to center field (2-0 BB). | 0 | 2 |
| Ponce singled to second base (1-1 FB). | 0 | 2 |
| Kipfmiller singled to left field (0-0); Ponce advanced to second. | 0 | 2 |
| Antonelli pinch ran for Ponce. | 0 | 2 |
| Killebrew singled to left field (2-1 BBF); Kipfmiller advanced to second; Antonelli advanced to third. | 0 | 2 |
| Horita pinch ran for Kipfmiller. | 0 | 2 |
| Sylvestri singled down the rf line, RBI (1-0 B); Killebrew advanced to second; Horita advanced to third; Antonelli scored. | 0 | 3 |
| Amodio reached on a fielder's choice to shortstop (0-0); Sylvestri advanced to second; Killebrew advanced to third; Horita out at home ss to c. | 0 | 3 |
| Ruff grounded out to p (0-2 FKFF). | 0 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 5th
| Plays | RMU | BOSTONU |
|---|---|---|
| Ponce to 3b for Antonelli. | 0 | 3 |
| Horita to lf. | 0 | 3 |
| Ruff to dp. | 0 | 3 |
| MILLER grounded out to 2b (1-0 B). | 0 | 3 |
| SEIBERT singled through the left side (2-1 BSB). | 0 | 3 |
| KENT grounded out to c, SAC, bunt (0-0); SEIBERT advanced to second. | 0 | 3 |
| McCARTNEY grounded out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | RMU | BOSTONU |
|---|---|---|
| H-Leipner struck out swinging (1-2 KSBFFS). | 0 | 3 |
| Morrow grounded out to p (1-2 KBF). | 0 | 3 |
| Heinen walked (3-0 BBBB). | 0 | 3 |
| Ponce doubled to left center, RBI (1-1 BF); Heinen scored. | 0 | 4 |
| Horita grounded out to 2b (0-1 F). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 6th
| Plays | RMU | BOSTONU |
|---|---|---|
| Kipfmiller to dp for Horita. | 0 | 4 |
| Ruff to lf. | 0 | 4 |
| Dropped foul ball, E2. | 0 | 4 |
| BELL walked (3-2 BFBFFBFB). | 0 | 4 |
| CLARK reached on a fielder's choice to pitcher (2-1 SBB); BELL out at second p to ss. | 0 | 4 |
| SHIDERLY struck out swinging (2-2 SSBBS). | 0 | 4 |
| RIGGLE flied out to cf to center field (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | RMU | BOSTONU |
|---|---|---|
| Killebrew flied out to rf to right center (3-2 BBBKF). | 0 | 4 |
| Sylvestri grounded out to 2b (0-0). | 0 | 4 |
| Amodio flied out to rf to right field (1-1 BK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris

0
Final4

Boston University

Robert Morris - Top of 7th
| Plays | RMU | BOSTONU |
|---|---|---|
| BUNNER out at first p to ss to 1b (0-0). | 0 | 4 |
| MALA pinch hit for MILLER. | 0 | 4 |
| MALA singled to left field (1-0 B). | 0 | 4 |
| SEIBERT popped up to 2b (0-2 FS). | 0 | 4 |
| KENT grounded out to 3b (0-2 KS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | RMU | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris

| RF | McCartney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Bell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Shiderly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DP | Riggle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Bunner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | Mala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Seibert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Kent | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vatakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 18 | 11 |

Boston University

| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 24 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 4 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |