Boston University vs Virginia
2/16/2020
Eagle Field
9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Dubois, Ali (6-1)Loss: Rayle, A. (4-2)
Scoring Summary
Team | BOSTONU | VA |
|---|---|---|
7th Coker doubled to left center, advanced to third on the throw, RBI; Horita scored. | 1 | 0 |
7th Gant reached on a fielder's choice, RBI; Coker scored. | 2 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huerta-leipner, AJ | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Coker, Caitlin | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gant, Emily | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylvestri, Marina | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dun, Patricia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sellers, Audrey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Handfield, Julia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Horita, Jen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avilla, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilbert, T. | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ritchie, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Friedman, D. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcbride, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Barber, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Covington, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keshin, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Winscott, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayle, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooten, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Friedman, D. (1)
Baserunning
CS: Mcbride, E. (1)
Fielding
E: Wilkinson, R (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 12 | 0 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 12 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkinson, R | 6.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 0 |
Rayle, A. | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Wooten, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 0 |

