Army West Point vs Boston University
4/10/2021
BU Softball Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Dubois, Ali (14-0)Loss: Grete, Alicyn (2-4)
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
Horita singled to right field, RBI (2-1 KBB); Sylvestri advanced to third; Coker scored. | 0 | 1 |
Molinar singled to left field, advanced to second on the throw, 2 RBI (0-0); Nett advanced to third; Horita scored; Sylvestri scored. | 0 | 3 |
Muffett, M. homered to right center, 2 RBI (2-2 BKFB); Drayton, T. scored. | 2 | 3 |
Nett singled to left center, RBI (1-1 BS); Horita scored, unearned. | 2 | 4 |
Bebek, A. singled up the middle, advanced to second on the throw, RBI (2-2 BKKB); Mitchell, B. scored. | 3 | 4 |
Army West Point
Bebek, Angelina | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brock, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton, Taylor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Snelling, Ally | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muffett, Megan | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hurst, Leila | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Peters, Sage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Madi | DP/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Brooke | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Laupsa-briones, Y. | 3B/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Livingston, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Edwards, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grete, Alicyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 4 | 0 | 3 | 10 |
Batting
HR: Muffett, Megan (1)
SH: Laupsa-briones, Y. (1)
Baserunning
HBP: Muffett, Megan (1)
Fielding
E: Laupsa-briones, Y. (1); Grete, Alicyn (1)
Boston University
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 4 | 3 | 0 | 2 | 9 |
Army West Point
Grete, Alicyn | 6.0 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 31 | 12 | 4 | 95 |
| Totals | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 31 | 12 | 4 | 95 |
Boston University
| 7.0 | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 12 | 130 | |
| Totals | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 12 | 130 |





