Army West Point vs Boston University
4/9/2021
BU Softball Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Win: Dubois, Ali (13-0)Loss: Grete, Alicyn (2-3)
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
3rd Roncin homered to center field, RBI (1-0 B). | 0 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bebek, Angelina | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drayton, Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Duong, Jolie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snelling, Ally | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Muffett, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hurst, Leila | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gilmore, Madi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laupsa-briones, Y. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Kaci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkes, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grete, Alicyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 4 | 6 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gant, Emily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Horita, Jen | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery, Lizzy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molinar, Alex-rose | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sylvestri, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roncin, Kayla | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dun, Patricia | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 7 | 1 | 1 | 0 | 7 | 5 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grete, Alicyn | 6.0 | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 79 |
| Totals | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 79 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 9 | 102 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 9 | 102 |




