Lafayette vs Boston University
5/2/2021
BU Softball Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 8 | 0 | 4 | 5 | X | 17 | 17 | 1 |
Win: Boaz, Allison (5-0)Loss: Cook, Hannah (0-4)
Scoring Summary
Team | LAFAYETT | BOSTONU |
|---|---|---|
1st Grover, P. singled through the left side, RBI (3-2 BKBSB); Harvey, G. advanced to second; Romano, J. advanced to third; Miner, N. scored. | 1 | 0 |
1st Olynyk, M. flied out to cf, SF, RBI (1-2 KBS); Romano, J. scored, unearned. | 2 | 0 |
1st H-Leipner flied out to lf, SF, RBI (1-1 BK); Coker scored. | 2 | 1 |
1st Amodio doubled to right center, RBI (0-0); Gant scored. | 2 | 2 |
1st Horita singled to first base (0-0); Amodio advanced to third, scored on a throwing error by 1b. | 2 | 3 |
1st Keleher singled up the middle, RBI (2-2 KBBK); Horita scored. | 2 | 4 |
1st Coker doubled to left field, 3 RBI (0-0); Dun scored; Nett scored; Sellers scored. | 2 | 7 |
1st Gant singled to right field, RBI (1-2 KBKF); Coker scored. | 2 | 8 |
3rd Gant tripled to right center, RBI (1-2 BFF); Coker scored. | 2 | 9 |
3rd H-Leipner flied out to lf, SF, RBI (2-0 BB); Gant scored. | 2 | 10 |
3rd Horita doubled to left center, RBI (3-2 BBSFB); Amodio scored. | 2 | 11 |
3rd Sellers reached on a fielder's choice, RBI (0-0); Sylvestri out at second ss to 2b; Horita scored. | 2 | 12 |
4th Gant singled to center field, RBI (0-1 K); Coker scored. | 2 | 13 |
4th Horita singled to second base, RBI (0-0); Amodio advanced to third; Gant scored. | 2 | 14 |
4th Kelly singled to center field, 2 RBI (1-2 KFB); Horita scored; Amodio scored. | 2 | 16 |
4th Pryor doubled to left center, RBI (0-1 K); Kelly scored. | 2 | 17 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miner, Natasha | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Romano, Julia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Harvey, Grace | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grover, Paige | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olynyk, Morgan | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roman, Julia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rarick, Kaitlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Langford, Bailey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brasher, Erica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Jasmine | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cook, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Wyk, Kinzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawai, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 0 | 0 | 7 | 4 |
Batting
SF: Olynyk, Morgan (1)
Fielding
E: Langford, Bailey (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gant, Emily | DP/RF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Amodio, Nicole | 1B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Horita, Jen | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Keleher, Lauren | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Handfield, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C/2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly, Raegan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Kate | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dun, Patricia | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 17 | 16 | 5 | 0 | 1 | 7 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Hannah | 0.2 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 1 | 45 |
Van Wyk, Kinzi | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 29 |
Sawai, Kailee | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 30 |
| Totals | 17 | 17 | 17 | 5 | 1 | 0 | 0 | 1 | 0 | 28 | 36 | 4 | 7 | 104 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 5.0 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 83 |
| Totals | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 83 |





