Lehigh vs Boston University
5/14/2021
BU Softball Field
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 4 | 3 | 1 | 0 | 1 | 9 | 11 | 1 |
Win: Dubois, Ali (24-0)Loss: Nori, Gabriella (8-6)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
1st Nett singled down the 1b line, RBI (2-2 BKKB); Gant advanced to second; Keleher advanced to third; Coker scored. | 0 | 1 |
1st Amodio flied out to cf, SF, RBI (1-1 BK); Nett advanced to second; Gant advanced to third on a throwing error by cf; Keleher scored. | 0 | 2 |
1st Sylvestri singled up the middle, 2 RBI (2-1 FBB); H-Leipner advanced to third; Nett scored; Gant scored. | 0 | 4 |
2nd Nett grounded out to 2b, RBI (1-0 B); Gant advanced to third; Keleher scored. | 0 | 5 |
2nd Horita reached on an error by ss (3-2 BFSBB); Gant scored, unearned. | 0 | 6 |
2nd H-Leipner singled to center field, RBI (1-1 BK); Amodio advanced to second; Horita scored, unearned. | 0 | 7 |
3rd Horita singled to left field, RBI (1-2 FBS); Nett advanced to third, out at home lf to c; Gant scored, unearned. | 0 | 8 |
4th Charles, J. singled to center field, RBI (0-0); Egizio, B. scored. | 1 | 8 |
5th Nett singled to right center, RBI (0-0); Gant advanced to second; Keleher advanced to third; Coker scored. | 1 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barjaktarovich, C. | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cimino, Emily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chesson, Jaelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Brooke | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
O'rourke, Karsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greaney, Amanda | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Egizio, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Josie | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fedorka, Melissa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Greaney, Amanda (1)
Fielding
E: Barjaktarovich, C. (2); Cimino, Emily (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gant, Emily | DP | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Horita, Jen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amodio, Nicole | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sylvestri, Marina | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dun, Patricia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Avery, Lizzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 11 | 8 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nori, Gabriella | 1.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 49 |
Young, Katelyn | 3.1 | 7 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 0 | 6 | 65 |
| Totals | 11 | 9 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 24 | 31 | 2 | 6 | 114 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 87 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 87 |
Win: Dubois, Ali (24-0)
Loss: Nori, Gabriella (8-6)
HBP: Nori, Gabriella (1); Young, Katelyn (1)
;
PB: Greaney, Amanda (1)
;



