Boston U. vs Lehigh
3/27/2021
Leadership Park
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 2 | 0 | 0 | 16 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Dubois, Ali (9-0)Loss: Young, Katelyn (1-4)
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
Keleher singled to center field, RBI (2-1 BBF); Coker scored. | 1 | 0 |
Gant singled, advanced to second on the throw (2-2 BFFFB); H-Leipner advanced to third; Keleher advanced to third, scored on an error by lf. | 2 | 0 |
Amodio walked (3-0 BBBB); Gant advanced to third on a wild pitch; H-Leipner scored on a wild pitch. | 3 | 0 |
Roncin grounded out to ss, RBI (0-0); Amodio advanced to third; Gant scored. | 4 | 0 |
Sellers out at second c to ss to 1b to 2b; Amodio scored. | 5 | 0 |
H-Leipner singled to center field, 2 RBI (0-0); Keleher advanced to third; Coker scored; Dun scored. | 7 | 0 |
Gant singled, advanced to second on the throw, RBI (2-0 BB); H-Leipner advanced to third; Keleher scored. | 8 | 0 |
Horita grounded out to 1b unassisted, RBI (2-1 KBB); Amodio advanced to second; Gant advanced to third; H-Leipner scored. | 9 | 0 |
Dun walked, RBI (3-1 BBBKB); Sellers advanced to second; Amodio advanced to third; Gant scored. | 10 | 0 |
Coker singled to second base, 2 RBI (2-2 KBSB); Dun advanced to second; Sellers scored; Amodio scored. | 12 | 0 |
Keleher singled to right field, 2 RBI (2-2 KBKB); Coker scored; Dun scored. | 14 | 0 |
Nett singled down the lf line, 2 RBI (1-1 BF); Horita advanced to second; Boaz scored; Gant scored. | 16 | 0 |
Boston U.
| 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DP/P | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 16 | 11 | 13 | 9 | 0 | 1 | 3 |
Lehigh
Barjaktarovich, C. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cannon, Brooke | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimino, Emily | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chesson, Jaelynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kittel, Addie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Fedorka, Melissa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Karsen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greaney, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Josie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: Charles, Josie (1)
Boston U.
| 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 58 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 69 |
Lehigh
Young, Katelyn | 3.0 | 6 | 10 | 10 | 5 | 1 | 4 | 0 | 1 | 0 | 13 | 19 | 1 | 5 | 78 |
Cannon, Brooke | 2.0 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 57 |
| Totals | 11 | 16 | 16 | 9 | 1 | 5 | 0 | 1 | 0 | 24 | 34 | 5 | 7 | 135 |






