Bucknell vs Boston University
4/2/2022
BU Softball Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 2 | X | 7 | 11 | 0 |
Win: Boaz, Allison (12-4)Loss: Toomey, Kelly (3-11)
Scoring Summary
Team | BUC | BOSTONU |
|---|---|---|
Roncin advanced to third on a wild pitch; Keleher scored on a wild pitch. | 0 | 1 |
Gant singled through the right side, advanced to third, RBI (0-0); Keleher advanced to third, out at home 2b to rf to c; Coker scored. | 0 | 2 |
Horita singled to right field, RBI (0-2 FF); Gant scored. | 0 | 3 |
H-Leipner singled through the right side, 2 RBI (1-0 B); Amodio scored; Horita scored. | 0 | 5 |
Roncin homered to left center, 2 RBI (0-0); Coker scored. | 0 | 7 |
Bucknell
Horn, Elena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hilling, Makenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivait, Nicole | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Zoie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knapp, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Basso, Juliette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baluch, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kincer, Jessie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Annabella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomey, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vestal, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Fielding
E: Rivait, Nicole (1)
Boston University
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 6 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Bucknell
Toomey, Kelly | 3.0 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 71 |
Vestal, Hunter | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 48 |
| Totals | 11 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 119 |
Boston University
| 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 12 | 81 | |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 12 | 81 |






