Lehigh vs Boston University
5/7/2022
BU Softball Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 9 | 1 |
Win: Boaz, Allison (20-4)Loss: Young, Katelyn (14-6)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
3rd Sylvestri doubled to left center, RBI (1-0 B); Keleher scored. | 0 | 1 |
3rd Amodio homered to right field, 2 RBI (0-0); Sylvestri scored. | 0 | 3 |
6th Coker flied out to cf, SF, RBI (2-0 BB); Nett scored. | 0 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barjaktarovich, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cimino, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chesson, Jaelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kittel, Addie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cannon, Brooke | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Karsen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greaney, Amanda | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedorka, Melissa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charles, Josie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Cannon, Brooke (1)
Fielding
E: Charles, Josie (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Keleher, Lauren | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Horita, Jen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sylvestri, Marina | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Amodio, Nicole | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Huerta-leipner, AJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nett, Lauren | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 2 | 0 | 5 | 9 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Katelyn | 6.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 6 | 101 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 6 | 101 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 10 | 90 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 10 | 90 |






