Boston University vs Purdue
2/18/2022
Jack Turner Stadium
1:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Avery, Lizzy (1-2)Loss: Klochack, K. (1-1)Save: Boaz, Allison (1)
Scoring Summary
Team | BOSTONU | PURDUE |
|---|---|---|
1st Roncin tripled to left center, RBI; Horita scored. | 1 | 0 |
2nd Sellers singled to left field, RBI; Keleher scored. | 2 | 0 |
4th Horita singled up the middle, RBI; Coker scored. | 3 | 0 |
6th Coker homered to right field, RBI. | 4 | 0 |
6th Hallada, K. singled up the middle, RBI; McFadden, O. advanced to third; Becker, R. scored. | 4 | 1 |
6th Platusic, R. singled to left center, RBI; Hallada, K. advanced to second; McFadden, O. scored. | 4 | 2 |
7th Keleher doubled to left center, RBI; Williams scored. | 5 | 2 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Horita, Jen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Roncin, Kayla | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sylvestri, Marina | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keleher, Lauren | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pryor, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huerta-leipner, AJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 1 | 0 | 2 | 7 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moy, Jade | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Becker, R. | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcfadden, O. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brannstrom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hallada, K. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Platusic, R. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bailey, K. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
George, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon, K. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Klochack, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 5 | 0 | 6 | 9 |
Batting
2B: Mcfadden, O. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 0 |
| Boaz, Allison | 2.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 8 | 0 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klochack, K. | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Smith, B. | 4.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 6 | 0 |
Wimpee, M. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 12 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 7 | 0 |








