Colgate vs Boston University
4/22/2023
BU Softball Field
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | X | 6 | 8 | 0 |
Win: Avery, Lizzy (7-1)Loss: Misken, Bailey (8-12)
Scoring Summary
Team | COL | BOSTONU |
|---|---|---|
Jacoby, S. singled through the right side, RBI (1-0 B); Carney, R. scored. | 1 | 0 |
Coker reached on a fielder's choice, RBI (2-0 BB); Keleher scored. | 1 | 1 |
Sellers singled to shortstop, RBI (2-2 BKKB); Williams advanced to second; Amodio advanced to third; Nett scored. | 1 | 2 |
Keleher doubled to right center, 2 RBI (0-1 K); Sellers advanced to third; Williams scored; Amodio scored. | 1 | 4 |
Roncin flied out to cf, SF, RBI (1-1 BF); Keleher advanced to third; Sellers scored. | 1 | 5 |
Gant doubled down the rf line, RBI (3-2 BBFKFFB); Keleher scored. | 1 | 6 |
Colgate
Carney, Rachel | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fusco, Kara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, Steph | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Whalen, Claire | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Burns, Bailey | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mulholland, Rowan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nitka, Elizabeth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Desantis, Amanda | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Romero, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rosner, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 8 | 7 |
Baserunning
SB: Carney, Rachel (2)
Boston University
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 6 | 2 | 0 | 3 | 7 |
Colgate
Misken, Bailey | 3.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 64 |
Edwards, Mia | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 46 |
| Totals | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 110 |
Boston University
| 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 112 | |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 112 |









