Boston University vs Binghamton
2/9/2024
Patricia Wilson
9:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 2 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Ricard, Kasey (1-0)Loss: Roberts (0-1)
Scoring Summary
Team | BOSTONU | BING |
|---|---|---|
3rd Roncin stole second; Keleher scored on a throwing error by c, unearned. | 1 | 0 |
3rd Pryor reached on a throwing error by ss (1-2 FFB); Roncin scored, unearned. | 2 | 0 |
5th Pryor grounded out to 2b, RBI (2-2 FBBFF); Coker advanced to second; Roncin advanced to third; Keleher scored. | 3 | 0 |
5th Deppiesse homered to left center, 3 RBI (0-0); Coker scored; Roncin scored. | 6 | 0 |
6th Keleher doubled to center field, RBI (3-2 BKFBBF); Nett scored. | 7 | 0 |
6th Roncin singled through the left side, RBI (2-0 BB); Keleher scored. | 8 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pryor, Kate | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Deppiesse, Brooke | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Naivar, Sophie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boaz, Allison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apalit, Kyomi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sellers, Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Doherty, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 6 | 2 | 0 | 6 | 4 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santos | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
L'amoreaux | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rende | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carvalho | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehlers | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerrero | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kopec | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fittry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 1 | 0 | 10 | 2 |
Baserunning
HBP: Kopec (1)
Fielding
E: Ehlers (1); Kopec (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 106 |
| Totals | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 106 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts | 5.0 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 6 | 92 |
Glover | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 8 | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 7 | 120 |














