Boston University vs Colgate
4/7/2024
Eaton Street Complex
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Boaz, Allison (11-1)Loss: Misken, Bailey (6-9)
Date: 4/7/2024 (Game 1)
Location: Hamilton, N.Y.
Venue: Eaton Street Complex
Umpires:
Attendance: 203
Start Time: 12:05 pm
Time: 2:04
Weather: 47 degrees, clear
View: Match History vs Colgate
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
![]() Doherty homered to left center, 2 RBI (2-0 BB); Avery scored. | 2 | 0 |
![]() Avery flied out to lf, SF, RBI; Coker advanced to third on the throw; Roncin scored. | 3 | 0 |
![]() Sellers singled down the lf line, RBI (2-0 BB); Deppiesse scored. | 4 | 0 |
![]() Deppiesse reached on a fielding error by 2b, advanced to second (0-1 K); Boaz scored, unearned; Coker scored, unearned. | 6 | 0 |

Boston University

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 4 | 0 | 3 | 7 |

Colgate

Carney, Rachel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shelton, Kiley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nardone, Adrienne | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Whalen, Claire | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Romero, Alexis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Nitka, Elizabeth | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Desantis, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megenity, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mulholland, Rowan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 2 | 0 | 6 | 9 |
Batting
2B: Dougherty, Niamh (1)
Fielding
E: Herbst, Jillian (2)

Boston University

![]() | 7.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 11 | 112 |
| Totals | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 11 | 112 |

Colgate

Misken, Bailey | 7.0 | 9 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 115 |
| Totals | 9 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 115 |
Boston University

6
Final0

Colgate

Boston University - Top of 1st
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Keleher grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Roncin grounded out to p (0-1 F). | 0 | 0 |
| Coker grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colgate - Bottom of 1st
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Carney, R. singled up the middle (3-1 BBBK). | 0 | 0 |
| Herbst, J. flied out to rf (2-2 BFFB). | 0 | 0 |
| Shelton, K. grounded out to p (0-0); Carney, R. advanced to second. | 0 | 0 |
| Nardone, A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 2nd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Avery walked (3-2 BKFFBBFB). | 0 | 0 |
| Doherty homered to left center, 2 RBI (2-0 BB); Avery scored. | 2 | 0 |
| Boaz struck out swinging (1-2 BKKS). | 2 | 0 |
| Deppiesse grounded out to ss (3-2 FFBBB). | 2 | 0 |
| Nett struck out looking (3-2 BFBBKFFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colgate - Bottom of 2nd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Fusco, Kara grounded out to p (2-1 KBB). | 2 | 0 |
| Livesay, Q. singled up the middle (1-1 FB). | 2 | 0 |
| Dougherty, N singled down the lf line (3-2 BBSFFB); Livesay, Q. advanced to second. | 2 | 0 |
| Nitka, E. grounded out to 2b (0-0); Dougherty, N advanced to second; Livesay, Q. advanced to third. | 2 | 0 |
| Megenity, N. popped up to p (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston University - Top of 3rd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Sellers lined out to ss (1-1 KB). | 2 | 0 |
| Keleher singled through the right side (0-0). | 2 | 0 |
| Roncin reached on a fielder's choice (1-1 BF); Keleher advanced to second on a fielding error by 2b. | 2 | 0 |
| Coker reached on a fielder's choice (2-1 BFB); Roncin out at second 2b to ss; Keleher advanced to third. | 2 | 0 |
| Keleher out at home c unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colgate - Bottom of 3rd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Carney, R. struck out looking (2-2 KBSBK). | 2 | 0 |
| Herbst, J. singled to left field (2-1 BFB). | 2 | 0 |
| Shelton, K. struck out swinging (0-2 KSS). | 2 | 0 |
| Nardone, A. fouled out to lf (1-2 BSSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 4th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Avery singled to left field (0-0). | 2 | 0 |
| Kelly pinch ran for Avery. | 2 | 0 |
| / to 1b for Kelly. | 2 | 0 |
| /. | 2 | 0 |
| Doherty reached on a fielder's choice (1-2 SFB); Kelly out at second p to 2b. | 2 | 0 |
| Boaz reached on a fielder's choice; Doherty out at second 3b to 2b. | 2 | 0 |
| Deppiesse walked (3-1 BBBSB); Boaz advanced to second. | 2 | 0 |
| Williams pinch hit for Nett. | 2 | 0 |
| Avery to 1b. | 2 | 0 |
| Deppiesse advanced to second on a wild pitch; Boaz advanced to third on a wild pitch. | 2 | 0 |
| Williams walked (3-2 SBBFBB). | 2 | 0 |
| Sellers reached on a fielder's choice (0-0); Williams out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Colgate - Bottom of 4th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Kelly to 1b. | 2 | 0 |
| Nett to rf for Williams. | 2 | 0 |
| Avery to dp. | 2 | 0 |
| Fusco, Kara struck out swinging (1-2 FBFS). | 2 | 0 |
| Livesay, Q. grounded out to p (2-2 FBBFF). | 2 | 0 |
| Dougherty, N doubled to left center (3-1 BBKB). | 2 | 0 |
| Nitka, E. grounded out to 1b unassisted (2-2 KBBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 5th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Romero, A. to 1b for Fusco, Kara. | 2 | 0 |
| Keleher fouled out to 3b. | 2 | 0 |
| Roncin singled to right field. | 2 | 0 |
| Coker singled up the middle, advanced to second on the throw (3-0 BBB); Roncin advanced to third. | 2 | 0 |
| Avery to dp for Kelly. | 2 | 0 |
| Kelly to 1b for Avery. | 2 | 0 |
| Avery flied out to lf, SF, RBI; Coker advanced to third on the throw; Roncin scored. | 3 | 0 |
| Doherty lined out to p (3-1 BBBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Colgate - Bottom of 5th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Megenity, N. grounded out to 2b (1-2 KBK). | 3 | 0 |
| Carney, R. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Herbst, J. grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 6th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Boaz grounded out to 3b (0-2 KF). | 3 | 0 |
| Deppiesse doubled to center field (3-2 BBKBFFF). | 3 | 0 |
| Nett struck out swinging (2-2 BFFBS). | 3 | 0 |
| Sellers singled down the lf line, RBI (2-0 BB); Deppiesse scored. | 4 | 0 |
| Keleher singled up the middle (0-1 K); Sellers advanced to third. | 4 | 0 |
| Roncin grounded out to ss (0-1 F). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Colgate - Bottom of 6th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Shelton, K. struck out swinging (2-2 BSFBS). | 4 | 0 |
| Nardone, A. singled to left field (0-0). | 4 | 0 |
| Fusco, Kara pinch hit for Romero, A.. | 4 | 0 |
| Fusco, Kara walked (3-1 BBFBB); Nardone, A. advanced to second. | 4 | 0 |
| Whalen, C. pinch ran for Nardone, A.. | 4 | 0 |
| Livesay, Q. fouled out to rf (0-1 K); Whalen, C. advanced to third. | 4 | 0 |
| Dougherty, N grounded out to 1b unassisted (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Top of 7th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Whalen, C. to lf. | 4 | 0 |
| Fusco, Kara to 1b. | 4 | 0 |
| Dougherty, N to dp. | 4 | 0 |
| Coker singled through the right side (1-0 B). | 4 | 0 |
| Avery out at first 3b to 2b, SAC, bunt (0-0); Coker advanced to second. | 4 | 0 |
| Doherty flied out to rf (0-1 K); Coker advanced to third. | 4 | 0 |
| Boaz walked (3-2 FBSFBBB). | 4 | 0 |
| Boaz stole second. | 4 | 0 |
| Deppiesse reached on a fielding error by 2b, advanced to second (0-1 K); Boaz scored, unearned; Coker scored, unearned. | 6 | 0 |
| Nett flied out to cf. | 6 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colgate - Bottom of 7th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| DeSantis, A. pinch hit for Nitka, E.. | 6 | 0 |
| DeSantis, A. reached on an error by 2b (2-0 BB). | 6 | 0 |
| Mulholland pinch hit for Megenity, N.. | 6 | 0 |
| Nitka, E. pinch ran for DeSantis, A.. | 6 | 0 |
| Mulholland struck out swinging (2-2 SSBBS). | 6 | 0 |
| Carney, R. reached on a fielder's choice (2-2 BKBKF); Nitka, E. out at second p to ss. | 6 | 0 |
| Herbst, J. walked (3-1 BBBKB); Carney, R. advanced to second. | 6 | 0 |
| Shelton, K. grounded out to 2b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 1st
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Keleher grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Roncin grounded out to p (0-1 F). | 0 | 0 |
| Coker grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colgate - Bottom of 1st
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Carney, R. singled up the middle (3-1 BBBK). | 0 | 0 |
| Herbst, J. flied out to rf (2-2 BFFB). | 0 | 0 |
| Shelton, K. grounded out to p (0-0); Carney, R. advanced to second. | 0 | 0 |
| Nardone, A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 2nd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Avery walked (3-2 BKFFBBFB). | 0 | 0 |
| Doherty homered to left center, 2 RBI (2-0 BB); Avery scored. | 2 | 0 |
| Boaz struck out swinging (1-2 BKKS). | 2 | 0 |
| Deppiesse grounded out to ss (3-2 FFBBB). | 2 | 0 |
| Nett struck out looking (3-2 BFBBKFFK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colgate - Bottom of 2nd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Fusco, Kara grounded out to p (2-1 KBB). | 2 | 0 |
| Livesay, Q. singled up the middle (1-1 FB). | 2 | 0 |
| Dougherty, N singled down the lf line (3-2 BBSFFB); Livesay, Q. advanced to second. | 2 | 0 |
| Nitka, E. grounded out to 2b (0-0); Dougherty, N advanced to second; Livesay, Q. advanced to third. | 2 | 0 |
| Megenity, N. popped up to p (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 3rd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Sellers lined out to ss (1-1 KB). | 2 | 0 |
| Keleher singled through the right side (0-0). | 2 | 0 |
| Roncin reached on a fielder's choice (1-1 BF); Keleher advanced to second on a fielding error by 2b. | 2 | 0 |
| Coker reached on a fielder's choice (2-1 BFB); Roncin out at second 2b to ss; Keleher advanced to third. | 2 | 0 |
| Keleher out at home c unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colgate - Bottom of 3rd
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Carney, R. struck out looking (2-2 KBSBK). | 2 | 0 |
| Herbst, J. singled to left field (2-1 BFB). | 2 | 0 |
| Shelton, K. struck out swinging (0-2 KSS). | 2 | 0 |
| Nardone, A. fouled out to lf (1-2 BSSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 4th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Avery singled to left field (0-0). | 2 | 0 |
| Kelly pinch ran for Avery. | 2 | 0 |
| / to 1b for Kelly. | 2 | 0 |
| /. | 2 | 0 |
| Doherty reached on a fielder's choice (1-2 SFB); Kelly out at second p to 2b. | 2 | 0 |
| Boaz reached on a fielder's choice; Doherty out at second 3b to 2b. | 2 | 0 |
| Deppiesse walked (3-1 BBBSB); Boaz advanced to second. | 2 | 0 |
| Williams pinch hit for Nett. | 2 | 0 |
| Avery to 1b. | 2 | 0 |
| Deppiesse advanced to second on a wild pitch; Boaz advanced to third on a wild pitch. | 2 | 0 |
| Williams walked (3-2 SBBFBB). | 2 | 0 |
| Sellers reached on a fielder's choice (0-0); Williams out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Colgate - Bottom of 4th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Kelly to 1b. | 2 | 0 |
| Nett to rf for Williams. | 2 | 0 |
| Avery to dp. | 2 | 0 |
| Fusco, Kara struck out swinging (1-2 FBFS). | 2 | 0 |
| Livesay, Q. grounded out to p (2-2 FBBFF). | 2 | 0 |
| Dougherty, N doubled to left center (3-1 BBKB). | 2 | 0 |
| Nitka, E. grounded out to 1b unassisted (2-2 KBBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 5th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Romero, A. to 1b for Fusco, Kara. | 2 | 0 |
| Keleher fouled out to 3b. | 2 | 0 |
| Roncin singled to right field. | 2 | 0 |
| Coker singled up the middle, advanced to second on the throw (3-0 BBB); Roncin advanced to third. | 2 | 0 |
| Avery to dp for Kelly. | 2 | 0 |
| Kelly to 1b for Avery. | 2 | 0 |
| Avery flied out to lf, SF, RBI; Coker advanced to third on the throw; Roncin scored. | 3 | 0 |
| Doherty lined out to p (3-1 BBBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Colgate - Bottom of 5th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Megenity, N. grounded out to 2b (1-2 KBK). | 3 | 0 |
| Carney, R. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Herbst, J. grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 6th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Boaz grounded out to 3b (0-2 KF). | 3 | 0 |
| Deppiesse doubled to center field (3-2 BBKBFFF). | 3 | 0 |
| Nett struck out swinging (2-2 BFFBS). | 3 | 0 |
| Sellers singled down the lf line, RBI (2-0 BB); Deppiesse scored. | 4 | 0 |
| Keleher singled up the middle (0-1 K); Sellers advanced to third. | 4 | 0 |
| Roncin grounded out to ss (0-1 F). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Colgate - Bottom of 6th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Shelton, K. struck out swinging (2-2 BSFBS). | 4 | 0 |
| Nardone, A. singled to left field (0-0). | 4 | 0 |
| Fusco, Kara pinch hit for Romero, A.. | 4 | 0 |
| Fusco, Kara walked (3-1 BBFBB); Nardone, A. advanced to second. | 4 | 0 |
| Whalen, C. pinch ran for Nardone, A.. | 4 | 0 |
| Livesay, Q. fouled out to rf (0-1 K); Whalen, C. advanced to third. | 4 | 0 |
| Dougherty, N grounded out to 1b unassisted (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston University

6
Final0

Colgate

Boston University - Top of 7th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| Whalen, C. to lf. | 4 | 0 |
| Fusco, Kara to 1b. | 4 | 0 |
| Dougherty, N to dp. | 4 | 0 |
| Coker singled through the right side (1-0 B). | 4 | 0 |
| Avery out at first 3b to 2b, SAC, bunt (0-0); Coker advanced to second. | 4 | 0 |
| Doherty flied out to rf (0-1 K); Coker advanced to third. | 4 | 0 |
| Boaz walked (3-2 FBSFBBB). | 4 | 0 |
| Boaz stole second. | 4 | 0 |
| Deppiesse reached on a fielding error by 2b, advanced to second (0-1 K); Boaz scored, unearned; Coker scored, unearned. | 6 | 0 |
| Nett flied out to cf. | 6 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colgate - Bottom of 7th
| Plays | BOSTONU | COLGATE |
|---|---|---|
| DeSantis, A. pinch hit for Nitka, E.. | 6 | 0 |
| DeSantis, A. reached on an error by 2b (2-0 BB). | 6 | 0 |
| Mulholland pinch hit for Megenity, N.. | 6 | 0 |
| Nitka, E. pinch ran for DeSantis, A.. | 6 | 0 |
| Mulholland struck out swinging (2-2 SSBBS). | 6 | 0 |
| Carney, R. reached on a fielder's choice (2-2 BKBKF); Nitka, E. out at second p to ss. | 6 | 0 |
| Herbst, J. walked (3-1 BBBKB); Carney, R. advanced to second. | 6 | 0 |
| Shelton, K. grounded out to 2b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Boston University

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | Â | 29 | 6 | 9 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 8 |

Colgate

| SS | Carney, Rachel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 2B | Herbst, Jillian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | Shelton, Kiley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Nardone, Adrienne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Whalen, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PH | Fusco, Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Romero, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Livesay, Quinn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Dougherty, Niamh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/PR | Nitka, Elizabeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Desantis, Amanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Megenity, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Mulholland, Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Misken, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 6 | Runs | 0 |
| 9 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 4 |
| 6 | Strikeouts | 3 |
| 30 | Batters Faced | 35 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 10 |
| .967 | Fielding % | .939 |
| 0 | Double Plays | 0 |










