Boston University vs Colgate
4/7/2024
Eaton Street Complex
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Win: Ricard, Kasey (14-3)Loss: Servedio, Maya (6-8)
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
Doherty stole home. | 1 | 0 |
Roncin doubled to center field, RBI (2-0 BB); Sellers scored. | 2 | 0 |
Fusco, Kara doubled to center field, 2 RBI (3-2 BBFFFFFBF); Whalen, C. scored; Carney, R. scored. | 2 | 2 |
Pryor doubled to left field, 2 RBI (2-0 BB); Deppiesse scored; Williams scored. | 4 | 2 |
Boston University
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Colgate
Carney, Rachel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Whalen, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fusco, Kara | 1B/PH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Romero, Alexis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosner, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desantis, Amanda | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nitka, Elizabeth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megenity, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Fusco, Kara (1)
Baserunning
HBP: Shelton, Kiley (1)
Fielding
E: Shelton, Kiley (1)
Boston University
| 8.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 14 | 5 | 116 | |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 14 | 5 | 116 |
Colgate
Servedio, Maya | 8.0 | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 29 | 36 | 12 | 8 | 117 |
| Totals | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 29 | 36 | 12 | 8 | 117 |













