Boston University vs Harvard
4/16/2024
Soldiers Field
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 11 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Avery, Lizzy (6-0)Loss: Riley Flynn (5-3)
Scoring Summary
Team | BOSTONU | HARV |
|---|---|---|
2nd Sellers hit by pitch, RBI (0-2 KF); Boaz advanced to second; Pryor advanced to third; Deppiesse scored. | 1 | 0 |
2nd Keleher walked, RBI (3-0 BBBB); Sellers advanced to second; Boaz advanced to third; Pryor scored. | 2 | 0 |
3rd Pryor doubled down the lf line, RBI (1-0 B); Doherty scored. | 3 | 0 |
3rd Boaz singled through the right side, RBI (3-1 BBBK); Pryor scored. | 4 | 0 |
3rd Szollosi scored, scored on a wild pitch. | 4 | 1 |
3rd Payne walked, RBI (3-2 SBBSFBB); Mays advanced to second; Sun advanced to third; Bobowski scored. | 4 | 2 |
3rd Douglas singled to third base, RBI (0-1 K); Payne advanced to second; Mays advanced to third; Sun scored, unearned. | 4 | 3 |
3rd Wohr walked, RBI (3-1 BBBFB); Douglas advanced to second; Payne advanced to third; Mays scored. | 4 | 4 |
3rd Kaul singled up the middle, RBI (0-0); Wohr advanced to second; Douglas advanced to third; Payne scored. | 4 | 5 |
5th Pryor flied out to cf, SF, RBI (2-1 BBK); Deppiesse scored. | 5 | 5 |
7th Keleher singled through the right side, RBI (3-2 BBBFFF); Williams scored. | 6 | 5 |
7th Coker homered to center field, 3 RBI (2-2 KFFBBF); Roncin scored; Keleher scored. | 9 | 5 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Roncin, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Avery, Lizzy | DP/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Doherty, Kylie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pryor, Kate | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boaz, Allison | 1B/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Williams, Tyesha | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 6 | 0 | 2 | 10 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Bobowski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lael Ayala | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Sun | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Madi Mays | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Savannah Fitzpatrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Finley Payne | 2B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Maya Douglas | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Megan Davies | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Wohr | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Allison O'heany | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priyanka Kaul | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Audrey Szollosi | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Anna Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Arrambide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolette Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 6 | 0 | 6 | 10 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 4.2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | 86 |
| Boaz, Allison | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Ricard, Kasey | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
| Totals | 8 | 5 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 9 | 148 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Reed | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Katie Arrambide | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
Nicolette Hunter | 3.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 57 |
Riley Flynn | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 60 |
| Totals | 11 | 9 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 30 | 40 | 13 | 6 | 152 |












