Queens vs Boston University
2/16/2024
Daughtridge Stadium
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 11 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 8 | 2 |
Win: Avery, Lizzy (2-0)Loss: Dunn, J. (1-1)
Scoring Summary
Team | QUSB24 | BOSTONU |
|---|---|---|
1st PIPER, B. flied out to rf down the rf line, SF, RBI (1-0 B); DeRoeck, L. advanced to third; STALEY, K. scored. | 1 | 0 |
3rd SMITH, K. homered to right field, RBI (1-0 B). | 2 | 0 |
3rd Keleher advanced to third on a wild pitch; Sellers scored on a wild pitch. | 2 | 1 |
5th DeRoeck, L. doubled down the rf line, 2 RBI (1-1 SB); STALEY, K. scored; MICKLER, A. scored. | 4 | 1 |
6th CANTONI, M. fouled out to rf, SF, RBI (1-2 BKS); WINDHAM, N. advanced to third; KELLY, J. scored. | 5 | 1 |
6th DEJESUS, K. out at first p to 2b, SAC, bunt, RBI (0-0); WINDHAM, N. scored. | 6 | 1 |
6th Avery doubled to right center, advanced to third on a throwing error by rf, RBI (1-0 B); Pryor scored. | 6 | 2 |
6th Doherty homered to left field, 2 RBI (1-0 B); Boaz scored. | 6 | 4 |
7th Roncin reached on a fielder's choice, RBI; Keleher out at second ss to 2b; Apalit scored, unearned. | 6 | 5 |
7th Avery singled up the middle, 2 RBI; Deppiesse advanced to second; Coker scored, unearned; Roncin scored, unearned. | 6 | 7 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, K. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Staley, K. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Deroeck, L. | 1B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Hensel, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hmiel, H. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Termine, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, B. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kelly, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daughtry, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Windham, N. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cantoni, M. | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dejesus, K. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mickler, A. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craver, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 1 | 0 | 6 | 5 |
Batting
2B: Deroeck, L. (1)
HR: Smith, K. (1)
SH: Dejesus, K. (1)
SF: Piper, B. (1); Cantoni, M. (1)
Baserunning SB: Windham, N. (1)
Fielding
E: Smith, K. (1); Windham, N. (1); Mickler, A. (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Roncin, Kayla | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coker, Caitlin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Kate | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avery, Lizzy | 1B/P | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nett, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Doherty, Kylie | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Metz, Aimee | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 2 | 0 | 5 | 4 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney, A. | 5.2 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 73 |
Craver, A. | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
Dunn, J. | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Totals | 8 | 7 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 92 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 5.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 96 |
| Boaz, Allison | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 |
| Totals | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 10 | 129 |














