Boston University vs Stetson
2/11/2024
Patricia Wilson Fld
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Ricard, Kasey (2-0)Loss: Marien (0-2)
Scoring Summary
Team | BOSTONU | STET |
|---|---|---|
1st Coker singled to right center, advanced to second on the throw, 2 RBI (2-2 BBFF); Roncin scored; Keleher scored. | 2 | 0 |
1st Pryor reached on an error by ss, advanced to second (3-1 BBBK); Coker scored. | 3 | 0 |
1st Nett reached on a fielder's choice, RBI (0-0); Avery advanced to second; Deppiesse advanced to third; Pryor scored. | 4 | 0 |
1st Sellers singled, RBI (0-0); Nett advanced to second; Avery advanced to third; Deppiesse scored, unearned. | 5 | 0 |
1st Keleher grounded out to ss, RBI (1-2 BFF); Sellers advanced to second; Nett advanced to third; Avery scored, unearned. | 6 | 0 |
3rd Sellers fouled out to rf, SF, RBI (1-1 KB); Doherty advanced to third; Nett scored. | 7 | 0 |
3rd Keleher singled through the right side, RBI (2-2 BKFB); Doherty scored, unearned. | 8 | 0 |
3rd Coker singled to right field, RBI (0-1 K); Roncin advanced to second; Keleher scored, unearned. | 9 | 0 |
4th Metz singled through the left side, RBI (0-1 F); Ganino advanced to second; Christopher advanced to third; Deppiesse scored, unearned. | 10 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Apalit, Kyomi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pryor, Kate | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pecoraro, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery, Lizzy | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christopher, Livia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nett, Lauren | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Naivar, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Raegan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganino, Haley | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Metz, Aimee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 1 | 0 | 1 | 7 |
Batting
Baserunning
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Synoracki | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Napoli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baxter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemeier | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eppley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dipuma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcclerren | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanfill | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
Batting
3B: Eppley (1)
Fielding
E: Synoracki (1); English (1); Napoli (2)
DP: Napoli (1); Niemeier (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 89 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 89 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marien | 2.0 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 56 |
Mullen | 1.1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 33 |
Ash | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
| Totals | 12 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 106 |




















