Boston University vs UConn
3/26/2024
Burrill Family Field
5:35pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Ricard, Kasey (13-2)Loss: Siems H (8-5)
Scoring Summary
Team | BOSTONU | UCONN |
|---|---|---|
8th Williams singled to center field, RBI (3-1 BBKB); Avery advanced to second; Coker scored. | 1 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Roncin, Kayla | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coker, Caitlin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery, Lizzy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pryor, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Tyesha | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boaz, Allison | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Deppiesse, Brooke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nett, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 3 | 0 | 6 | 8 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hastings L | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins G | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia R | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanden J | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
DE Meo C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins H | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coupal H | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kibling K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benson L | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abruscato G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ring S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinney P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siems H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 3 | 0 | 11 | 5 |
Batting
2B: Garcia R (1)
Fielding
E: Jenkins G (1); Garcia R (1)
CI: Jenkins G (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 8.0 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 133 |
| Totals | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 133 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Kinney P | 4.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 10 | 2 | 71 |
O'neil M | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 30 |
Siems H | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 31 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 7 | 135 |














