BOSTON U vs Brown
Scoring Summary
Team | BOSTONU | BROWN |
|---|---|---|
1st HSIAO singled, advanced to second on the throw, 2 RBI (0-2 SS); MOODY advanced to third; BERLINGER scored; CAREY scored. | 0 | 2 |
1st DENG flied out to rf, SAC, RBI (1-2 BSF); HSIAO advanced to third; MOODY scored. | 0 | 3 |
3rd HSIAO doubled to center field, RBI (1-2 BFF); BERLINGER scored. | 0 | 4 |
5th Doherty homered to left center, 4 RBI (1-1 BK); Deppiesse scored; Lyons scored; Christopher scored. | 4 | 4 |
5th BETTENCOURT singled to shortstop, RBI (0-0); CAREY scored. | 4 | 5 |
6th Christopher reached on a fielding error by ss (1-1 BS); Walsh scored, unearned. | 5 | 5 |
6th CAREY reached on a fielder's choice, advanced to second on a throwing error by c, advanced to third (0-0); BOROWSKI scored, unearned; ZYTKEWICZ R scored, unearned; DENG out at home 3b to c. | 5 | 7 |
7th Doherty singled up the middle, RBI (1-2 BFK); Deppiesse advanced to second; Ganino scored. | 6 | 7 |
7th Walsh singled, bunt, advanced to second, RBI (1-0 B); Doherty advanced to third; Deppiesse scored. | 7 | 7 |
7th MOODY homered to left field, RBI (1-1 KB). | 7 | 8 |
BOSTON U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucier, Addie | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williams, Tyesha | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ganino, Haley | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Doherty, Kylie | LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Baglieri, Biz | DP/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apalit, Kyomi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Libby | SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Metz, Aimee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christopher, Livia | 3B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 6 | 0 | 6 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leah Carey | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lily Berlinger | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Laurel Moody | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jaime Ketter | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abby Bettencourt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liv Kam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Hsiao | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Amanda Deng | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lilly Burns | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Zytkewicz Ray | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexis Guevara | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Borowski | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maya Choksi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 6 | 3 | 0 | 5 | 4 |
Batting
2B: Jasmine Hsiao (1)
HR: Laurel Moody (1)
SH: Lily Berlinger (1); Lilly Burns (1)
SF: Amanda Deng (1)
Fielding
E: Leah Carey (1); Maya Choksi (1)
BOSTON U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 9 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 3 | 110 |
| Totals | 9 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 3 | 110 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Guevara | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 84 |
Macy Borowski | 2.0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 43 |
| Totals | 7 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 6 | 127 |














