Kentucky vs Boston University
4/11/2025
BU Softball Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Carson Fall (4-3)Loss: Ricard, Kasey (18-8)
Date: 4/11/2025 (Game 1)
Location: Boston, Mass.
Venue: BU Softball Field
Umpires:
Attendance: 133
Start Time: 1 p.m.
Time: 2:25
Weather: Cloudy, low 40s
Scoring Summary
Team | UK | BOSTONU |
|---|---|---|
![]() Plotts, P homered to center field, 2 RBI; Hutchins, A scored. | 2 | 0 |
![]() Doherty singled to right field, 2 RBI (1-0 B); Apalit advanced to third; Metz scored; Williams scored. | 2 | 2 |
![]() Deppiesse singled to right center, RBI (0-0); Doherty advanced to second; Apalit scored. | 2 | 3 |
![]() Blum, A singled up the middle, RBI (3-2 BBBKK); Sullivan, D scored, unearned. | 3 | 3 |
![]() Plotts, P homered to left field, RBI (0-0). | 4 | 3 |

Kentucky

Ally Hutchins | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madyson Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allie Blum | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Plotts | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Lauryn Borzilleri | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cassie Reasner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hallie Mitchell | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Karissa Hamilton | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Emory Donaldson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delani Sullivan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julie Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Allie Blum (1)
HR: Peyton Plotts (2)
SH: Ally Hutchins (1); Madyson Clark (1)
Baserunning
CS: Hallie Mitchell (1)
Fielding
E: Karissa Hamilton (1)

Boston University

![]() | CF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 6 | 0 | 6 | 12 |

Kentucky

Sydney Langdon | 1.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 36 |
Julie Kelley | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 43 |
Carson Fall | 3.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 64 |
| Totals | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 10 | 8 | 143 |

Boston University

![]() | 8.0 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 9 | 143 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 9 | 143 |
Kentucky

4
Final3

Boston University

Kentucky - Top of 1st
| Plays | UK | BOSTONU |
|---|---|---|
| Hutchins, A singled to third base (3-2 BBKKFB). | 0 | 0 |
| Clark, M out at first p to 2b, SAC, bunt (0-0); Hutchins, A advanced to second. | 0 | 0 |
| Blum, A fouled out to 2b (2-0 BB); Hutchins, A advanced to third. | 0 | 0 |
| Plotts, P homered to center field, 2 RBI; Hutchins, A scored. | 2 | 0 |
| Borzilleri struck out looking (3-2 BKKBBK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty walked (3-1 BBBKB). | 2 | 0 |
| Deppiesse popped up to 3b, bunt (0-0). | 2 | 0 |
| Walsh singled to center field (1-1 KB); Doherty advanced to second. | 2 | 0 |
| Coyle struck out swinging (2-2 BBFKS). | 2 | 0 |
| Lucier grounded out to 3b (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 2nd
| Plays | UK | BOSTONU |
|---|---|---|
| Reasner, C grounded out to ss (0-1 K). | 2 | 0 |
| Mitchell, H walked (3-0 BBBB). | 2 | 0 |
| Hamilton, K struck out looking (2-2 KFBBS); Mitchell, H out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | UK | BOSTONU |
|---|---|---|
| Lyons popped up to ss (2-1 BBF). | 2 | 0 |
| Williams singled down the lf line (3-2 KBKFBB). | 2 | 0 |
| Metz singled to center field (0-1 K); Williams advanced to second. | 2 | 0 |
| Apalit singled to shortstop (1-1 KB); Metz advanced to second; Williams advanced to third. | 2 | 0 |
| Doherty singled to right field, 2 RBI (1-0 B); Apalit advanced to third; Metz scored; Williams scored. | 2 | 2 |
| Deppiesse singled to right center, RBI (0-0); Doherty advanced to second; Apalit scored. | 2 | 3 |
| Kelley, J to p for Langdon, S. | 2 | 3 |
| Walsh lined out to 3b (2-1 BFB). | 2 | 3 |
| Coyle fouled out to rf (0-0). | 2 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 3rd
| Plays | UK | BOSTONU |
|---|---|---|
| Sullivan, D reached on an error by c (1-0 B). | 2 | 3 |
| Hutchins, A out at first 1b to 2b, SAC, bunt (0-0); Sullivan, D advanced to second. | 2 | 3 |
| Clark, M flied out to rf (2-2 KBFB). | 2 | 3 |
| Blum, A singled up the middle, RBI (3-2 BBBKK); Sullivan, D scored, unearned. | 3 | 3 |
| Plotts, P grounded out to 3b (1-0 B). | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | UK | BOSTONU |
|---|---|---|
| Lucier grounded out to 3b (1-0 B). | 3 | 3 |
| Lyons walked (3-2 BKBBSB). | 3 | 3 |
| Williams struck out swinging (1-2 KFBFS). | 3 | 3 |
| Metz grounded out to p (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 4th
| Plays | UK | BOSTONU |
|---|---|---|
| Borzilleri lined out to rf (2-2 KBFBFF). | 3 | 3 |
| Reasner, C grounded out to 2b (0-2 FF). | 3 | 3 |
| Mitchell, H grounded out to 2b (3-2 BBKBFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | UK | BOSTONU |
|---|---|---|
| Apalit grounded out to 3b (1-0 B). | 3 | 3 |
| Doherty singled through the right side (3-2 BBBKK). | 3 | 3 |
| Deppiesse singled through the left side (1-1 FB); Doherty advanced to second. | 3 | 3 |
| Walsh reached on a fielder's choice (0-0); Deppiesse advanced to second; Doherty out at third ss to 3b. | 3 | 3 |
| Coyle grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 5th
| Plays | UK | BOSTONU |
|---|---|---|
| Hamilton, K walked (3-2 KBBBFB). | 3 | 3 |
| Sullivan, D reached on a fielder's choice (2-2 FBFB); Hamilton, K out at second ss to 2b. | 3 | 3 |
| Hutchins, A flied out to lf to left center (3-2 FBBBK). | 3 | 3 |
| Clark, M grounded out to p (1-1 BF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | UK | BOSTONU |
|---|---|---|
| Lucier singled to left center (0-0). | 3 | 3 |
| Lyons reached on a fielder's choice (1-1 KB); Lucier out at second 2b to ss. | 3 | 3 |
| Williams walked (3-2 KBBBFB); Lyons advanced to second. | 3 | 3 |
| Fall, C to p for Kelley, J. | 3 | 3 |
| DeLong pinch hit for Metz. | 3 | 3 |
| DeLong struck out swinging (2-2 BKSBS). | 3 | 3 |
| Apalit fouled out to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 6th
| Plays | UK | BOSTONU |
|---|---|---|
| Metz to rf for DeLong. | 3 | 3 |
| Blum, A doubled down the lf line (0-0). | 3 | 3 |
| Plotts, P flied out to rf (2-2 BKFB); Blum, A advanced to third. | 3 | 3 |
| Borzilleri struck out swinging (3-2 BBBKFFS). | 3 | 3 |
| Reasner, C struck out swinging (3-2 FBFBFFBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty walked (3-0 BBBB). | 3 | 3 |
| Deppiesse struck out looking (2-2 KBBFK). | 3 | 3 |
| Walsh walked (3-2 BBFBKFB); Doherty advanced to second. | 3 | 3 |
| Coyle reached on a fielder's choice (2-2 KKBBF); Walsh advanced to second; Doherty out at third ss to 3b. | 3 | 3 |
| Lucier popped up to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Top of 7th
| Plays | UK | BOSTONU |
|---|---|---|
| Mitchell, H fouled out to lf (0-0). | 3 | 3 |
| Hamilton, K singled to shortstop (1-1 KB). | 3 | 3 |
| Donaldson, E pinch ran for Hamilton, K. | 3 | 3 |
| Sullivan, D popped up to ss (2-2 KBFB). | 3 | 3 |
| Hutchins, A walked (3-2 FBFBFBFB); Donaldson, E advanced to second. | 3 | 3 |
| Clark, M reached on a fielder's choice (1-0 B); Hutchins, A out at second ss to 2b; Donaldson, E advanced to third. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 7th
| Plays | UK | BOSTONU |
|---|---|---|
| Hamilton, K to c for Donaldson, E. | 3 | 3 |
| Lyons struck out swinging (1-2 KSBS). | 3 | 3 |
| Williams struck out swinging (2-2 KBSBS). | 3 | 3 |
| Metz walked (3-2 BBBKSFB). | 3 | 3 |
| McHugh pinch hit for Apalit. | 3 | 3 |
| McHugh flied out to lf (2-2 FBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Top of 8th
| Plays | UK | BOSTONU |
|---|---|---|
| Apalit to 3b for McHugh. | 3 | 3 |
| Blum, A lined out to cf (2-2 BKBK). | 3 | 3 |
| Plotts, P homered to left field, RBI (0-0). | 4 | 3 |
| Borzilleri popped up to ss (3-2 KKBFBFB). | 4 | 3 |
| Reasner, C singled to pitcher (0-1 K). | 4 | 3 |
| Mitchell, H fouled out to 3b (2-1 BBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 8th
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty flied out to rf (1-2 KBK). | 4 | 3 |
| Deppiesse lined out to cf (0-0). | 4 | 3 |
| Dropped foul ball, E2. | 4 | 3 |
| Walsh flied out to rf (2-2 BFKBF). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 1st
| Plays | UK | BOSTONU |
|---|---|---|
| Hutchins, A singled to third base (3-2 BBKKFB). | 0 | 0 |
| Clark, M out at first p to 2b, SAC, bunt (0-0); Hutchins, A advanced to second. | 0 | 0 |
| Blum, A fouled out to 2b (2-0 BB); Hutchins, A advanced to third. | 0 | 0 |
| Plotts, P homered to center field, 2 RBI; Hutchins, A scored. | 2 | 0 |
| Borzilleri struck out looking (3-2 BKKBBK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty walked (3-1 BBBKB). | 2 | 0 |
| Deppiesse popped up to 3b, bunt (0-0). | 2 | 0 |
| Walsh singled to center field (1-1 KB); Doherty advanced to second. | 2 | 0 |
| Coyle struck out swinging (2-2 BBFKS). | 2 | 0 |
| Lucier grounded out to 3b (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 2nd
| Plays | UK | BOSTONU |
|---|---|---|
| Reasner, C grounded out to ss (0-1 K). | 2 | 0 |
| Mitchell, H walked (3-0 BBBB). | 2 | 0 |
| Hamilton, K struck out looking (2-2 KFBBS); Mitchell, H out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | UK | BOSTONU |
|---|---|---|
| Lyons popped up to ss (2-1 BBF). | 2 | 0 |
| Williams singled down the lf line (3-2 KBKFBB). | 2 | 0 |
| Metz singled to center field (0-1 K); Williams advanced to second. | 2 | 0 |
| Apalit singled to shortstop (1-1 KB); Metz advanced to second; Williams advanced to third. | 2 | 0 |
| Doherty singled to right field, 2 RBI (1-0 B); Apalit advanced to third; Metz scored; Williams scored. | 2 | 2 |
| Deppiesse singled to right center, RBI (0-0); Doherty advanced to second; Apalit scored. | 2 | 3 |
| Kelley, J to p for Langdon, S. | 2 | 3 |
| Walsh lined out to 3b (2-1 BFB). | 2 | 3 |
| Coyle fouled out to rf (0-0). | 2 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 3rd
| Plays | UK | BOSTONU |
|---|---|---|
| Sullivan, D reached on an error by c (1-0 B). | 2 | 3 |
| Hutchins, A out at first 1b to 2b, SAC, bunt (0-0); Sullivan, D advanced to second. | 2 | 3 |
| Clark, M flied out to rf (2-2 KBFB). | 2 | 3 |
| Blum, A singled up the middle, RBI (3-2 BBBKK); Sullivan, D scored, unearned. | 3 | 3 |
| Plotts, P grounded out to 3b (1-0 B). | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | UK | BOSTONU |
|---|---|---|
| Lucier grounded out to 3b (1-0 B). | 3 | 3 |
| Lyons walked (3-2 BKBBSB). | 3 | 3 |
| Williams struck out swinging (1-2 KFBFS). | 3 | 3 |
| Metz grounded out to p (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 4th
| Plays | UK | BOSTONU |
|---|---|---|
| Borzilleri lined out to rf (2-2 KBFBFF). | 3 | 3 |
| Reasner, C grounded out to 2b (0-2 FF). | 3 | 3 |
| Mitchell, H grounded out to 2b (3-2 BBKBFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | UK | BOSTONU |
|---|---|---|
| Apalit grounded out to 3b (1-0 B). | 3 | 3 |
| Doherty singled through the right side (3-2 BBBKK). | 3 | 3 |
| Deppiesse singled through the left side (1-1 FB); Doherty advanced to second. | 3 | 3 |
| Walsh reached on a fielder's choice (0-0); Deppiesse advanced to second; Doherty out at third ss to 3b. | 3 | 3 |
| Coyle grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 5th
| Plays | UK | BOSTONU |
|---|---|---|
| Hamilton, K walked (3-2 KBBBFB). | 3 | 3 |
| Sullivan, D reached on a fielder's choice (2-2 FBFB); Hamilton, K out at second ss to 2b. | 3 | 3 |
| Hutchins, A flied out to lf to left center (3-2 FBBBK). | 3 | 3 |
| Clark, M grounded out to p (1-1 BF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | UK | BOSTONU |
|---|---|---|
| Lucier singled to left center (0-0). | 3 | 3 |
| Lyons reached on a fielder's choice (1-1 KB); Lucier out at second 2b to ss. | 3 | 3 |
| Williams walked (3-2 KBBBFB); Lyons advanced to second. | 3 | 3 |
| Fall, C to p for Kelley, J. | 3 | 3 |
| DeLong pinch hit for Metz. | 3 | 3 |
| DeLong struck out swinging (2-2 BKSBS). | 3 | 3 |
| Apalit fouled out to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 6th
| Plays | UK | BOSTONU |
|---|---|---|
| Metz to rf for DeLong. | 3 | 3 |
| Blum, A doubled down the lf line (0-0). | 3 | 3 |
| Plotts, P flied out to rf (2-2 BKFB); Blum, A advanced to third. | 3 | 3 |
| Borzilleri struck out swinging (3-2 BBBKFFS). | 3 | 3 |
| Reasner, C struck out swinging (3-2 FBFBFFBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty walked (3-0 BBBB). | 3 | 3 |
| Deppiesse struck out looking (2-2 KBBFK). | 3 | 3 |
| Walsh walked (3-2 BBFBKFB); Doherty advanced to second. | 3 | 3 |
| Coyle reached on a fielder's choice (2-2 KKBBF); Walsh advanced to second; Doherty out at third ss to 3b. | 3 | 3 |
| Lucier popped up to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 7th
| Plays | UK | BOSTONU |
|---|---|---|
| Mitchell, H fouled out to lf (0-0). | 3 | 3 |
| Hamilton, K singled to shortstop (1-1 KB). | 3 | 3 |
| Donaldson, E pinch ran for Hamilton, K. | 3 | 3 |
| Sullivan, D popped up to ss (2-2 KBFB). | 3 | 3 |
| Hutchins, A walked (3-2 FBFBFBFB); Donaldson, E advanced to second. | 3 | 3 |
| Clark, M reached on a fielder's choice (1-0 B); Hutchins, A out at second ss to 2b; Donaldson, E advanced to third. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 7th
| Plays | UK | BOSTONU |
|---|---|---|
| Hamilton, K to c for Donaldson, E. | 3 | 3 |
| Lyons struck out swinging (1-2 KSBS). | 3 | 3 |
| Williams struck out swinging (2-2 KBSBS). | 3 | 3 |
| Metz walked (3-2 BBBKSFB). | 3 | 3 |
| McHugh pinch hit for Apalit. | 3 | 3 |
| McHugh flied out to lf (2-2 FBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kentucky

4
Final3

Boston University

Kentucky - Top of 8th
| Plays | UK | BOSTONU |
|---|---|---|
| Apalit to 3b for McHugh. | 3 | 3 |
| Blum, A lined out to cf (2-2 BKBK). | 3 | 3 |
| Plotts, P homered to left field, RBI (0-0). | 4 | 3 |
| Borzilleri popped up to ss (3-2 KKBFBFB). | 4 | 3 |
| Reasner, C singled to pitcher (0-1 K). | 4 | 3 |
| Mitchell, H fouled out to 3b (2-1 BBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 8th
| Plays | UK | BOSTONU |
|---|---|---|
| Doherty flied out to rf (1-2 KBK). | 4 | 3 |
| Deppiesse lined out to cf (0-0). | 4 | 3 |
| Dropped foul ball, E2. | 4 | 3 |
| Walsh flied out to rf (2-2 BFKBF). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Kentucky

| 3B | Ally Hutchins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | Madyson Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Allie Blum | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Peyton Plotts | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Lauryn Borzilleri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| SS | Cassie Reasner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | Hallie Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Karissa Hamilton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Emory Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Delani Sullivan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sydney Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Julie Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Carson Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 24 | 8 |

Boston University

| CF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 3 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 4 | Runs | 3 |
| 7 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 3 | Walks (BB) | 6 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 7 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 6 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 39 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 8 | Assists | 10 |
| .970 | Fielding % | .971 |
| 0 | Double Plays | 0 |











