Kentucky vs Boston University
Scoring Summary
Team | UK | BOSTONU |
|---|---|---|
Plotts, P homered to center field, 2 RBI; Hutchins, A scored. | 2 | 0 |
Doherty singled to right field, 2 RBI (1-0 B); Apalit advanced to third; Metz scored; Williams scored. | 2 | 2 |
Deppiesse singled to right center, RBI (0-0); Doherty advanced to second; Apalit scored. | 2 | 3 |
Blum, A singled up the middle, RBI (3-2 BBBKK); Sullivan, D scored, unearned. | 3 | 3 |
Plotts, P homered to left field, RBI (0-0). | 4 | 3 |
Kentucky
Ally Hutchins | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madyson Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allie Blum | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Plotts | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Lauryn Borzilleri | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cassie Reasner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hallie Mitchell | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Karissa Hamilton | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Emory Donaldson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delani Sullivan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julie Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Allie Blum (1)
HR: Peyton Plotts (2)
SH: Ally Hutchins (1); Madyson Clark (1)
Baserunning
CS: Hallie Mitchell (1)
Fielding
E: Karissa Hamilton (1)
Boston University
| CF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 6 | 0 | 6 | 12 |
Kentucky
Sydney Langdon | 1.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 36 |
Julie Kelley | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 43 |
Carson Fall | 3.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 64 |
| Totals | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 10 | 8 | 143 |
Boston University
| 8.0 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 9 | 143 | |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 9 | 143 |













