Boston U. vs Colgate
5/9/2026
BU Softball Field
10:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 3 | 12 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Ricard, Kasey (32-6)Loss: Kelcie Mcgraw (14-13)
Scoring Summary
Team | BOSTON U | COLGATE |
|---|---|---|
1st Kylie Doherty homered to right field, RBI (1-1 KB). | 1 | 0 |
2nd Livia Christopher out at first 3b to 2b, RBI (0-2 KFFF); Kyomi Apalit advanced to second; Megan Coyle scored. | 2 | 0 |
2nd Madolyn Coupal singled to center field, RBI (2-2 FBBFFF); Kyomi Apalit scored. | 3 | 0 |
2nd Alexa Acker homered to right center, RBI (3-2 KBBFFB). | 3 | 1 |
4th Livia Christopher reached first on a throwing error by ss (1-2 BKF); Kyomi Apalit advanced to second; Camryn Lyons advanced to third; Megan Coyle scored, unearned. | 4 | 1 |
4th Madolyn Coupal flied out to rf, sacrifice fly, RBI (0-1 K); Livia Christopher advanced to second; Kyomi Apalit advanced to third; Camryn Lyons scored, unearned. | 5 | 1 |
4th Kylie Doherty homered to left center, unearned, 4 RBI (2-2 KFFBB); Brooke Deppiesse scored, unearned; Livia Christopher scored, unearned; Kyomi Apalit scored, unearned. | 9 | 1 |
5th Brooke Deppiesse tripled to right center, 2 RBI (1-0 B); Olivia DeLong scored, unearned; Camryn Lyons scored, unearned. | 11 | 1 |
5th Kylie Doherty out at second c to ss to 1b to 2b, caught stealing; Brooke Deppiesse scored, unearned. | 12 | 1 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kylie Doherty | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Kieren McHugh | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ava Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Naivar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aimee Metz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Coyle | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Camryn Lyons | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyomi Apalit | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Livia Christopher | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Delong | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madolyn Coupal | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 7 | 10 | 4 | 0 | 2 | 2 |
Batting
Baserunning
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nora Megenity | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Analisa Raffaelli | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marina Taveras | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Haluska | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kayla Martin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tealla Rivera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexa Acker | DP/P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mia Cascio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Lewis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelcie McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Servedio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 7 | 1 |
Batting
2B: Analisa Raffaelli (1)
HR: Alexa Acker (1)
Fielding
E: Analisa Raffaelli (1); Marina Taveras (2)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Ricard | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 89 |
| Totals | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 89 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelcie McGraw | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
Maya Servedio | 1.2 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 1 | 40 |
Alexa Acker | 1.2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Totals | 7 | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 5 | 109 |














