Boston University vs Charlotte
Scoring Summary
Team | BOSTONU | CLT |
|---|---|---|
1st Ritchie homered to center field, RBI (1-0 B). | 0 | 1 |
2nd Coupal, Mado homered to left field, 3 RBI (2-2 KFFBB); Edwards, Car scored; Lyons, Camry scored. | 3 | 1 |
2nd Coyle, Megan grounded out to ss, RBI (2-2 FKBBF); Kline, Irys advanced to third; Deppiesse, B scored. | 4 | 1 |
2nd Nguyen singled up the middle,, RBI (3-2 BBBKK); O'Hearn advanced to third; Dirks scored. | 4 | 2 |
2nd Jarrell walked, RBI (3-0 BBBB); Keller advanced to second; Nguyen advanced to third; O'Hearn scored. | 4 | 3 |
2nd Williams flied out to lf, SF, RBI (0-2 KKFF); Nguyen scored. | 4 | 4 |
3rd Doherty, Kyl homered to center field, RBI (2-1 KBB). | 5 | 4 |
4th Stanley, Mar flied out to rf, SF, RBI (2-2 KBBKF); Kline, Irys advanced to third; Deppiesse, B scored. | 6 | 4 |
4th Doherty, Kyl homered to center field, 2 RBI (1-1 BK); Kline, Irys scored. | 8 | 4 |
4th Williams singled to left field, RBI (0-0); Cammarn scored. | 8 | 5 |
4th Lord homered to left field, 2 RBI (3-0 BBB); Williams scored. | 8 | 7 |
6th Ritchie homered to right field, 3 RBI; Williams scored; Jarrell scored. | 8 | 10 |
7th Deppiesse, B reached on a fielder's choice (0-1 K); Coupal, Mado out at second 2b unassisted; Michel, Addi advanced to third on a throwing error by 2b, scored, unearned. | 9 | 10 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deppiesse, Brooke | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kline, Irys | RF | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Metz, Aimee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| McHugh, Kieren | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley, Mary Cather | PH/DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Doherty, Kylie | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Apalit, Kyomi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lyons, Camryn | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Cara | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michel, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupal, Madolyn | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Williams | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Teagan Ritchie | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jenna Lord | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sydney Lewis | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
London Dirks | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brelyn O'hearn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Savanna Nguyen | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Reece Cammarn | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carley Keller | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaylah Jarrell | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooke Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryanna Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 10 | 3 | 0 | 2 | 3 |
Batting
2B: Reece Cammarn (1)
HR: Teagan Ritchie (2); Jenna Lord (1)
SF: Olivia Williams (1)
Baserunning SB: Brelyn O'hearn (1)
Reached on CI: London Dirks (1)
Fielding E: Jaylah Jarrell (1)
DP: Jenna Lord (1); Savanna Nguyen (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell, Danika | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Ricard, Kasey | 4.1 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 2 | 89 |
| Ganino, Haley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 10 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 4 | 115 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Bowling | 2.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 58 |
Avery Shamblin | 2.0 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 58 |
Bryanna Kemp | 3.0 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 5 | 65 |
| Totals | 11 | 9 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 30 | 39 | 7 | 6 | 181 |
















