Boston U. vs Colgate
4/12/2026
Eaton Street Complex
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 1 | 2 | 0 | 13 | 16 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
Win: Ricard, Kasey (24-5)Loss: Kelcie Mcgraw (10-9)
Scoring Summary
Team | BOSTON U | COLGATE |
|---|---|---|
2nd Kyomi Apalit homered to center field, RBI (2-1 BBF). | 1 | 0 |
2nd Livia Christopher reached on a fielder's choice (0-0); Megan Coyle advanced to second; Sophie Naivar scored on an error by c, obstruction, unearned. | 2 | 0 |
2nd Madolyn Coupal advanced to second on a wild pitch; Livia Christopher advanced to third on a wild pitch; Megan Coyle scored on a wild pitch. | 3 | 0 |
2nd Brooke Deppiesse singled through the right side, 2 RBI (1-2 FBFF); Madolyn Coupal scored; Livia Christopher scored. | 5 | 0 |
2nd Kylie Doherty homered to center field, 2 RBI (2-1 BBK); Brooke Deppiesse scored. | 7 | 0 |
2nd Kieren McHugh homered to right field, RBI (1-1 KB). | 8 | 0 |
2nd Megan Coyle singled to center field, advanced to second on the throw, RBI (1-2 KBF); Sophie Naivar advanced to third; Camryn Lyons scored. | 9 | 0 |
2nd Livia Christopher grounded out to ss, RBI (2-2 BBKF); Megan Coyle advanced to third; Sophie Naivar scored, unearned. | 10 | 0 |
3rd Kylie Doherty homered to center field, RBI (3-2 BKSBFBF). | 11 | 0 |
4th Kylie Doherty singled up the middle, RBI (0-0); Brooke Deppiesse advanced to third; Livia Christopher scored. | 12 | 0 |
4th Kylie Doherty out at second c to ss to 1b, caught stealing; Brooke Deppiesse scored. | 13 | 0 |
4th Lily Haluska homered to left center, 2 RBI (2-0 BB); Marina Taveras scored. | 13 | 2 |
5th Nora Megenity homered to left field, RBI (0-0). | 13 | 3 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kylie Doherty | LF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Kieren McHugh | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aimee Metz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Lyons | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyomi Apalit | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sophie Naivar | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Megan Coyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Livia Christopher | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Madolyn Coupal | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 16 | 10 | 2 | 0 | 2 | 7 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nora Megenity | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Analisa Raffaelli | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marina Taveras | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lily Haluska | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kayla Martin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tealla Rivera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Cascio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Berg | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mackenzie Lewis | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelcie McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Servedio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Acker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Batting
HR: Nora Megenity (1); Lily Haluska (1)
Fielding
E: Lily Haluska (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Ricard | 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 79 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 79 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelcie McGraw | 1.0 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 31 |
Maya Servedio | 2.0 | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 2 | 62 |
Alexa Acker | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 30 |
| Totals | 16 | 13 | 12 | 2 | 2 | 1 | 0 | 2 | 0 | 31 | 35 | 4 | 8 | 123 |












