Boston University vs Duke
02/25/2026
Smith Family Stadium
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 14 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 1 |
Win: Ganino, Haley (2-1)Loss: Jacquez, Larissa (0-3)
Scoring Summary
Team | BU | DUKE |
|---|---|---|
2nd Lamar,Layla homered to right center, 2RBI (1-1 BS); Oakland,Jessica scored from first base. | 0 | 2 |
3rd Coyle,Megan doubled to right center, RBI (2-0 BB); Deppiesse,Brooke scored from first base. | 1 | 2 |
3rd Doherty,Kylie homered to center field, 2RBI (1-0 B); Coyle,Megan scored from second base. | 3 | 2 |
3rd Jones,Tyrina homered to right center, 2RBI (2-2 BSFBF); Jennings,DAuna scored from second base. | 3 | 4 |
3rd Lamar,Layla homered to right center, 2RBI (0-1 K); Oakland,Jessica scored from first base. | 3 | 6 |
5th Apalit,Kyomi sacrifice fly to rf, RBI (2-1 BKB); Doherty,Kylie scored; Metz,Aimee advanced to third base; McHugh,Kieren advanced to second base. | 4 | 6 |
6th Kline,Irys doubled to right center, RBI (2-2 KBFBFF); Coupal,Madolyn scored from first base. | 5 | 6 |
6th Deppiesse,Brooke singled, RBI (1-2 KFB); Kline,Irys scored from second base; Deppiesse,Brooke advanced from to second base on play and a fielding error by Lamar,Layla (E9). | 6 | 6 |
6th Coyle,Megan singled up the middle, RBI (2-2 BBKF); Deppiesse,Brooke scored from second base, unearned. | 7 | 6 |
6th Shadek,Gabriella singled through the left side of the infield, RBI (2-2 BBKKF); Terrell,Aleyah scored from second base; Baker,Jada advanced to second base. | 7 | 7 |
6th Jennings,DAuna doubled down the left field line, RBI (0-1 F); Baker,Jada scored from second base; Matthews,Adelyn advanced from first base to third base. | 7 | 8 |
7th Apalit,Kyomi homered to center field, RBI (0-0). | 8 | 8 |
10th Doherty,Kylie tripled to right center, RBI (0-1 K); Michel,Addison scored from second base. | 9 | 8 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kline, Irys | DP/RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Deppiesse, Brooke | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Michel, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
| Doherty, Kylie | LF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Metz, Aimee | RF/CF/DP | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McHugh, Kieren | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lyons, Camryn | CF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apalit, Kyomi | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stanley, Mary Cather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher, Livia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Cara | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coupal, Madolyn | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ricard, Kasey | P | ||||||||
| Nell, Danika | P | ||||||||
| Ganino, Haley | P | ||||||||
Totals | 43 | 9 | 14 | 9 | 6 | 0 | 5 | 12 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, D'auna | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Vega, Aminah | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Tyrina | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Krueger, Ariel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland, Jessica | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Lamar, Layla | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Rodriguez, Kairi | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Terrell, Aleyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, Jayla | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mathis, Kk | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Jada | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shadek, Gabriella | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthews, Adelyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Brooklinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curd, Cassidy | P | ||||||||
Wheeler, Mallory | P | ||||||||
Jacquez, Larissa | P | ||||||||
Totals | 44 | 8 | 15 | 8 | 1 | 0 | 3 | 8 |
Batting
2B: Jones, Tyrina (1); Jennings, D'auna (1); Mathis, Kk (1); Rodriguez, Kairi (1)
HR: Jones, Tyrina (1); Lamar, Layla (2)
SH: Baker, Jada (1)
Fielding
E: Lamar, Layla (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 2.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 52 |
| Nell, Danika | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 46 |
| Ganino, Haley | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 4 | 75 |
| Totals | 15 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | 46 | 17 | 9 | 173 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curd, Cassidy | 4.1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 5 | 96 |
Wheeler, Mallory | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 52 |
Jacquez, Larissa | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 50 |
| Totals | 14 | 9 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 43 | 51 | 13 | 12 | 198 |


















