BU vs Harvard
4/14/2026
Soldiers Field
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 2 | 2 | 11 | 12 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
Win: Johnson, Ava (1-1)Loss: Linden Mccarl (0-3)Save: Ricard, Kasey (3)
Scoring Summary
Team | BOSTONU | HARV |
|---|---|---|
1st Camryn Lyons singled to right center, RBI (3-2 BBBKF); Kieren McHug advanced to third; Brooke Deppi scored. | 1 | 0 |
1st Camryn Lyons stole second; Kieren McHug stole home. | 2 | 0 |
1st Sophie Naiva doubled to center field, RBI (2-1 KBB); Camryn Lyons scored. | 3 | 0 |
1st Muller singled up the middle, 2 RBI, advanced to second on the throw (2-2 KFBBF); Payne scored; Szollosi scored. | 3 | 2 |
1st Ziecik singled down the rf line, RBI (0-0); Muller scored. | 3 | 3 |
1st Ayala walked, RBI (3-2 BKBKBFB); Hunter advanced to second; Salazar advanced to third; Ziecik scored. | 3 | 4 |
2nd Muller doubled to right center, 2 RBI (1-0 B); Payne scored; Sun scored. | 3 | 6 |
3rd Kyomi Apalit homered to left field, RBI (1-0 B). | 4 | 6 |
4th Kylie Dohert homered to right center, 2 RBI (1-2 BSK); Brooke Deppi scored. | 6 | 6 |
4th Sophie Naiva advanced to second; Kyomi Apalit advanced to third; Camryn Lyons scored on a wild pitch, unearned. | 7 | 6 |
6th Sophie Naiva homered to right field, RBI (0-0). | 8 | 6 |
6th Megan Coyle homered to left center, RBI (2-2 KKBB). | 9 | 6 |
7th Kyomi Apalit doubled down the rf line, RBI (1-0 B); Camryn Lyons scored. | 10 | 6 |
7th Megan Coyle doubled to right field, RBI (2-2 KBKB); Sophie Naiva advanced to third; Kyomi Apalit scored. | 11 | 6 |
BU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Kylie Doherty | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kieren McHugh | DP | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Camryn Lyons | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Kyomi Apalit | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sophie Naivar | RF | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aimee Metz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Coyle | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Livia Christopher | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Irys Kline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madolyn Coupal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mary Catherine Stanl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 9 | 9 | 0 | 2 | 12 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Audrey Szollosi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheila Forbes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophie Sun | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Finley Payne | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alexa Muller | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Hannah Ziecik | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Q. Salazar-stewart | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nicolette Hunter | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lael Ayala | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ryan Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linden McCarl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 4 | 0 | 4 | 7 |
Batting
2B: Alexa Muller (1); Q. Salazar-stewart (1)
Baserunning
SB: Audrey Szollosi (2); Finley Payne (1); Q. Salazar-stewart (1)
HBP: Finley Payne (1)
Fielding
E: Sophie Sun (1); Q. Salazar-stewart (2)
CI: Q. Salazar-stewart (1)
BU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danika Nell | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 19 |
| Haley Ganino | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Ava Johnson | 5.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 9 | 3 | 95 |
| Kasey Ricard | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 11 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 31 | 36 | 12 | 4 | 144 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Grace | 3.0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 59 |
Nicolette Hunter | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Linden McCarl | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
Riley Flynn | 2.1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 70 |
| Totals | 12 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 34 | 44 | 10 | 8 | 184 |

















