Boston U. vs Lafayette
3/21/2026
Metzgar Fields
03:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 9 | 13 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Ricard, Kasey (15-5)Loss: Lecky, Makayla (0-3)
Scoring Summary
Team | BOSTONU | LAF |
|---|---|---|
1st Doherty, Kyl singled up the middle, 2 RBI; Deppiesse, B scored; Kline, Irys scored. | 2 | 0 |
1st Christopher, walked, RBI; Apalit, Kyom advanced to second; Coyle, Megan advanced to third; Doherty, Kyl scored. | 3 | 0 |
5th Lyons, Camry flied out to rf to right center, SF, RBI; Apalit, Kyom advanced to second on the throw; Coyle, Megan advanced to third; Naivar, Soph scored. | 4 | 0 |
6th Doherty, Kyl doubled to right center, RBI; Deppiesse, B advanced to third; Johnson, Ava scored. | 5 | 0 |
6th Coyle, Megan walked, RBI; Metz, Aimee advanced to second; Doherty, Kyl advanced to third; Deppiesse, B scored. | 6 | 0 |
6th Lyons, Camry singled to center field, RBI; Apalit, Kyom advanced to second; Coyle, Megan advanced to third, scored on a fielding error by cf, unearned; Metz, Aimee scored. | 8 | 0 |
6th Christopher, singled to right field, RBI; Lyons, Camry advanced to third; Apalit, Kyom scored. | 9 | 0 |
6th Stanley, Mar reached on a fielder's choice, RBI; Christopher, advanced to third; Lyons, Camry scored. | 10 | 0 |
6th Kline, Irys singled to left field, RBI, advanced to second on a throwing error by lf; Stanley, Mar advanced to third; Christopher, scored. | 11 | 0 |
6th Deppiesse, B grounded out to ss, RBI; Kline, Irys advanced to third; Stanley, Mar scored. | 12 | 0 |
6th Kline, Irys scored on a wild pitch. | 13 | 0 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kline, Irys | DH/1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Naivar, Sophie | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Metz, Aimee | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coyle, Megan | 1B/3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dryden, Chloe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christopher, Livia | 3B/C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Car | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McHugh, Kieren | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stanley, Mary Cather | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 11 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Caroline | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosner, Dani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Katie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweet, Kylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Butler, Ava | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Regan | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klug, Maggie | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahlborn, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Catalina, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lecky, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Marisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez-backus, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
Batting
2B: Sweet, Kylee (1); Klug, Maggie (1)
Fielding
E: Hall, Caroline (1); Ahlborn, Emma (1); Catalina, Olivia (1)
DP: Harrington, Katie (1); Sweet, Kylee (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 4 | 0 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 4 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecky, Makayla | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Powell, Marisa | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 0 |
Alvarez-backus, S. | 0.1 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Hegarty, Andy | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 13 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 40 | 6 | 6 | 0 |

















