Boston U. vs Lafayette
3/22/2026
Metzgar Fields
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 0 | 3 | 14 | 9 | 1 | |
| 2 | 0 | 4 | 0 | 0 | 6 | 6 | 3 |
Win: Nell, Danika (2-3)Loss: Hegarty, Andy (0-3)
Scoring Summary
Team | BOSTONU | LAF |
|---|---|---|
1st Naivar, Soph singled to left field, RBI, advanced to second on the throw; Deppiesse, B advanced to third; Kline, Irys scored. | 1 | 0 |
1st Naivar, Soph advanced to third on a wild pitch, scored on a throwing error by c, unearned; Deppiesse, B scored. | 3 | 0 |
1st Rosner, D. tripled to right center, RBI; Hall, C. scored. | 3 | 1 |
1st Harrington singled through the right side, RBI; Rosner, D. scored. | 3 | 2 |
2nd Doherty, Kyl homered to right field, 3 RBI; Kline, Irys scored; Edwards, Car scored. | 6 | 2 |
2nd Coyle, Megan homered to left center, 2 RBI; Naivar, Soph scored. | 8 | 2 |
3rd Deppiesse, B doubled to right center, RBI; Kline, Irys advanced to third; Edwards, Car scored. | 9 | 2 |
3rd Doherty, Kyl lined out to cf, SF, RBI; Kline, Irys scored. | 10 | 2 |
3rd Naivar, Soph singled up the middle, advanced to second on the throw, RBI; Deppiesse, B scored. | 11 | 2 |
3rd Rosner, D. doubled to right center, RBI; Hall, C. scored. | 11 | 3 |
3rd Sweet, K. homered to center field, 3 RBI; Harrington scored; Rosner, D. scored. | 11 | 6 |
5th Deppiesse, B homered to left center, 2 RBI; Edwards, Car scored. | 13 | 6 |
5th Apalit, Kyom reached on a fielding error by ss, advanced to second; Coyle, Megan advanced to second, out at third lf to 1b to 2b to 3b; Metz, Aimee scored, unearned. | 14 | 6 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kline, Irys | DH | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Doherty, Kylie | LF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Naivar, Sophie | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Metz, Aimee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Apalit, Kyomi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lyons, Camryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Livia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Car | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 9 | 11 | 7 | 0 | 5 | 5 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Caroline | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rosner, Dani | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Harrington, Katie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sweet, Kylee | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Lehnert, Sabina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ava | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon, Regan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klug, Maggie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'keeffe, Jocelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahlborn, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Powell, Marisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Catalina, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hegarty, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goedel, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 6 | 4 | 0 | 6 | 5 |
Batting
2B: Rosner, Dani (2)
3B: Rosner, Dani (1)
HR: Sweet, Kylee (1)
Fielding
E: Hall, Caroline (2); Klug, Maggie (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Nell, Danika | 4.2 | 3 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 22 | 7 | 1 | 0 |
| Totals | 6 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 8 | 1 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegarty, Andy | 1.1 | 4 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 0 |
Rowden, Parker | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Goedel, Jordan | 2.2 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | 0 |
| Totals | 9 | 14 | 12 | 7 | 5 | 3 | 0 | 1 | 0 | 24 | 33 | 8 | 1 | 0 |













