Boston U. vs New Haven
3/7/2026
DeWitt Family Stad.
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 2 | 8 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Ricard, Kasey (8-5)Loss: Skylar Griffin (0-4)
Scoring Summary
Team | BOSTON U | NEW HAVE |
|---|---|---|
2nd Elyse Genaway grounded out to 2b, RBI (3-2 FKBFBFBF); Aaliyah Amidon advanced to third; Brianna Trueman scored. | 0 | 1 |
4th Kieren McHugh doubled to center field, RBI (2-1 BBF); Camryn Lyons scored. | 1 | 1 |
4th Madolyn Coupal doubled to left center, RBI (0-1 K); Cara Edwards advanced to third; Kyomi Apalit scored. | 2 | 1 |
5th Kylie Doherty homered to left center, 3 RBI (0-1 S); Megan Coyle scored; Irys Kline scored. | 5 | 1 |
5th Cara Edwards flied out to cf, sacrifice fly, RBI (2-2 FFBFFB); Kyomi Apalit advanced to third; Camryn Lyons scored, unearned. | 6 | 1 |
7th Aimee Metz reached on a fielder's choice, RBI (0-0); Camryn Lyons scored. | 7 | 1 |
7th Cara Edwards doubled down the lf line, RBI (0-1 K); Kyomi Apalit advanced to third; Aimee Metz scored. | 8 | 1 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Deppiesse | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Irys Kline | RF/DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Megan Coyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kylie Doherty | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Olivia Delong | DP/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camryn Lyons | CF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aimee Metz | CF/RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyomi Apalit | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kieren McHugh | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cara Edwards | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madolyn Coupal | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Danika Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 16 | 8 | 3 | 0 | 1 | 7 |
Batting
Baserunning
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bella Chenet | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bri Pellicone | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Emily Ricci | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jess Petit | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianna Trueman | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Aaliyah Amidon | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elyse Genaway | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Kylie Thorpe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alivia Imbimbo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Skylar Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: Aaliyah Amidon (1)
Baserunning
SB: Bri Pellicone (1)
Fielding
E: Elyse Genaway (1)
DP: Bella Chenet (1); Bri Pellicone (1); Emily Ricci (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danika Nell | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 33 |
| Haley Ganino | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 17 |
| Kasey Ricard | 4.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 81 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 131 |
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Griffin | 4.0 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 74 |
Breanna Kinney | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Katie Rhodes | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 64 |
| Totals | 16 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 3 | 152 |

.png&width=200&height=200&type=webp)













