New Haven vs Boston U.
3/8/2026
5K Corrall Field
12:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 1 | 9 | 11 | 0 |
Win: Ganino, Haley (3-1)Loss: Peyton Sullivan (0-1)
Scoring Summary
Team | NEW HAVE | BOSTON U |
|---|---|---|
1st Megan Coyle tripled to right center, 2 RBI (2-1 KBB); Brooke Deppiesse scored; Irys Kline scored. | 0 | 2 |
1st Kylie Doherty flied out to cf, sacrifice fly, RBI (0-0); Megan Coyle scored. | 0 | 3 |
3rd Brianna Trueman singled to right field, RBI (2-0 BB); Bri Pellicone advanced to second; Allison Murai scored. | 1 | 3 |
3rd Kieren McHugh flied out to cf, sacrifice fly, RBI (1-2 BKF); Sophie Naivar scored. | 1 | 4 |
4th Brooke Deppiesse homered to center field, RBI (0-0). | 1 | 5 |
4th Sophie Naivar singled to second base, RBI (1-1 KB); Kylie Doherty advanced to second; Megan Coyle scored. | 1 | 6 |
5th Madolyn Coupal doubled to left field, RBI (1-1 FB); Kyomi Apalit scored, unearned. | 1 | 7 |
5th Brooke Deppiesse tripled to right center, RBI (1-1 BK); Madolyn Coupal scored, unearned. | 1 | 8 |
6th Kylie Doherty homered to center field, RBI (0-0). | 1 | 9 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bella Chenet | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bri Pellicone | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brianna Trueman | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jess Petit | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aaliyah Amidon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivia Imbimbo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucia Ceccarelli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gianna Haniff | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Schakel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Piazza | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kylie Thorpe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cori Wilton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Murai | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecelia Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 5 | 0 | 2 | 6 |
Baserunning
CS: Bella Chenet (1)
Fielding
E: Bella Chenet (1); Cori Wilton (1)
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Irys Kline | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooke Deppiesse | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Megan Coyle | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kylie Doherty | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sophie Naivar | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Camryn Lyons | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cara Edwards | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kieren McHugh | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Livia Christopher | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyomi Apalit | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olivia Delong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madolyn Coupal | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ava Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 11 | 9 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Sullivan | 5.0 | 10 | 8 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 5 | 7 | 106 |
Cecelia Imbimbo | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 11 | 9 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 31 | 5 | 7 | 107 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Johnson | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 45 |
| Haley Ganino | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 9 | 51 |
| Totals | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 9 | 96 |
.png&width=200&height=200&type=webp)














