Boston University vs Ohio State
02/28/2026
Smith Family Stadium
4:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 10 | 0 |
Win: Ricard, Kasey (6-5)Loss: Kay, Kennedy (2-3)
Scoring Summary
Team | BU | OSU |
|---|---|---|
1st Doherty,Kylie walked, RBI (3-2 BBKBFFB); Kline,Irys scored; Deppiesse,Brooke advanced to third base; Coyle,Megan advanced to second base. | 1 | 0 |
1st McHugh,Kieren singled through the left side of the infield, RBI (1-2 KKFBF); Deppiesse,Brooke scored; Coyle,Megan advanced to third base; Doherty,Kylie advanced to second base. | 2 | 0 |
1st Apalit,Kyomi grounded out, 3b to 1b, RBI (1-1 KB); Coyle,Megan scored; Doherty,Kylie advanced to third base; McHugh,Kieren advanced to second base. | 3 | 0 |
1st Christopher,Livia singled to right field, 2RBI (0-1 K); Doherty,Kylie scored; McHugh,Kieren scored from second base; Christopher,Livia advanced to second base on the throw. | 5 | 0 |
1st Wilhelm,Abbie homered to right field, RBI (0-2 KK). | 5 | 1 |
3rd Wilhelm,Abbie doubled to left center, RBI (3-2 BBKFFBFFF); Cruse,Taylor scored from first base. | 5 | 2 |
4th Cullen,Reese doubled to right center, RBI (1-1 BS); Limon,Skylar scored from second base, unearned. | 5 | 3 |
5th Cruse,Taylor homered to left field, RBI (0-0). | 5 | 4 |
6th Christopher,Livia advanced to second base on a wild pitch; Lyons,Camryn advanced to third base on a wild pitch; Apalit,Kyomi scored on a wild pitch. | 6 | 4 |
6th Kline,Irys singled in the infield, RBI (2-1 BBS); Lyons,Camryn scored; Christopher,Livia advanced to third base; Coupal,Madolyn advanced to second base. | 7 | 4 |
6th Deppiesse,Brooke sacrifice fly to rf, RBI (0-1 K); Christopher,Livia scored; Coupal,Madolyn advanced to third base. | 8 | 4 |
6th Coyle,Megan doubled down the left field line, 2RBI (2-2 KBFB); Coupal,Madolyn scored; Kline,Irys scored from second base. | 10 | 4 |
6th Tolley,Emma homered to right field, RBI (2-1 FBB). | 10 | 5 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kline, Irys | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Doherty, Kylie | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| McHugh, Kieren | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apalit, Kyomi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christopher, Livia | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Coupal, Madolyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ganino, Haley | P | ||||||||
| Ricard, Kasey | P | ||||||||
Totals | 29 | 10 | 10 | 9 | 4 | 0 | 4 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruse, Taylor | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilhelm, Abbie | 3B/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Landmesser, Lottie | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estrada, Kiki | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bewick, Sami | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tolley, Emma | DP/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Limon, Skylar | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cullen, Reese | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Neal, Izzy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lang, Hailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarr, Sara | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kay, Kennedy | P | ||||||||
Molk, Jenna | P | ||||||||
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 5 | 5 |
Batting
2B: Cullen, Reese (1); Wilhelm, Abbie (1); Estrada, Kiki (1)
HR: Cruse, Taylor (1); Tolley, Emma (1); Wilhelm, Abbie (1)
Fielding
DP: Tarr, Sara (1); Neal, Izzy (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ganino, Haley | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 48 |
| Ricard, Kasey | 4.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 1 | 82 |
| Totals | 10 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 2 | 130 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kay, Kennedy | 5.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 104 |
Molk, Jenna | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 26 |
| Totals | 10 | 10 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 7 | 130 |












