Quinnipiac vs Boston U.
3/10/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 2 | 1 | 8 | X | 12 | 13 | 1 |
Win: Ganino, Haley (4-1)Loss: Laney Adie (2-2)
Scoring Summary
Team | QUINNIPI | BOSTON U |
|---|---|---|
1st Kylie Doherty singled to center field, advanced to second on the throw, RBI (3-2 BFBBF); Irys Kline scored. | 0 | 1 |
2nd Aryn Bombery doubled to right center, RBI (0-1 S); Kinsley Cox out at second rf to 2b to c; Ally Hochstadter scored. | 1 | 1 |
2nd Madolyn Coupal doubled, ground-rule, RBI (1-2 KBF); Livia Christopher advanced to third; Camryn Lyons scored. | 1 | 2 |
2nd Brooke Deppiesse singled to left field, RBI (0-0); Irys Kline advanced to second; Madolyn Coupal advanced to third; Livia Christopher scored. | 1 | 3 |
3rd Kyomi Apalit singled to center field, RBI (2-1 BKB); Megan Coyle scored. | 1 | 4 |
4th Madolyn Coupal homered, RBI (2-2 KFBB). | 1 | 5 |
4th Brooke Deppiesse singled to center field, RBI (1-1 KB); Irys Kline scored. | 1 | 6 |
4th Kyomi Apalit singled to left field, advanced to second on the throw, 2 RBI (3-2 BBBKF); Megan Coyle advanced to third; Kylie Doherty scored; Sophie Naivar scored. | 1 | 8 |
4th Livia Christopher singled down the lf line, 2 RBI (1-2 KBF); Camryn Lyons advanced to second; Kyomi Apalit scored; Megan Coyle scored. | 1 | 10 |
4th Irys Kline walked, RBI (3-2 BKBKFBB); Madolyn Coupal advanced to second; Livia Christopher advanced to third; Camryn Lyons scored. | 1 | 11 |
4th Brooke Deppiesse hit by pitch, RBI (1-0 H); Irys Kline advanced to second; Madolyn Coupal advanced to third; Livia Christopher scored. | 1 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mary Fogg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sofia Vega | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy Demott | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Potter | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mac Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Hochstadter | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinsley Cox | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aryn Bombery | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noelle Reid | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Waltke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caelin Kosvitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laney Adie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 6 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Mary Fogg (1); Aryn Bombery (1)
Baserunning
CS: Mary Fogg (1)
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Irys Kline | RF/DP | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chloe Dryden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Deppiesse | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sophie Naivar | DP/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aimee Metz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Doherty | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Megan Coyle | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyomi Apalit | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Camryn Lyons | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Livia Christopher | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madolyn Coupal | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danika Nell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 13 | 12 | 5 | 0 | 1 | 7 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laney Adie | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 46 |
Shannon Kendall | 1.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 |
Jasmine Kline | 0.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 54 |
| Totals | 13 | 12 | 12 | 5 | 1 | 2 | 0 | 2 | 0 | 24 | 31 | 6 | 4 | 134 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danika Nell | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
| Haley Ganino | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 42 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 71 |














