Boston University vs UMass
04/28/2026
Sortino Field
3:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Ricard, Kasey (29-6)Loss: Streicher, Hannah (9-14)
Scoring Summary
Team | BU | UMA |
|---|---|---|
2nd Apalit,Kyomi reached on a fielder's choice hit to second base, RBI (2-1 BFB); Lyons,Camryn scored; Kline,Irys advanced to third base. | 1 | 0 |
2nd Christopher,Livia singled through the left side of the infield, RBI (1-2 SFBF); Kline,Irys scored; Apalit,Kyomi advanced to third base; Christopher,Livia advanced to second base on the throw. | 2 | 0 |
2nd Colucci,Grace singled up the middle, RBI (2-2 KKBBF); Woodworth,Lily scored from second base; Walsh,Tiegan advanced to second base. | 2 | 1 |
4th Doherty,Kylie singled through the left side of the infield, RBI (2-1 KBB); Coupal,Madolyn scored from second base; Deppiesse,Brooke advanced from first base to third base on the throw; Doherty,Kylie advanced to second base on the throw. | 3 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deppiesse, Brooke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Naivar, Sophie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Aimee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kline, Irys | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Apalit, Kyomi | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher, Livia | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| McHugh, Kieren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coupal, Madolyn | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 1 | 0 | 4 | 9 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Musch, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Odyssey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheivert, Lillie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woodworth, Lily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walsh, Tiegan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colucci, Grace | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heslin, Katharine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Streicher, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 15 | 4 | 113 |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 15 | 4 | 113 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streicher, Hannah | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 133 |
| Totals | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 133 |














