Syracuse vs Boston U.
01/01/2022
04:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 3 |
SYR: Moloughney, Abby (2); Thompson, Sarah (1); BUH: Parker, Mackenna (1); Blinkhorn, Haylee (1); Martin, Lacey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | BUH |
|---|---|---|---|---|---|---|---|
| 1st | 11:29 | Power Play | Moloughney, Abby | Bellefontaine, Lauren; Marchand, Sarah | 1 | 0 | |
| 1st | 12:10 | -- | Parker, Mackenna | Martin, Lacey | 1 | 1 | |
| 2nd | 06:28 | -- | Moloughney, Abby | Bellefontaine, Lauren; DiGirolamo, Jessica | 2 | 1 | |
| 2nd | 17:28 | -- | Thompson, Sarah | DiGirolamo, Jessica; Calof, Shelby | 3 | 1 | |
| 3rd | 03:48 | Short Handed | Blinkhorn, Haylee | Donnelly, Kaleigh | 3 | 2 | |
| 3rd | 13:56 | -- | Martin, Lacey | DeVito, Jesse; Giaquinto, Tamara | 3 | 3 | |
| 3 | 3 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:14 | 11:29 | 00:15 | 2 | 0 | PPG |
| 3 | 03:35 | 05:35 | 02:00 | 0 | 1 | -- |
| 3 | 09:20 | 11:20 | 02:00 | 1 | 0 | -- |
| 04:15 | 3 | 1 | 1/3 | |||
BUH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:15 | 05:15 | 02:00 | 1 | 1 | -- |
| 2 | 13:37 | 15:37 | 02:00 | 3 | 0 | -- |
| 3 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McHale, Marielle | 02:00 | Tripping | MINOR | 03:15 | PP | |
| 1st | Calderone, Andi | 02:00 | Hooking | MINOR | 11:14 | PP | |
| 2nd | DiGirolamo, Jessica | 02:00 | High Sticking | MINOR | 13:37 | PP | |
| 3rd | Calderone, Andi | 02:00 | Slashing | MINOR | 03:35 | PP | |
| 3rd | Primeau, Madison | 02:00 | Cross Checking | MINOR | 06:37 | PP | |
| 3rd | Haag, Liv | 02:00 | Roughing | MINOR | 09:20 | PP | |
| 3rd | McHale, Marielle | 02:00 | Tripping | MINOR | 15:02 | PP | |
| 3rd | Mattivi, Nadia | 02:00 | Embellishment | MINOR | 15:02 | PP |



