Maine vs Boston University
12/03/2022
03:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 1 | 1 | 2 |
MNE: Welcke, Luisa (2); Seregely, Mira (1); BOS: Cardaci, Madison (1); Nearis, Julia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MNE | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 09:58 | Short Handed | Seregely, Mira | Wruble, Alyssa; Pateman, Nicole | 1 | 0 | |
| 1st | 17:51 | Power Play | Welcke, Luisa | Seregely, Mira; Morphy, Elise | 2 | 0 | |
| 2nd | 02:58 | -- | Cardaci, Madison | - | 2 | 1 | |
| 3rd | 06:23 | -- | Welcke, Luisa | - | 3 | 1 | |
| 3rd | 09:08 | -- | Nearis, Julia | Blinkhorn, Haylee; Giaquinto, Tamara | 3 | 2 | |
| 3 | 2 |
Power Play Summary
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:15 | 17:51 | 00:36 | 1 | 0 | PPG |
| 1 | 18:38 | 00:38 | 02:00 | 3 | 0 | -- |
| 2 | 16:47 | 18:47 | 02:00 | 0 | 0 | -- |
| 04:36 | 4 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:45 | 11:45 | 02:00 | 1 | 2 | -- |
| 3 | 13:43 | 15:43 | 02:00 | 2 | 0 | -- |
| 04:00 | 3 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kuoppala, Ida | 02:00 | Tripping | MINOR | 09:45 | PP | |
| 1st | Vote, Christina | 02:00 | Goaltender Interference | MINOR | 17:15 | PP | |
| 1st | Hanzel, Maggie | 02:00 | Delaying the game | MINOR | 18:38 | PP | |
| 2nd | Mattivi, Nadia | 02:00 | Interference | MINOR | 16:47 | PP | |
| 3rd | Pateman, Nicole | 02:00 | Body checking | MINOR | 13:43 | PP |



