Northeastern vs Boston University
02/17/2023
12:00 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 1 | 0 | 1 |
NEU: Mueller, Alina (3); Murphy, Maureen (1); Holmes, Kate (1); BOS: Mattivi, Nadia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NEU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 16:20 | Power Play | Mueller, Alina | Murphy, Maureen; Aurard, Chloe | 1 | 0 | |
| 2nd | 04:53 | -- | Mueller, Alina | Murphy, Maureen; Aurard, Chloe | 2 | 0 | |
| 2nd | 08:30 | Power Play | Mattivi, Nadia | Nearis, Julia; Disher, Brooke | 2 | 1 | |
| 2nd | 17:59 | Power Play | Murphy, Maureen | Knoll, Katy; Mueller, Alina | 3 | 1 | |
| 2nd | 19:59.3 | -- | Mueller, Alina | Aurard, Chloe; Murphy, Maureen | 4 | 1 | |
| 3rd | 19:37.5 | -- | Holmes, Kate | Marohn, Abbey; Griffin, Molly | 5 | 1 | |
| 5 | 1 |
Power Play Summary
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:46 | 13:46 | 02:00 | 4 | 0 | -- |
| 1 | 16:11 | 16:20 | 00:09 | 1 | 0 | PPG |
| 2 | 15:00 | 17:00 | 02:00 | 2 | 0 | -- |
| 2 | 17:08 | 17:59 | 00:51 | 1 | 0 | PPG |
| 3 | 11:30 | 13:30 | 02:00 | 5 | 0 | -- |
| 06:60 | 13 | 0 | 2/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:53 | 07:53 | 02:00 | 1 | 1 | -- |
| 2 | 00:31 | 02:31 | 02:00 | 3 | 0 | -- |
| 2 | 07:46 | 08:30 | 00:44 | 1 | 0 | PPG |
| 3 | 03:51 | 05:51 | 02:00 | 1 | 0 | -- |
| 3 | 04:24 | 06:24 | 02:00 | 1 | 0 | -- |
| 08:44 | 7 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Yovetich, Lily | 02:00 | Tripping | MINOR | 05:53 | PP | |
| 1st | Disher, Brooke | 02:00 | High Sticking | MINOR | 11:46 | PP | |
| 1st | Fitzgerald, Ani | 02:00 | Tripping | MINOR | 16:11 | PP | |
| 1st | Mattivi, Nadia | 02:00 | Roughing | MINOR | 19:50.0 | PP | |
| 1st | Knoll, Katy | 02:00 | Slashing | MINOR | 19:50.0 | PP | |
| 2nd | Yovetich, Lily | 02:00 | Interference | MINOR | 00:31 | PP | |
| 2nd | Carter, Megan | 02:00 | Tripping | MINOR | 07:46 | PP | |
| 2nd | Disher, Brooke | 02:00 | Interference | MINOR | 15:00 | PP | |
| 2nd | Nearis, Julia | 02:00 | Body checking | MINOR | 17:08 | PP | |
| 3rd | Poulin-Labelle, Maude | 02:00 | Hooking | MINOR | 03:51 | PP | |
| 3rd | Yovetich, Lily | 02:00 | Interference | MINOR | 04:24 | PP | |
| 3rd | Allan, Alex | 02:00 | Hooking | MINOR | 11:30 | PP |



