Boston U. vs Boston College
01/16/2024
04:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 3 |
BTU: Healey, Sydney (1); Welcke, Luisa (1); Martin, Lacey (1); BTC: Taber, Sammy (1); Goffredo, Caroline (1); Pyne, Katie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BTU | BTC |
|---|---|---|---|---|---|---|---|
| 1st | 02:16 | -- | Healey, Sydney | Fitzgerald, Ani | 1 | 0 | |
| 1st | 03:16 | -- | Taber, Sammy | Goffredo, Caroline; Fess, Sidney | 1 | 1 | |
| 1st | 10:02 | -- | Welcke, Luisa | Nicholson, Neely; Welcke, Lilli | 2 | 1 | |
| 1st | 11:37 | -- | Goffredo, Caroline | Smigliani, Sammy | 2 | 2 | |
| 3rd | 01:36 | -- | Martin, Lacey | Yuhn, Clara | 3 | 2 | |
| 3rd | 18:17 | -- | Pyne, Katie | Jordan, Molly; Smigliani, Sammy | 3 | 3 | |
| 3 | 3 |
Power Play Summary
BTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 3 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
BTC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:36 | 18:47 | 01:11 | 0 | 1 | -- |
| 2 | 00:47 | 02:36 | 01:49 | 2 | 0 | -- |
| 3 | 09:39 | 11:39 | 02:00 | 1 | 0 | -- |
| 3 | 11:44 | 13:44 | 02:00 | 0 | 0 | -- |
| 06:60 | 3 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Law, Alex | 05:00 | Contact to the head | MAJOR | 17:36 | PP | |
| 1st | Taber, Sammy | 02:00 | Hooking | MINOR | 18:47 | PP | |
| 3rd | Clougherty, Keri | 02:00 | Tripping | MINOR | 05:45 | PP | |
| 3rd | Smigliani, Sammy | 02:00 | Tripping | MINOR | 06:42 | PP | |
| 3rd | Cardaci, Madison | 02:00 | Hooking | MINOR | 09:39 | PP | |
| 3rd | Cardaci, Madison | 02:00 | Holding | MINOR | 11:44 | PP |



