BU vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 1 | 4 | 14 |
![]() | 3 | 3 | 2 | 2 | 10 |
BU: Jayne Feeney (3), Kendall Sims (2), Elle Stevenson (2), Leah Hodgins (1), Hannah Tillier (1), Tessa Geddes (1)
COL: Ella Bishara (5), Kendall Belanger (4), Lucy Licata (2), Aubrey McMahon (1), Lucy Lederman (1), Kait Henning (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:36 | Aubrey McMahon | Unassisted | 1 | 0 |
![]() | 1 | 13:21 | Kendall Belanger | Sarah Marcovici | 2 | 0 |
![]() | 1 | 09:35 | Lucy Lederman | Aubrey McMahon | 3 | 0 |
![]() | 1 | 08:33 | Kendall Sims | Unassisted | 3 | 1 |
![]() | 1 | 06:31 | Jayne Feeney | Unassisted | 3 | 2 |
![]() | 1 | 05:42 | Leah Hodgins | Unassisted | 3 | 3 |
![]() | 1 | 04:01 | Lucy Licata | Unassisted | 4 | 3 |
![]() | 1 | 02:47 | Ella Bishara | Unassisted | 5 | 3 |
![]() | 1 | 00:04 | Lucy Licata | Aubrey McMahon | 6 | 3 |
![]() | 2 | 14:24 | Kendall Belanger | Aubrey McMahon | 7 | 3 |
![]() | 2 | 14:05 | Ella Bishara | Unassisted | 8 | 3 |
![]() | 2 | 12:33 | Hannah Tillier | Tessa Geddes | 8 | 4 |
![]() | 2 | 04:36 | Jayne Feeney | Unassisted | 8 | 5 |
![]() | 2 | 01:46 | Ella Bishara | Aubrey McMahon | 9 | 5 |
![]() | 2 | 00:31 | Kendall Sims | Izabella Amonte | 9 | 6 |
![]() | 3 | 08:27 | Elle Stevenson | Unassisted | 9 | 7 |
![]() | 3 | 07:48 | Tessa Geddes | Unassisted | 9 | 8 |
![]() | 3 | 02:46 | Ella Bishara | Caroline Panzirer | 10 | 8 |
![]() | 4 | 12:09 | Jayne Feeney | Unassisted | 10 | 9 |
![]() | 4 | 10:51 | Kait Henning | Aubrey McMahon | 11 | 9 |
![]() | 4 | 10:08 | Kendall Belanger | Aubrey McMahon | 12 | 9 |
![]() | 4 | 09:23 | Elle Stevenson | Alex Kucharz | 12 | 10 |
![]() | 4 | 06:52 | Ella Bishara | Aubrey McMahon | 13 | 10 |
![]() | 4 | 04:35 | Kendall Belanger | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:19 | Elle Stevenson | GREEN CARD |
![]() | 1 | 08:18 | Elle Stevenson | GREEN CARD |
![]() | 2 | 13:39 | Kendall Belanger | YELLOW CARD |
![]() | 3 | 10:54 | Haley Matusz | YELLOW CARD |
![]() | 4 | 00:46 | Kendall Sims | YELLOW CARD |
Colgate


BU

Natalie Aiosa at goalie for BU.

Lauren Solis at goalie for COL.

Draw control by COL Lucy Licata.

Foul on BU Hannah Tillier.
1

14:36

0

Draw control by COL Lucy Licata.

Green card on BU Elle Stevenson.
2

13:21

0

Draw control by COL Kendall Belanger.

Foul on BU Haley Matusz.

Shot by COL Aubrey McMahon WIDE.

Clear attempt by BU good.

Shot by BU Hannah Tillier WIDE LEFT.

Turnover by BU Tessa Geddes.

Clear attempt by COL good.
3

09:35

0

Draw control by BU Kendall Sims.

Foul on COL Meg Cole.

Foul on COL Taylor Metcalf.
3

08:33

1

Draw control by COL Lucy Licata.

Green card on BU Elle Stevenson.

Clear attempt by BU good.

Foul on BU Tessa Geddes.

Shot by COL Lucy Licata, SAVE Natalie Aiosa.

Clear attempt by BU good.
3

06:31

2

Draw control by BU Jayne Feeney.
3

05:42

3

Draw control by COL Nelle Kniffin.

Foul on BU Siri Hodgins.

Shot by COL Lucy Lederman, SAVE Natalie Aiosa.

Ground ball pickup by BU Jayne Feeney.

Clear attempt by BU good.

Shot by BU Izabella Amonte, SAVE Lauren Solis.

Ground ball pickup by COL Taylor Metcalf.

Clear attempt by COL good.

Foul on BU Alexandra Burns.
4

04:01

3

Draw control by COL Lucy Licata.

Turnover by COL Kait Henning.

Clear attempt by BU failed.

Turnover by BU Avery Mather (caused by Lucy Licata).

Turnover by COL Kait Henning.

Foul on BU Hannah Tillier.
5

02:47

3

Draw control by COL Lucy Licata.

Shot by COL Lucy Licata WIDE.

Ground ball pickup by BU Alexandra Burns.

Clear attempt by BU failed.

Turnover by BU Hannah Tillier (caused by Elizabeth Joffrey).

Ground ball pickup by COL Elizabeth Joffrey.

Turnover by COL Caroline Panzirer.

Ground ball pickup by BU Kendall Sims.

Clear attempt by BU good.

Foul on COL Lauren Kirk.

Shot by BU Izabella Amonte, SAVE Lauren Solis {free position shot}.

Clear attempt by COL good.
6

00:04

3
00:00
End of PeriodColgate


BU


Draw control by COL Lucy Licata.
7

14:24

3

Draw control by COL Lucy Licata.

Foul on BU Tessa Geddes.
8

14:05

3

Draw control by BU Kaitlyn Barton.

Foul on COL Kendall Belanger.

Yellow card on COL Kendall Belanger.

Free position attempt for BU.
8

12:33

4

Draw control by COL Kendall Belanger.

Foul on BU Avery Jones.

Turnover by COL Kait Henning.

Ground ball pickup by BU Haley Matusz.

Clear attempt by BU good.

Foul on COL Lucy Licata.

Foul on COL Taylor Metcalf.

Shot by BU Izabella Amonte, SAVE Lauren Solis.

Ground ball pickup by COL Elizabeth Joffrey.

Foul on BU Leah Hodgins.

Clear attempt by COL good.

Shot by COL Aubrey McMahon HIT POST.

Shot by COL Aubrey McMahon, SAVE Natalie Aiosa.

Ground ball pickup by BU Tessa Geddes.

Clear attempt by BU good.

Shot by BU Kendall Sims HIGH.

Turnover by BU Hannah Tillier (caused by Nelle Kniffin).

Ground ball pickup by COL Nelle Kniffin.

Clear attempt by COL good.

Turnover by COL Aubrey McMahon (caused by Eva Stagnaro).

Ground ball pickup by BU Eva Stagnaro.

Clear attempt by BU good.

Turnover by BU Elle Stevenson (caused by Lauren Kirk).

Ground ball pickup by COL Elizabeth Joffrey.

Clear attempt by COL good.

Shot by COL Meg Cole BLOCKED.

Ground ball pickup by BU Kendall Sims.

Clear attempt by BU good.
8

04:36

5

Draw control by BU Kendall Sims.

Foul on COL Taylor Metcalf.

Turnover by BU Kendall Sims.

Ground ball pickup by COL Lauren Solis.

Clear attempt by COL good.

Foul on BU Siri Hodgins.
9

01:46

5

Draw control by COL Lucy Licata.

Turnover by COL Nelle Kniffin (caused by Kendall Sims).

Ground ball pickup by BU Kendall Sims.

Clear attempt by BU good.
9

00:31

6

Draw control by BU Kaitlyn Barton.

Shot by BU Hannah Tillier, SAVE Lauren Solis.

Clear attempt by COL good.

Shot by COL Kait Henning HIGH.

Ground ball pickup by BU Tessa Geddes.
00:00
End of PeriodColgate


BU


Draw control by COL Olivia McDonald.

Shot by COL Caroline Panzirer WIDE.

Clear attempt by BU good.

Turnover by BU Kendall Sims.

Ground ball pickup by COL Nelle Kniffin.

Foul on BU Eva Stagnaro.

Shot by COL Ella Bishara, SAVE Natalie Aiosa {free position shot}.

Clear attempt by BU good.

Shot by BU Izabella Amonte, SAVE Lauren Solis.

Clear attempt by COL good.

Foul on BU Haley Matusz.

Yellow card on BU Haley Matusz.

Free position attempt for COL.

Turnover by COL Sarah Marcovici.

Ground ball pickup by BU Siri Hodgins.

Clear attempt by BU good.

Turnover by BU.

Shot clock violation by BU.

Clear attempt by COL failed.

Turnover by COL Taylor Metcalf (caused by Leah Hodgins).
9

08:27

7

Draw control by BU Tessa Geddes.

Foul on COL Taylor Metcalf.
9

07:48

8

Draw control by BU.

Foul on COL Kendall Belanger.

Free position attempt for BU.

Shot by BU Leah Hodgins WIDE RIGHT.

Turnover by BU Izabella Amonte.

Ground ball pickup by COL Nelle Kniffin.

Clear attempt by COL good.

Turnover by COL Caroline Panzirer (caused by Tessa Geddes).

Clear attempt by BU good.

Shot by BU Tessa Geddes WIDE RIGHT.

Foul on BU Alex Kucharz.

Free position attempt for COL.

Turnover by COL Lauren Kirk.

Ground ball pickup by COL Nelle Kniffin.

Clear attempt by COL good.
10

02:46

8

Draw control by COL.

Foul on BU Haley Matusz.

Shot by COL Kait Henning, SAVE Natalie Aiosa.

Clear attempt by BU good.

Foul on COL Taylor Metcalf.

Free position attempt for BU.

Turnover by BU Alex Kucharz.

Ground ball pickup by COL Olivia McDonald.

Clear attempt by COL good.

Foul on BU Haley Matusz.

Free position attempt for COL.

Clear attempt by BU good.
00:00
End of PeriodColgate


BU


Draw control by COL Nelle Kniffin.

Foul on BU Alex Kucharz.

Foul on BU Jayne Feeney.

Shot by COL Ella Bishara HIGH {free position shot}.

Shot by COL Lauren Kirk, SAVE Natalie Aiosa {free position shot}.

Turnover by COL.

Shot clock violation by COL.

Clear attempt by BU good.

Foul on COL Nelle Kniffin.

Free position attempt for BU.

Foul on COL Elizabeth Joffrey.
10

12:09

9

Draw control by COL Lucy Licata.

Clear attempt by COL good.
11

10:51

9

Draw control by COL Lucy Licata.
12

10:08

9

Draw control by COL Lucy Licata.
12

09:23

10

Draw control by BU Tessa Geddes.

Foul on COL Lauren Kirk.

Shot by BU Leah Hodgins, SAVE Lauren Solis {free position shot}.

Clear attempt by COL failed.

Turnover by COL.

Turnover by COL Madison Stevens (caused by Hannah Tillier).

Ground ball pickup by BU Alexandra Burns.

Foul on BU Siri Hodgins.

Shot by COL Kendall Belanger, SAVE Natalie Aiosa.
13

06:52

10

Draw control by BU.

Foul on COL Lucy Licata.

Turnover by COL Aubrey McMahon (caused by Alexandra Burns).

Ground ball pickup by COL Kendall Belanger.

Clear attempt by COL good.

Foul on BU Eva Stagnaro.
14

04:35

10

Draw control by BU.

Shot by BU Jayne Feeney WIDE LEFT.

Ground ball pickup by BU Leah Hodgins.

Foul on COL Olivia McDonald.

Turnover by BU Jayne Feeney (caused by Taylor Metcalf).

Ground ball pickup by COL Taylor Metcalf.

Clear attempt by COL failed.

Turnover by COL Lauren Solis.

Ground ball pickup by BU Haley Matusz.

Turnover by BU Elle Stevenson (caused by Nelle Kniffin).

Ground ball pickup by COL Nelle Kniffin.

Clear attempt by COL good.

Foul on BU Jayne Feeney.

Foul on BU Kendall Sims.

Yellow card on BU Kendall Sims.
00:00
End of Period
Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olivia McDonald | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 3 | Lucy Lederman | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lucy Licata | A | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 11 | 0-0 | 2 |
| 6 | Lauren Kirk | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-1 | 2 |
| 8 | Ella Bishara | - | 5 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0 |
| 9 | Elizabeth Joffrey | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Kendall Belanger | M | 4 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 1-1 | 2 |
| 11 | Taylor Metcalf | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 5 |
| 14 | Mia Hartung | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Meg Cole | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Sarah Ernst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Nelle Kniffin | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0-0 | 1 |
| 26 | Madison Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Aubrey McMahon | A | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Sarah Marcovici | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Maggie Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Caroline Panzirer | A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 32 | Lauren Solis | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Kait Henning | A | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | |
| Totals | 14 | 9 | 23 | 28 | 21 | 13 | 16 | 6 | 17 | 6 | 15 |

BU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amonte, Izabella | - | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | Feeney, Jayne | M | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1-1 | 2 |
| 8 | Carrera, Nia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kucharz, Alex | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | Burns, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 13 | Stagnaro, Eva | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 14 | Barton, Kaitlyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Sims, Kendall | - | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1-1 | 1 |
| 18 | Geddes, Tessa | M | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0-0 | 2 |
| 20 | Matusz, Haley | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 22 | Jones, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Tillier, Hannah | A | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0-0 | 2 |
| 25 | Hodgins, Siri | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 26 | Hodgins, Leah | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 27 | Mather, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Aiosa, Natalie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Stevenson, Elle | M | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| Totals | 10 | 3 | 13 | 21 | 16 | 13 | 13 | 6 | 10 | 4 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Lauren Solis | 60:00 | 10 | 6 | W |
| Totals | 10 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | 60:00 | 14 | 7 | L | |
| Totals | 14 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 7 | 4 | 7 | 28 |
![]() | 6 | 6 | 5 | 4 | 21 |
Shots on Goal | |||||
![]() | 8 | 4 | 3 | 6 | 21 |
![]() | 5 | 5 | 3 | 3 | 16 |
Saves | |||||
![]() | 2 | 2 | 1 | 1 | 6 |
![]() | 2 | 1 | 2 | 2 | 7 |
Turnovers | |||||
![]() | 3 | 3 | 4 | 6 | 16 |
![]() | 3 | 3 | 5 | 2 | 13 |
Clears | |||||
![]() | 3-3 | 5-5 | 4-5 | 3-5 | 15-18 |
![]() | 5-7 | 5-5 | 6-6 | 1-1 | 17-19 |
Ground Balls | |||||
![]() | 2 | 4 | 4 | 3 | 13 |
![]() | 3 | 6 | 1 | 3 | 13 |
Draw Controls | |||||
![]() | 7 | 4 | 2 | 4 | 17 |
![]() | 2 | 3 | 2 | 3 | 10 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-1 | 1-3 | 3-6 |
![]() | 1-2 | 0-0 | 0-0 | 1-2 | 2-4 |

