LOYOLA vs BU
4/12/2025
Nickerson Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 7 | 4 | 14 | |
| 7 | 4 | 5 | 4 | 20 |
LOYOLA: Chase Boyle (7), Elisa Faklaris (6), Georgia Latch (3), Emma Talago (2), Ava Kane (1), Mim Suares-Jury (1)
BU: Elle Stevenson (5), Hannah Tillier (3), Izabella Amonte (2), Kendall Sims (2), Jayne Feeney (1), Tessa Geddes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LOYOLA |
|---|---|---|---|---|---|---|
| 1 | 12:28 | Jayne Feeney | Unassisted | 1 | 0 | |
| 1 | 11:57 | Georgia Latch | Emma Talago | 1 | 1 | |
| 1 | 08:11 | Elisa Faklaris | Emma Talago | 1 | 2 | |
| 1 | 07:36 | Elisa Faklaris | Georgia Latch | 1 | 3 | |
| 1 | 07:25 | Georgia Latch | Unassisted | 1 | 4 | |
| 1 | 05:45 | Emma Talago | Georgia Latch | 1 | 5 | |
| 1 | 05:30 | Chase Boyle | Emma Talago | 1 | 6 | |
| 1 | 00:13 | Elle Stevenson | Unassisted | 2 | 6 | |
| 1 | 00:00 | Elisa Faklaris | Georgia Latch | 2 | 7 | |
| 2 | 13:44 | Elisa Faklaris | Gabby Stapleton | 2 | 8 | |
| 2 | 05:47 | Georgia Latch | Unassisted | 2 | 9 | |
| 2 | 04:15 | Hannah Tillier | Elle Stevenson | 3 | 9 | |
| 2 | 03:09 | Emma Talago | Unassisted | 3 | 10 | |
| 2 | 01:54 | Chase Boyle | Georgia Latch | 3 | 11 | |
| 3 | 13:24 | Elle Stevenson | Leah Hodgins | 4 | 11 | |
| 3 | 12:22 | Chase Boyle | Emma Talago | 4 | 12 | |
| 3 | 11:41 | Chase Boyle | Unassisted | 4 | 13 | |
| 3 | 09:19 | Izabella Amonte | Unassisted | 5 | 13 | |
| 3 | 08:46 | Kendall Sims | Unassisted | 6 | 13 | |
| 3 | 08:27 | Chase Boyle | Morgan Quade | 6 | 14 | |
| 3 | 07:40 | Elisa Faklaris | Chase Boyle | 6 | 15 | |
| 3 | 04:45 | Elle Stevenson | Unassisted | 7 | 15 | |
| 3 | 03:10 | Kendall Sims | Unassisted | 8 | 15 | |
| 3 | 02:53 | Chase Boyle | Anna Kaplan | 8 | 16 | |
| 3 | 02:42 | Hannah Tillier | Unassisted | 9 | 16 | |
| 3 | 00:55 | Tessa Geddes | Elle Stevenson | 10 | 16 | |
| 4 | 14:15 | Ava Kane | Unassisted | 10 | 17 | |
| 4 | 12:08 | Izabella Amonte | Unassisted | 11 | 17 | |
| 4 | 09:55 | Elle Stevenson | Unassisted | 12 | 17 | |
| 4 | 07:25 | Mim Suares-Jury | Unassisted | 12 | 18 | |
| 4 | 05:48 | Hannah Tillier | Alex Kucharz | 13 | 18 | |
| 4 | 02:49 | Elisa Faklaris | Unassisted | 13 | 19 | |
| 4 | 02:09 | Chase Boyle | Unassisted | 13 | 20 | |
| 4 | 01:04 | Elle Stevenson | Tessa Geddes | 14 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:44 | Izabella Amonte | GREEN CARD | |
| 2 | 14:22 | Jayne Feeney | YELLOW CARD | |
| 2 | 04:49 | Olivia Blanding | YELLOW CARD | |
| 3 | 02:31 | Chase Boyle | GREEN CARD |



