Merrimack vs BU
2/26/2025
Nickerson Field
5:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 5 | 1 | 17 | |
| 1 | 1 | 1 | 3 | 6 |
MC: Lindsay Atkinson (2), Brooke Brennan (1), Sophia Ingenito (1), Hailey Schnider (1), Allison Lamphere (1)
BU: Jayne Feeney (4), Izabella Amonte (3), Tessa Geddes (3), Alex Kucharz (2), Avery Jones (2), Elle Stevenson (1), Hannah Tillier (1), Kendall Sims (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | MC |
|---|---|---|---|---|---|---|
| 1 | 12:40 | Brooke Brennan | Lindsay Atkinson | 0 | 1 | |
| 1 | 11:36 | Izabella Amonte | Unassisted | 1 | 1 | |
| 1 | 10:26 | Alex Kucharz | Avery Jones | 2 | 1 | |
| 1 | 04:58 | Izabella Amonte | Unassisted | 3 | 1 | |
| 1 | 04:41 | Alex Kucharz | Tessa Geddes | 4 | 1 | |
| 2 | 14:05 | Lindsay Atkinson | Unassisted | 4 | 2 | |
| 2 | 13:38 | Avery Jones | Unassisted | 5 | 2 | |
| 2 | 13:23 | Jayne Feeney | Avery Jones | 6 | 2 | |
| 2 | 12:12 | Jayne Feeney | Unassisted | 7 | 2 | |
| 2 | 09:21 | Tessa Geddes | Unassisted | 8 | 2 | |
| 2 | 08:21 | Avery Jones | Unassisted | 9 | 2 | |
| 2 | 07:46 | Elle Stevenson | Izabella Amonte | 10 | 2 | |
| 2 | 04:07 | Tessa Geddes | Unassisted | 11 | 2 | |
| 3 | 14:10 | Sophia Ingenito | Lindsay Atkinson | 11 | 3 | |
| 3 | 12:53 | Tessa Geddes | Unassisted | 12 | 3 | |
| 3 | 12:36 | Izabella Amonte | Alex Kucharz | 13 | 3 | |
| 3 | 10:43 | Jayne Feeney | Unassisted | 14 | 3 | |
| 3 | 07:34 | Hannah Tillier | Unassisted | 15 | 3 | |
| 3 | 04:05 | Jayne Feeney | Unassisted | 16 | 3 | |
| 4 | 13:54 | Hailey Schnider | Lindsay Atkinson | 16 | 4 | |
| 4 | 05:25 | Allison Lamphere | Lindsay Atkinson | 16 | 5 | |
| 4 | 03:56 | Kendall Sims | Unassisted | 17 | 5 | |
| 4 | 01:58 | Lindsay Atkinson | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:24 | Lindsay Atkinson | GREEN CARD | |
| 1 | 10:15 | Jayne Feeney | GREEN CARD | |
| 1 | 08:33 | Elle Stevenson | GREEN CARD | |
| 1 | 07:29 | Sophia Ingenito | GREEN CARD | |
| 2 | 12:43 | Sophia Ingenito | GREEN CARD | |
| 3 | 09:30 | Lindsay Atkinson | GREEN CARD | |
| 3 | 07:42 | Grace Haskell | YELLOW CARD | |
| 3 | 06:27 | Sophia Ingenito | YELLOW CARD |



