Women's Tennis History vs Brown University from October 1, 2006 - March 1, 2026
Wins
5
Losses
13
Home Record
0-1
Away Record
3-6
Conference Record
0-0
Streak
L2
First Matchup
N 0-0
10/1/2006
Last 10 Matchups
3-3
10/16/2021 - 3/1/2026
Largest Margin of Victory
W 5-2
1/30/2022
Smallest Margin of Victory
W 4-3
3/18/2023
Total Points
41
Average Points
1
History from October 1, 2006 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2025-26 | Home Manchester-by-the-Sea, MA | L1-6 | |
| Saturday, March 1 | 2024-25 | Away Providence, RI | L2-5 | |
| Friday, October 18 | 2024-25 | Away Providence, RI | ||
| Sunday, March 3 | 2023-24 | Neutral Manchester, MA (Manchester Athletic Club) | L2-5 | |
| Saturday, October 14 | 2023-24 | Away Providence, RI | ||
| Saturday, March 18 | 2022-23 | Away Providence, RI | W4-3 | |
| Saturday, October 22 | 2022-23 | Away Providence, RI | ||
| Saturday, March 19 | 2021-22 | Neutral Manchester, MA | W4-3 | |
| Sunday, January 30 | 2021-22 | Neutral Hanover, NH | W5-2 | |
| Saturday, October 16 | 2021-22 | Away Providence, RI | ||
| Saturday, February 22 | 2019-20 | Away Providence, RI | W5-2 | |
| Friday, March 1 | 2018-19 | Neutral Winchester, MA | L2-5 | |
| Saturday, February 17 | 2017-18 | Away Providence, RI | L1-6 | |
| Sunday, March 19 | 2016-17 | Neutral Boston, MA (Boston Athletic Club) | L0-7 | |
| Friday, March 18 | 2015-16 | Away Providence, R.I. | L3-4 | |
| Friday, September 25 | 2015-16 | Away Providence, R.I. | NTS | Recap |
| Saturday, March 21 | 2014-15 | Away Providence, R.I. | L2-4 | |
| Sunday, September 21 | 2014-15 | Away Providence, R.I. | NTS | |
| Saturday, February 15 | 2013-14 | Neutral Manchester, Mass. | Cancelled | Recap |
| Friday, September 20 | 2013-14 | Neutral Providence, R.I. | NTS | |
| Saturday, March 2 | 2012-13 | Away Providence, R.I. | W4-3 | |
| Friday, September 21 | 2012-13 | Away Providence, R.I. | NTS | |
| Sunday, March 4 | 2011-12 | Neutral Manchester, Mass. | L1-6 | |
| Friday, September 23 | 2011-12 | Away Providence, R.I. | NTS | Recap |
| Saturday, March 5 | 2010-11 | Away Providence, R.I. | L0-7 | Recap |
| Friday, September 24 | 2010-11 | Away Providence, R.I. | NTS | Recap |
| Sunday, February 14 | 2009-10 | Neutral Allston, Mass. | L1-4 | Recap |
| Friday, September 25 | 2009-10 | Away Providence, R.I. | NTS | Recap |
| Sunday, January 25 | 2008-09 | Neutral Dorchester, Mass. | L3-4 | Recap |
| Sunday, September 28 | 2008-09 | Away Providence, R.I. | NTS | Recap |
| Saturday, September 27 | 2008-09 | Away Providence, R.I. | NTS | Recap |
| Friday, September 26 | 2008-09 | Away Providence, R.I. | NTS | Recap |
| Saturday, February 23 | 2007-08 | Away Providence, R.I. | L1-6 | Recap |
| Sunday, October 21 | 2007-08 | Away Providence, R.I. | NTS | Recap |
| Saturday, September 29 | 2007-08 | Away Providence, R.I. | NTS | Recap |
| Sunday, October 1 | 2006-07 | Home Providence, RI | NTS | |
Win
Loss
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #6: Women's Tennis
Monday, August 04
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05





