Boston vs Penn State
Scoring Summary
- | - | - | - | - | BU | PSU |
|---|---|---|---|---|---|---|
| 12:10 | Putsch, Moira | Assisted by: Meijer, Aurelia | forward pass, shot from right far post | 0 | 1 | |
| 31:01 | Simon, Anna | Assisted by: Dembrowski, Katie | pass to top of circle, blast low left | 0 | 2 | |
| 32:13 | Horst, Alexis | Unassisted | loose ball near right post | 0 | 3 | |
| 45:59 | Horst, Alexis | Unassisted | loose ball rebound inside right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston | 4 | 6 | 10 (5) |
| Penn State | 8 | 9 | 17 (10) |
Saves | |||
| Boston | 3 | 3 | 6 |
| Penn State | 2 | 3 | 5 |
Penalty Corners | |||
| Boston | 2 | 3 | 5 |
| Penn State | 5 | 6 | 11 |
Fouls | |||
| Boston | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:31 | #28 Bramley, Gini |



