UMass Lowell vs Boston University
12/7/2018
7:35
UMass Lowell
8-6-1. 4-3-1

5
Final
3

Boston University
4-8-2,4-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 2 | 1 | 3 |
UML: Schutz, Chris (1); Sodergren, Connor (1); Baxter, Anthony (1); Barton, Seth (1); Levesque, Charlie (1); BU: Ty Amonte (1); Cam Crotty (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BU |
|---|---|---|---|---|---|---|---|
| 1st | 06:37 | -- | Schutz, Chris | Knoblauch, Sam; Stefanson, Reid | 1 | 0 | |
| 1st | 13:45 | -- | Sodergren, Connor | Levesque, Charlie; Berisha, Avni | 2 | 0 | |
| 2nd | 05:47 | -- | Ty Amonte | Joel Farabee; Dante Fabbro | 2 | 1 | |
| 2nd | 12:58 | -- | Baxter, Anthony | Lohin, Ryan | 3 | 1 | |
| 2nd | 14:58 | -- | Cam Crotty | Kasper Kotkansalo; Joel Farabee | 3 | 2 | |
| 3rd | 04:34 | Power Play | Bobo Carpenter | Shane Bowers; Joel Farabee | 3 | 3 | |
| 3rd | 07:45 | -- | Barton, Seth | Schutz, Chris; Wilson, Connor | 4 | 3 | |
| 3rd | 19:37 | -- | Levesque, Charlie | Stefanson, Reid; McDonald, Jon | 5 | 3 | |
| 5 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:20 | 16:20 | 02:00 | 1 | 0 | -- |
| 2 | 02:38 | 04:38 | 02:00 | 2 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:58 | 01:58 | 02:00 | 2 | 0 | -- |
| 3 | 03:09 | 04:34 | 01:25 | 2 | 0 | PPG |
| 03:25 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Logan Cockerill | 02:00 | INTERFERENCE | MINOR | 14:20 | PP | |
| 1st | Sodergren, Connor | 02:00 | CLOSING HAND ON PUCK | MINOR | 19:58 | PP | |
| 2nd | Max Willman | 02:00 | INTERFERENCE | MINOR | 02:38 | PP | |
| 3rd | Sodergren, Connor | 02:00 | HOLDING | MINOR | 03:09 | PP | |
| 3rd | Ryan Cloonan | 02:00 | ROUGHING | MINOR | 19:52 | - | |
| 3rd | Ryan Cloonan | 02:00 | CHECKING | MINOR | 19:52 | - | |
| 3rd | Wilson, Connor | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:52 | - | |
| 3rd | Knoblauch, Sam | 02:00 | ROUGHING | MINOR | 19:52 | - |

