Vermont vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:32 | #4 Guillem Vila Ametller | |
![]() | 37:24 | #13 David Ismail | |
![]() | 71:17 | #19 Luis Fischer | |
![]() | 77:02 | #3 Stepan Fiker |
Vermont


Boston U.

Alexander, Ben at goalie for Boston U.

Herceg, Niklas at goalie for Vermont

Corner kick [00:25].

Corner kick [00:49].

Corner kick [01:49].

Foul on Bangura, Halim.

Shot by VRMT Bangura, Halim, out top left.

Foul on Petrica, Pharis.

Foul on Widman, Ezra.

Shot by BOST Di Blasio, Andrea, out left.

Shot by BOST Abai, Keke, top right, saved by Herceg, Niklas.

Corner kick [12:39].

Shot by BOST Vila Ametller, Guillem, out left.

Foul on Romieri, Lapo.

Yellow card on BOST Vila Ametller, Guillem.

Shot by BOST Abai, Keke, bottom right, saved by Herceg, Niklas.

Shot by BOST Di Blasio, Andrea, right woodwork.

Corner kick [19:09].

Offside against Vermont.

Corner kick [24:06].

Shot by BOST Kunar, Kaelen, out left.




Shot by VRMT Ismail, David, out top.

Corner kick [26:51].

Shot by VRMT Ismail, David, bottom center, Team save.




Corner kick [32:02].

Shot by VRMT Chavez, Gabriel, bottom center, saved by Alexander, Ben.

Foul on Bagshaw, Ben.

Foul on Tsang, Jeremy.

Yellow card on VRMT Ismail, David.

Corner kick [38:09].

Offside against Boston U..
45:00
End of PeriodVermont


Boston U.

Start of 2nd period [45:00].

FOR VRMT: , #1 Herceg, Niklas, #3 Fiker, Stepan, #4 Houssni, Islam, #9 Schmidtke, Philipp, #14 Carnier, Aleksei, #2 Chavez, Gabriel, #13 Ismail, David, #17 Bangura, Halim, #31 Tsang, Jeremy, #24 Bultman, Pieter, #26 Aguilar Alvarez, Patrick Christopher.

FOR BOST: , #1 Alexander, Ben, #32 Benzan, Hayes, #6 Petrica, Pharis, #3 Kobane, Jacob, #8 Grossman, Jack, #12 Romieri, Lapo, #18 Harper, Anthony, #22 Williams, Dylan, #9 Crofts, Louis, #28 Abai, Keke, #16 Bagshaw, Ben.




Foul on Williams, Dylan.

Foul on Ismail, David.

Shot by BOST Crofts, Louis, bottom right, saved by Herceg, Niklas.

Foul on Crofts, Louis.


Shot by BOST Harper, Anthony, bottom center, saved by Herceg, Niklas.

Foul on Kobane, Jacob.

Shot by BOST Benzan, Hayes, out top right.

Foul on Ismail, David.

Foul on Crofts, Louis.



Offside against Boston U..

Foul on Otero, Sebastian.

Foul on Chavez, Gabriel.

Shot by BOST Romieri, Lapo, out top.

Corner kick [63:40].

Shot by BOST Bagshaw, Ben, out top right.



Foul on Houssni, Islam.

Shot by VRMT Ismail, David, bottom center, saved by Alexander, Ben.




Foul on Ismail, David.

Yellow card on VRMT Fischer, Luis.


Shot by BOST Kobane, Jacob, top, saved by Herceg, Niklas.

Corner kick [71:17].

Foul on Mobray, Austin.


Yellow card on VRMT Fiker, Stepan.

Foul on Fischer, Luis.



Foul on Aguilar Alvarez, Patrick Christopher.

Foul on Vetter, Luis.

Shot by BOST Ghajar, Ryan.

90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fiker, Stepan | DEF | 0 | 0 | 0 | 0 | 79 |
| 4 | Houssni, Islam | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Widman, Ezra | MID | 0 | 0 | 0 | 0 | 47 |
| 7 | Vetter, Luis | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | Schmidtke, Philipp | FWD | 0 | 0 | 0 | 0 | 56 |
| 13 | Ismail, David | FWD | 3 | 2 | 0 | 0 | 79 |
| 17 | Bangura, Halim | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Fischer, Luis | FWD | 0 | 0 | 0 | 0 | 47 |
| 24 | Bultman, Pieter | DEF | 0 | 0 | 0 | 0 | 50 |
| 26 | Aguilar Alvarez, Patrick Christopher | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Chavez, Gabriel | MID | 1 | 1 | 0 | 0 | 37 |
| 8 | Barlow, Nash | MID | 0 | 0 | 0 | 0 | 37 |
| 11 | Armellino, Gianluca | FWD | 0 | 0 | 0 | 0 | 11 |
| 14 | Carnier, Aleksei | DEF | 0 | 0 | 0 | 0 | 46 |
| 18 | Palomino, Daniel | DEF | 0 | 0 | 0 | 0 | 11 |
| 28 | McDowell, Jack | MID | 0 | 0 | 0 | 0 | 40 |
| 31 | Tsang, Jeremy | MID | 0 | 0 | 0 | 0 | 43 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herceg, Niklas | 90 | 0 | 5 |
Totals | 0 | 5 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | FWD | 2 | 2 | 0 | 0 | 65 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
Totals | 13 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |






















