2026 Field Hockey Cumulative Statistics
| Johnson, Lucy | 7 | 7 | 348 | 6 | 0 | 12 | 22 | 0.273 | 15 | 0.682 | 1-0-0 | 0 | 0-0 | 0 | |
| Hudson, Maddie | 7 | 7 | 243 | 4 | 3 | 11 | 12 | 0.333 | 11 | 0.917 | 1-0-0 | 0 | 0-0 | 0 | |
| Purcell, Alex | 7 | 7 | 425 | 3 | 3 | 9 | 17 | 0.176 | 11 | 0.647 | 0-0-0 | 0 | 0-0 | 0 | |
| O'brien, Caroline | 6 | 5 | 262 | 2 | 3 | 7 | 14 | 0.143 | 7 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | |
| Bergner, Bella | 7 | 0 | 155 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Lauro, Nicole | 7 | 7 | 308 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 0-1-0 | 0 | 0-0 | 0 | |
| Park, Jenna | 7 | 7 | 387 | 1 | 2 | 4 | 11 | 0.091 | 7 | 0.636 | 2-0-0 | 1 | 0-0 | 0 | |
| Turer, Rachel | 6 | 2 | 262 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0-0 | 1 | 1-2 | 2 | |
| Cloutier, Bella | 7 | 0 | 199 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Molly | 7 | 4 | 363 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 | |
| Fellner, Tiger | 7 | 0 | 252 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Beijma, Frederique van | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Maggie | 7 | 7 | 334 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 | |
| Ferrrerio, Milena Franco | 6 | 1 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Franco Ferreiro, Milena | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Freda, Shea | 7 | 7 | 404 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 | |
| Hammer, Olivia | 7 | 7 | 166 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hemeon, Ailsa | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Mallory | 7 | 0 | 208 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lily | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Obrien, Caroline | 1 | 1 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ortyl, Sophie | 6 | 6 | 345 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| van Beijma, Frederique | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Wilson, Anna | 3 | 1 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Total | Â | 7 | 76 | 5136 | 22 | 16 | 60 | 123 | 0.179 | 79 | 0.642 | 6-1-0 | 2 | 1-2 | 2 |
| Opponents | Â | 7 | 126 | 5174 | 22 | 18 | 62 | 98 | 0.224 | 62 | 0.633 | 6-0-0 | 3 | 1-1 | 2 |

