2018 Field Hockey Cumulative Statistics

Team (12-8, 6-0)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 44 36
Goals Per Game 2.20 1.80
Shots 239 171
Shots Per Game 12.0 8.6
Shots Percentage 0.184 0.211
Shots On Goal 138-239 85-171
Shots On Goal Percentage 0.577 0.497
Penalties
Green Cards 12 17
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 31 24
Saves 49 94
Fouls 25 22
Penalty Corners 100 94
Penalty Strokes: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Connolly, Ailsa 11Connolly, Ailsa 20 20 1008 8 4 20 35 0.229 22 0.629 3-0-0 0 0-0 0
10 Hall, Petra 10Hall, Petra 20 20 1019 8 3 19 36 0.222 23 0.639 0-1-0 5 0-0 0
20 Hammel, Ally 20Hammel, Ally 20 20 1384 6 5 17 33 0.182 21 0.636 0-0-0 1 4-6 0
9 Enoch, Kara 9Enoch, Kara 20 20 954 5 2 12 24 0.208 15 0.625 2-0-0 1 0-0 0
3 Doggett, Allie 3Doggett, Allie 20 20 1224 3 1 7 6 0.500 4 0.667 2-0-0 1 0-0 0
22 Akroyd, Maika 22Akroyd, Maika 20 20 877 2 2 6 24 0.083 12 0.500 1-0-0 0 0-0 0
5 Denison, Miya 5Denison, Miya 20 0 546 2 2 6 18 0.111 9 0.500 2-2-0 0 0-0 0
18 Gallagher, Kiley 18Gallagher, Kiley 20 20 1041 1 4 6 27 0.037 11 0.407 0-0-0 1 0-0 0
23 Thompson, Casey 23Thompson, Casey 20 0 618 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 0
16 Janes, Rebecca 16Janes, Rebecca 20 0 657 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 0
17 New, Maggie 17New, Maggie 20 0 645 2 1 5 5 0.400 3 0.600 0-0-0 1 0-0 0
7 Scheerer, Kathryn 7Scheerer, Kathryn 20 20 931 1 2 4 3 0.333 3 1.000 1-0-0 0 0-0 0
4 Beesmer, Jordyn 4Beesmer, Jordyn 20 20 1374 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Lowell, Haley 6Lowell, Haley 7 0 46 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Rottinghaus, Molly 14Rottinghaus, Molly 7 0 48 1 0 2 2 0.500 2 1.000 0-2-0 0 0-0 0
25 Baker, Millie 25Baker, Millie 3 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Golini, Livy 95Golini, Livy 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Keegan, Kathleen 1Keegan, Kathleen 20 20 1259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ma, Shannon 19Ma, Shannon 18 6 454 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Mautner, Paige 12Mautner, Paige 9 0 80 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Pettisani, Alexis 13Pettisani, Alexis 20 14 1074 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 15380 44 31 119 239 0.184 138 0.577 12-5-0 12 4-6 0
Opponent 20 - 15327 36 24 96 171 0.211 85 0.497 17-7-0 8 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Baker, Millie 25Baker, Millie 3 0 93:50 2 1.49 3 0.600 0 0 0 0 9
95 Golini, Livy 95Golini, Livy 4 0 46:31 4 6.02 2 0.333 0 1 0 0 10
1 Keegan, Kathleen 1Keegan, Kathleen 20 20 1259:06 30 1.67 44 0.595 12 7 0 1 143
Total 20 - 1399:27 36 1.80 49 0.576 12 8 0 1 162
Opponents 20 - 1414:19 44 2.18 87 0.664 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Hall, Petra 10Hall, Petra 6 6 289 4 1 9 14 0.286 9 0.643 0-1-0 2 0-0 0
9 Enoch, Kara 9Enoch, Kara 6 6 266 3 1 7 11 0.273 7 0.636 0-0-0 1 0-0 0
20 Hammel, Ally 20Hammel, Ally 6 6 437 3 1 7 9 0.333 8 0.889 0-0-0 1 1-1 0
11 Connolly, Ailsa 11Connolly, Ailsa 6 6 317 2 1 5 14 0.143 10 0.714 1-0-0 0 0-0 0
5 Denison, Miya 5Denison, Miya 6 0 167 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 0
16 Janes, Rebecca 16Janes, Rebecca 6 0 220 2 1 5 4 0.500 3 0.750 0-0-0 1 0-0 0
3 Doggett, Allie 3Doggett, Allie 6 6 400 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 0
17 New, Maggie 17New, Maggie 6 0 201 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
7 Scheerer, Kathryn 7Scheerer, Kathryn 6 6 264 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
18 Gallagher, Kiley 18Gallagher, Kiley 6 6 321 0 2 2 10 0.000 3 0.300 0-0-0 0 0-0 0
6 Lowell, Haley 6Lowell, Haley 3 0 33 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Rottinghaus, Molly 14Rottinghaus, Molly 4 0 30 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
22 Akroyd, Maika 22Akroyd, Maika 6 6 206 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
23 Thompson, Casey 23Thompson, Casey 6 0 202 0 1 1 5 0.000 5 1.000 0-0-0 0 0-0 0
4 Beesmer, Jordyn 4Beesmer, Jordyn 6 6 398 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
95 Golini, Livy 95Golini, Livy 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Keegan, Kathleen 1Keegan, Kathleen 6 6 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ma, Shannon 19Ma, Shannon 6 2 192 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Mautner, Paige 12Mautner, Paige 4 0 50 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Pettisani, Alexis 13Pettisani, Alexis 6 4 287 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4718 21 13 55 94 0.223 64 0.681 12-5-0 6 1-1 0
Opponent 6 - 4699 9 5 23 36 0.250 20 0.556 17-7-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Golini, Livy 95Golini, Livy 2 0 14:14 1 4.92 1 0.500 0 0 0 0 4
1 Keegan, Kathleen 1Keegan, Kathleen 6 6 423:21 8 1.32 10 0.556 6 0 0 1 32
Total 6 - 437:35 9 1.44 11 0.550 6 0 0 1 36
Opponents 6 - 436:36 21 3.37 39 0.650 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Northeastern W 4-1 (1-0) 550 Hammel, Ally (1)
Thompson, Casey (1) (Scheerer, Kathryn)
Connolly, Ailsa (1) (Thompson, Casey)
Enoch, Kara (1) (Hall, Petra)
8/26/2018 at New Hampshire W 4-0 (2-0) 303 Hall, Petra (1) (Hammel, Ally)
Hammel, Ally (1)
Doggett, Allie (1) (Hammel, Ally)
Connolly, Ailsa (1) (Hammel, Ally)
8/31/2018 vs Maine L 1-2 (2-1) 145 Thompson, Casey (2) (Enoch, Kara)
9/3/2018 vs Ohio State L 2-4 (2-2) 247 Connolly, Ailsa (3) (Gallagher, Kiley)
Connolly, Ailsa (4) (Hammel, Ally)
9/8/2018 at MIAMI W 2-1 (3-2, 0-0) 0-0 90 Doggett, Allie (0) (Akroyd, Maika)
Hall, Petra (0)
9/9/2018 at Northwestern W 4-3 (4-2, 0-0) 0-0 170 Akroyd, Maika (1) (Beesmer, Jordyn , Connolly, Ailsa)
Connolly, Ailsa (5) (Denison, Miya)
Enoch, Kara (2) (Hall, Petra)
Gallagher, Kiley (1) (Connolly, Ailsa)
9/15/2018 at American W 2-1 (5-2, 1-0) 1-0 352 Denison, Miya (0) (Hammel, Ally)
Hall, Petra (0) (Thompson, Casey)
9/16/2018 at Penn State L 0-4 (4-3) 102
9/22/2018 vs Colgate W 2-0 (6-3, 2-0) 2-0 202 Janes, Rebecca (1) (Denison, Miya)
Hall, Petra (4) (Enoch, Kara)
9/29/2018 at Lafayette W 7-4 (7-3, 3-0 PL) 3-0 PL 226 Denison, Miya (0)
Enoch, Kara (0)
Hammel, Ally (0)
Hall, Petra (0)
Hall, Petra (0) (Akroyd, Maika)
Lowell, Haley (0)
Rottinghaus, Molly (0)
9/30/2018 at Princeton L 1-3 (7-4) 175 Connolly, Ailsa (6) (Gallagher, Kiley)
10/7/2018 vs Harvard L 0-2 (7-5) 264
10/13/2018 at Bucknell W 3-2 (8-5 (4-0 PL)) 201 Scheerer, Kathryn (1)
Janes, Rebecca (2) (New, Maggie)
Doggett, Allie (3)
10/20/2018 vs Lehigh W 5-1 (9-5, 5-0) 5-0 219 Enoch, Kara (4) (Doggett, Allie)
New, Maggie (1)
Connolly, Ailsa (7) (Gallagher, Kiley)
Connolly, Ailsa (8) (Gallagher, Kiley)
Hammel, Ally (3) (Janes, Rebecca)
10/21/2018 vs UConn L 1-2 (9-6) 209 Hammel, Ally (5)
10/26/2018 vs Holy Cross W 2-1 (10-6, 6-0) 6-0 159 Enoch, Kara (5) (Hall, Petra)
Hammel, Ally (6) (Scheerer, Kathryn , Connolly, Ailsa)
10/28/2018 at Boston College L 0-1 (10-7) 417
11/2/2018 vs Lafayette W 2-1 (11-7, 6-0) 6-0 423 Hall, Petra (7) (Beesmer, Jordyn , Connolly, Ailsa)
Hall, Petra (8)
11/4/2018 vs American W 2-1 (12-7, 6-0) 6-0 232 Akroyd, Maika (2)
New, Maggie (2)
11/7/2018 vs Miami L 0-2 (12-8) 163

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 vs Northeastern 4-1 4 3 11 17 0.235 10 0.588 0-0-0 1 1-1 764 0
8/26/2018 at New Hampshire 4-0 4 3 11 13 0.308 11 0.846 2-1-0 1 1-2 763 0
8/31/2018 vs Maine 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 765 0
9/3/2018 vs Ohio State 2-4 2 2 6 12 0.167 6 0.500 2-0-0 0 0-0 760 0
9/8/2018 at MIAMI 2-1 2 1 5 13 0.154 6 0.462 2-2-0 1 0-0 774 0
9/9/2018 at Northwestern 4-3 4 5 13 12 0.333 4 0.333 1-0-0 1 0-0 772 0
9/15/2018 at American 2-1 2 2 6 7 0.286 5 0.714 1-1-0 1 0-0 809 0
9/16/2018 at Penn State 0-4 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 765 0
9/22/2018 vs Colgate 2-0 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 760 0
9/29/2018 at Lafayette 7-4 7 1 15 14 0.500 13 0.929 0-1-0 1 1-1 771 0
9/30/2018 at Princeton 1-3 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 770 0
10/7/2018 vs Harvard 0-2 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 771 0
10/13/2018 at Bucknell 3-2 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 848 0
10/20/2018 vs Lehigh 5-1 5 4 14 25 0.200 17 0.680 0-0-0 1 0-0 768 0
10/21/2018 vs UConn 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 1-1 755 0
10/26/2018 vs Holy Cross 2-1 2 3 7 14 0.143 7 0.500 1-0-0 1 0-0 762 0
10/28/2018 at Boston College 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 754 0
11/2/2018 vs Lafayette 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-1 712 0
11/4/2018 vs American 2-1 2 0 4 13 0.154 9 0.692 1-0-0 1 0-0 769 0
11/7/2018 vs Miami 0-2 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 768 0
Total 44-36 44 31 119 239 0.184 138 0.577 12-5-0 12 4-6 15380 0
Opponent - 36 24 96 171 0.211 85 0.497 17-7-0 8 - 15327 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Northeastern 4-1 70:00 1 0.86 3 0.750 1 0 0 0 11
8/26/2018 New Hampshire 4-0 70:00 0 0.43 1 1.000 1 0 0 1 0
8/31/2018 Maine 1-2 70:00 2 0.86 0 0.000 0 1 0 0 5
9/3/2018 Ohio State 2-4 70:00 4 1.50 1 0.200 0 1 0 0 11
9/8/2018 MIAMI 2-1 70:00 1 1.37 0 0.000 1 0 0 0 5
9/9/2018 Northwestern 4-3 71:50 3 1.56 4 0.571 1 0 0 0 17
9/15/2018 American 2-1 76:25 1 1.45 3 0.750 1 0 0 0 7
9/16/2018 Penn State 0-4 70:00 4 1.69 6 0.600 0 1 0 0 17
9/22/2018 Colgate 2-0 70:00 0 1.50 1 1.000 1 0 0 1 4
9/29/2018 Lafayette 7-4 70:00 4 1.69 3 0.429 1 0 0 0 10
9/30/2018 Princeton 1-3 70:00 3 1.77 1 0.250 0 1 0 0 8
10/7/2018 Harvard 0-2 70:00 2 1.77 8 0.800 0 1 0 0 17
10/13/2018 Bucknell 3-2 81:10 2 1.74 3 0.600 1 0 0 0 7
10/20/2018 Lehigh 5-1 70:00 1 1.68 1 0.500 1 0 0 0 4
10/21/2018 UConn 1-2 70:00 2 1.68 4 0.667 0 1 0 0 7
10/26/2018 Holy Cross 2-1 70:00 1 1.63 0 0.000 1 0 0 0 4
10/28/2018 Boston College 0-1 70:00 1 1.59 6 0.857 0 1 0 0 10
11/2/2018 Lafayette 2-1 70:00 1 1.55 2 0.667 1 0 0 0 8
11/4/2018 American 2-1 70:00 1 1.51 2 0.667 1 0 0 0 7
11/7/2018 Miami 0-2 70:00 2 1.52 0 0.000 0 1 0 0 4
Totals - 1418 36 1.52 49 0.576 12 8 0 2 163
Opponent - 1419:25 44 1.86 94 0.681 8 12 0 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 Northeastern 1-4 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 766 0
8/26/2018 New Hampshire 0-4 0 0 0 8 0.000 1 0.125 2-1-0 0 0-0 743 0
8/31/2018 Maine 2-1 2 0 4 5 0.400 2 0.400 0-0-0 1 0-0 743 0
9/3/2018 Ohio State 4-2 4 2 10 11 0.364 5 0.455 1-0-0 1 0-0 764 0
9/8/2018 MIAMI 1-2 1 2 4 5 0.200 1 0.200 1-3-0 0 0-0 731 1
9/9/2018 Northwestern 3-4 3 3 9 17 0.176 7 0.412 3-0-0 0 0-0 787 0
9/15/2018 American 1-2 1 1 3 7 0.143 4 0.571 2-1-0 0 0-0 801 0
9/16/2018 Penn State 4-0 4 2 10 17 0.235 10 0.588 1-0-0 1 0-0 770 0
9/22/2018 Colgate 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 771 1
9/29/2018 Lafayette 4-7 4 1 9 10 0.400 7 0.700 0-1-0 0 0-0 747 0
9/30/2018 Princeton 3-1 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 735 0
10/7/2018 Harvard 2-0 2 0 4 17 0.118 10 0.588 0-0-0 1 0-0 771 0
10/13/2018 Bucknell 2-3 2 2 6 7 0.286 5 0.714 1-0-0 0 0-0 837 1
10/20/2018 Lehigh 1-5 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 774 1
10/21/2018 UConn 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 759 0
10/26/2018 Holy Cross 1-2 1 0 2 4 0.250 1 0.250 2-1-0 0 0-0 769 0
10/28/2018 Boston College 1-0 1 2 4 10 0.100 7 0.700 2-0-0 1 0-0 756 0
11/2/2018 Lafayette 1-2 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 757 0
11/4/2018 American 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 771 0
11/7/2018 Miami 2-0 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 775 2
Total 36-44 36 24 96 171 0.211 85 0.497 17-7-0 8 0-0 15327 6
Boston University - 44 31 119 239 0.184 138 0.577 12-5-0 12 - 15380 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Northeastern 1-4 70:00 4 3.43 6 0.600 0 1 0 0 16
8/26/2018 New Hampshire 0-4 70:00 4 3.43 7 0.636 0 1 0 0 0
8/31/2018 Maine 2-1 70:00 1 2.57 3 0.750 1 0 0 0 9
9/3/2018 Ohio State 4-2 70:00 2 2.36 4 0.667 1 0 0 0 12
9/8/2018 MIAMI 1-2 70:00 2 2.23 4 0.667 0 1 0 0 13
9/9/2018 Northwestern 3-4 71:50 4 2.42 0 0.000 0 1 0 0 12
9/15/2018 American 1-2 76:25 2 2.29 3 0.600 0 1 0 0 7
9/16/2018 Penn State 4-0 70:00 0 2.01 5 1.000 1 0 0 1 10
9/22/2018 Colgate 0-2 70:00 2 1.97 10 0.833 0 1 0 0 19
9/29/2018 Lafayette 4-7 70:00 7 2.37 6 0.462 0 1 0 0 12
9/30/2018 Princeton 3-1 70:00 1 2.24 1 0.500 1 0 0 0 6
10/7/2018 Harvard 2-0 70:00 0 2.05 2 1.000 1 0 0 1 6
10/13/2018 Bucknell 2-3 81:10 3 2.07 7 0.700 0 1 0 0 15
10/20/2018 Lehigh 1-5 70:00 5 2.22 12 0.706 0 1 0 0 25
10/21/2018 UConn 2-1 70:00 1 2.13 3 0.750 1 0 0 0 7
10/26/2018 Holy Cross 1-2 70:00 2 2.11 5 0.714 0 1 0 0 14
10/28/2018 Boston College 1-0 70:00 0 1.98 2 1.000 1 0 0 1 5
11/2/2018 Lafayette 1-2 70:00 2 1.97 5 0.714 0 1 0 0 12
11/4/2018 American 1-2 70:00 2 1.96 7 0.778 0 1 0 0 13
11/7/2018 Miami 2-0 70:00 0 1.86 2 1.000 1 0 0 1 8
Totals - 1418 44 1.86 94 0.681 8 12 0 4 221
Boston University - 1419:25 36 1.52 49 0.576 12 8 0 1 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 vs Northeastern 4-1 4/1 3/1 17/11 10/4 3/4 0/0 0/0 0/0
8/26/2018 at New Hampshire 4-0 4/0 3/0 13/8 11/1 6/4 2/2 1/1 0/0
8/31/2018 vs Maine 1-2 1/2 1/0 9/5 4/2 4/6 0/0 0/0 0/0
9/3/2018 vs Ohio State 2-4 2/4 2/2 12/11 6/5 7/6 2/1 0/0 0/0
9/8/2018 at MIAMI 2-1 2/1 1/2 13/5 6/1 10/4 2/1 2/3 0/0
9/9/2018 at Northwestern 4-3 4/3 5/3 12/17 4/7 3/10 1/3 0/0 0/0
9/15/2018 at American 2-1 2/1 2/1 7/7 5/4 2/8 1/2 1/1 0/0
9/16/2018 at Penn State 0-4 0/4 0/2 10/17 5/10 5/11 0/1 0/0 0/0
9/22/2018 vs Colgate 2-0 2/0 2/0 19/4 12/1 11/5 0/1 0/0 0/0
9/29/2018 at Lafayette 7-4 7/4 1/1 14/10 13/7 4/5 0/0 1/1 0/0
9/30/2018 at Princeton 1-3 1/3 1/3 6/8 2/4 3/2 1/0 0/0 0/0
10/7/2018 vs Harvard 0-2 0/2 0/0 6/17 2/10 1/6 1/0 0/0 0/0
10/13/2018 at Bucknell 3-2 3/2 1/2 15/7 10/5 7/3 0/1 0/0 0/0
10/20/2018 vs Lehigh 5-1 5/1 4/1 25/4 17/2 10/3 0/0 0/0 0/0
10/21/2018 vs UConn 1-2 1/2 0/1 8/7 4/6 6/4 0/0 0/0 0/0
10/26/2018 vs Holy Cross 2-1 2/1 3/0 14/4 7/1 5/1 1/2 0/1 0/0
10/28/2018 at Boston College 0-1 0/1 0/2 5/10 2/7 3/6 0/2 0/0 0/0
11/2/2018 vs Lafayette 2-1 2/1 2/0 13/8 7/3 1/3 0/1 0/0 0/0
11/4/2018 vs American 2-1 2/1 0/1 13/7 9/3 4/3 1/0 0/0 0/0
11/7/2018 vs Miami 0-2 0/2 0/2 8/4 2/2 5/0 0/0 0/0 0/0
Totals 44/36 31/24 239/171 138/85 100/94 12/17 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lafayette (9/29/2018)
GOALS 7 Lafayette (9/29/2018)
ASSISTS 5 Northwestern (9/9/2018)
SHOTS 25 Lehigh (10/20/2018)
SHOTS ON GOAL 17 Lehigh (10/20/2018)
SAVES 8 Harvard (10/7/2018)
FOULS 25 Lafayette (9/29/2018)
PENALTY CORNERS 11 Colgate (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ohio State (9/3/2018)
Penn State (9/16/2018)
GOALS 4 Ohio State (9/3/2018)
Penn State (9/16/2018)
Lafayette (9/29/2018)
ASSISTS 3 Northwestern (9/9/2018)
Princeton (9/30/2018)
SHOTS 17 Northwestern (9/9/2018)
Penn State (9/16/2018)
Harvard (10/7/2018)
SHOTS ON GOAL 10 Penn State (9/16/2018)
Harvard (10/7/2018)
SAVES 12 Lehigh (10/20/2018)
FOULS 22 Lafayette (9/29/2018)
PENALTY CORNERS 11 Penn State (9/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UConn (10/21/2018)
GOALS 1 Maine (8/31/2018)
Princeton (9/30/2018)
UConn (10/21/2018)
ASSISTS 1 Maine (8/31/2018)
MIAMI (9/8/2018)
Lafayette (9/29/2018)
Princeton (9/30/2018)
Bucknell (10/13/2018)
SHOTS 5 Princeton (9/30/2018)
Harvard (10/7/2018)
Boston College (10/28/2018)
SHOTS ON GOAL 2 Maine (8/31/2018)
Northwestern (9/9/2018)
Princeton (9/30/2018)
Harvard (10/7/2018)
UConn (10/21/2018)
Boston College (10/28/2018)
Miami (11/7/2018)
SAVES 1 New Hampshire (8/26/2018)
Ohio State (9/3/2018)
Colgate (9/22/2018)
Princeton (9/30/2018)
Lehigh (10/20/2018)
FOULS 25 Lafayette (9/29/2018)
PENALTY CORNERS 1 American (9/15/2018)
Harvard (10/7/2018)
Lafayette (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (10/26/2018)
Lafayette (11/2/2018)
GOALS 1 Northeastern (8/24/2018)
MIAMI (9/8/2018)
American (9/15/2018)
Lehigh (10/20/2018)
Holy Cross (10/26/2018)
Boston College (10/28/2018)
Lafayette (11/2/2018)
American (11/4/2018)
ASSISTS 1 Northeastern (8/24/2018)
American (9/15/2018)
Lafayette (9/29/2018)
Lehigh (10/20/2018)
UConn (10/21/2018)
American (11/4/2018)
SHOTS 4 Maine (8/31/2018)
MIAMI (9/8/2018)
Colgate (9/22/2018)
Lehigh (10/20/2018)
Holy Cross (10/26/2018)
Miami (11/7/2018)
SHOTS ON GOAL 1 New Hampshire (8/26/2018)
Maine (8/31/2018)
MIAMI (9/8/2018)
Colgate (9/22/2018)
Lehigh (10/20/2018)
Holy Cross (10/26/2018)
Miami (11/7/2018)
SAVES 1 Princeton (9/30/2018)
FOULS 22 Lafayette (9/29/2018)
PENALTY CORNERS 1 Holy Cross (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Hampshire (8/26/2018)
GOALS 2 Ohio State (9/3/2018)
Lafayette (9/29/2018)
Lehigh (10/20/2018)
Lafayette (11/2/2018)
ASSISTS 3 New Hampshire (8/26/2018)
SHOTS 6 Lehigh (10/20/2018)
SHOTS ON GOAL 5 Lehigh (10/20/2018)
SAVES 8 Harvard (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lafayette (9/29/2018)
GOALS 7 Lafayette (9/29/2018)
ASSISTS 5 Northwestern (9/9/2018)
SHOTS 25 Lehigh (10/20/2018)
SHOTS ON GOAL 17 Lehigh (10/20/2018)
SAVES 8 Harvard (10/7/2018)
FOULS 25 Lafayette (9/29/2018)
PENALTY CORNERS 11 Colgate (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hammel, Ally
New Hampshire (8/26/2018)
GOALS 2 Connolly, Ailsa
Hall, Petra
Connolly, Ailsa
Hall, Petra
Ohio State (9/3/2018)
Lafayette (9/29/2018)
Lehigh (10/20/2018)
Lafayette (11/2/2018)
ASSISTS 3 Hammel, Ally
New Hampshire (8/26/2018)
SHOTS 6 Connolly, Ailsa
Lehigh (10/20/2018)
SHOTS ON GOAL 5 Connolly, Ailsa
Lehigh (10/20/2018)
SAVES 8 Keegan, Kathleen
Harvard (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Connolly, Ailsa 20
Hall, Petra 19
Hammel, Ally 17
Enoch, Kara 12
Doggett, Allie 7
Team Leaders: Goals
Player High
Goals
Connolly, Ailsa 8
Hall, Petra 8
Hammel, Ally 6
Enoch, Kara 5
Doggett, Allie 3
Team Leaders: Assists
Player High
Assists
Hammel, Ally 5
Connolly, Ailsa 4
Gallagher, Kiley 4
Hall, Petra 3
Enoch, Kara 2
Team Leaders: Shots
Player High
Shots
Hall, Petra 36
Connolly, Ailsa 35
Hammel, Ally 33
Gallagher, Kiley 27
Enoch, Kara 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hall, Petra 23
Connolly, Ailsa 22
Hammel, Ally 21
Enoch, Kara 15
Akroyd, Maika 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hall, Petra 5
Hammel, Ally 1
Enoch, Kara 1
Doggett, Allie 1
Gallagher, Kiley 1