2002 Statistics - Final Statistics
July 20, 2007 | Women's Lacrosse
Overall Record: 8-11 (.421) GF - 218; GA - 171
America East: 3-1 (.750) GF - 67 ; GA - 2
| OVERALL STATISTICS | CAREER | | ||||||||||||||
| Player | GP/GS | G | A | Pts. | SOG | FP | PCT. | CT | TO | GB | DC | FOUL | GP | G | A | Pts. |
| Kristin Abruzzese | 19/19 | 40 | 24 | 64 | 113 | 28 | .353 | 20 | 24 | 45 | 16 | 18 | 72 | 125 | 46 | 171 |
| Ericka Hergenroeder | 19/19 | 47 | 12 | 59 | 136 | 13 | .346 | 29 | 27 | 40 | 40 | 31 | 57 | 111 | 32 | 143 |
| Alyssa Trudel | 17/17 | 33 | 20 | 53 | 76 | 20 | .434 | 15 | 22 | 32 | 21 | 15 | 17 | 33 | 20 | 53 |
| Kelly Trahon | 19/18 | 15 | 22 | 37 | 53 | 6 | .283 | 9 | 28 | 25 | 12 | 6 | 22 | 15 | 22 | 37 |
| Katie Nordhoff | 19/19 | 24 | 13 | 37 | 60 | 1 | .400 | 3 | 17 | 12 | 15 | 10 | 74 | 83 | 19 | 102 |
| Molly Byrne | 19/19 | 13 | 7 | 20 | 35 | 4 | .371 | 14 | 19 | 28 | 19 | 11 | 44 | 16 | 7 | 23 |
| Hannah Cross | 16/1 | 10 | 1 | 11 | 17 | 0 | .588 | 5 | 7 | 12 | 7 | 4 | 21 | 10 | 2 | 12 |
| Gabby Juocys | 19/19 | 9 | 2 | 11 | 20 | 5 | .450 | 41 | 18 | 31 | 28 | 34 | 72 | 27 | 8 | 35 |
| Sasha Lang | 19/19 | 7 | 2 | 9 | 13 | 1 | .538 | 29 | 24 | 30 | 26 | 26 | 22 | 7 | 2 | 9 |
| Briana Smith | 18/18 | 6 | 2 | 8 | 13 | 2 | .462 | 18 | 17 | 21 | 11 | 25 | 29 | 6 | 2 | 8 |
| Tiffany Mullan | 6/0 | 3 | 1 | 4 | 11 | 1 | .300 | 2 | 4 | 8 | 0 | 3 | 17 | 5 | 1 | 6 |
| Liz Eberhart | 19/19 | 2 | 1 | 3 | 5 | 0 | .400 | 16 | 8 | 30 | 10 | 9 | 35 | 3 | 1 | 4 |
| Kylie Wagenet | 6/0 | 2 | 1 | 3 | 4 | 0 | .500 | 1 | 2 | 2 | 1 | 3 | 11 | 2 | 1 | 3 |
| Christine Graziano | 15/2 | 2 | 0 | 2 | 4 | 1 | .500 | 1 | 2 | 7 | 5 | 6 | 20 | 2 | 0 | 2 |
| Lisa Shevory | 5/0 | 1 | 1 | 2 | 9 | 3 | .111 | 1 | 2 | 9 | 2 | 2 | 5 | 1 | 1 | 2 |
| Rachel Olanoff | 5/0 | 2 | 0 | 2 | 7 | 3 | .286 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 2 |
| Meghan Murphy | 19/19 | 1 | 0 | 1 | 3 | 0 | .333 | 15 | 0 | 13 | 3 | 24 | 47 | 1 | 0 | 1 |
| Brooke Barrett | 19/18 | 0 | 0 | 0 | 0 | 0 | .000 | 18 | 4 | 33 | 0 | 2 | 76 | 0 | 0 | 0 |
| Karlene Lihota | 8/0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | 0 |
| Lauren Beatty | 5/0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 |
| Caroline Kelleher | 1/1 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 27 | 22 | 6 | 28 |
| Anne Sheridan | 6/1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| B.U. TOTAL | 19 | 218 | 100 | 318 | 575 | 89 | .379 | 248 | 230 | 398 | 219 | 236 | | | | |
| OPP TOTAL | 19 | 171 | 65 | 236 | 405 | 73 | .422 | 164 | 295 | 470 | 181 | 192 | | | | |
| CONFERENCE STATISTICS | ||||||||||||||||
| Player | GP/GS | G | A | Pts. | SOG | FPSOG | PCT. | CT | TO | GB | DC | FOUL | ||||
| Ericka Hergenroeder | 4/4 | 14 | 3 | 17 | 33 | 1 | .424 | 9 | 7 | 9 | 9 | 8 | ||||
| Alyssa Trudel | 3/3 | 5 | 11 | 16 | 13 | 2 | .385 | 7 | 4 | 10 | 7 | 4 | ||||
| Kelly Trahon | 4/4 | 4 | 11 | 15 | 12 | 0 | .333 | 4 | 8 | 8 | 4 | 3 | ||||
| Kristin Abruzzese | 4/4 | 7 | 7 | 14 | 24 | 6 | .292 | 5 | 7 | 7 | 5 | 6 | ||||
| Katie Nordhoff | 4/4 | 7 | 2 | 9 | 13 | 0 | .538 | 0 | 3 | 3 | 4 | 4 | ||||
| Molly Byrne | 4/4 | 3 | 5 | 8 | 13 | 2 | .231 | 1 | 6 | 7 | 3 | 3 | ||||
| Hannah Cross | 4/0 | 5 | 1 | 6 | 7 | 0 | .714 | 2 | 1 | 8 | 2 | 1 | ||||
| Tiffany Mullan | 3/0 | 3 | 1 | 4 | 9 | 1 | .200 | 2 | 1 | 5 | 0 | 3 | ||||
| Gabby Juocys | 4/4 | 4 | 0 | 4 | 8 | 3 | .500 | 10 | 6 | 6 | 10 | 7 | ||||
| Briana Smith | 3/3 | 2 | 1 | 3 | 4 | 0 | .750 | 2 | 1 | 4 | 4 | 1 | ||||
| Liz Eberhart | 4/4 | 2 | 1 | 3 | 4 | 0 | .500 | 2 | 1 | 11 | 2 | 4 | ||||
| Kylie Wagenet | 3/0 | 2 | 1 | 3 | 4 | 0 | .500 | 0 | 2 | 1 | 0 | 3 | ||||
| Sasha Lang | 4/4 | 2 | 0 | 2 | 6 | 0 | .333 | 12 | 3 | 9 | 7 | 6 | ||||
| Christine Graziano | 3/1 | 2 | 0 | 2 | 3 | 0 | .666 | 0 | 0 | 4 | 1 | 2 | ||||
| Lisa Shevory | 3/0 | 1 | 1 | 2 | 8 | 2 | .125 | 0 | 0 | 8 | 0 | 3 | ||||
| Rachel Olanoff | 3/0 | 2 | 0 | 2 | 7 | 3 | .286 | 0 | 0 | 1 | 1 | 0 | ||||
| Meghan Murphy | 4/4 | 1 | 0 | 1 | 3 | 0 | .333 | 2 | 0 | 2 | 1 | 5 | ||||
| Brooke Barrett | 4/4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | ||||
| Karlene Lihota | 3/0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 1 | ||||
| Lauren Beatty | 3/0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | ||||
| Anne Sheridan | 4/0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | ||||
| B.U. TOTAL | 4 | 67 | 44 | 111 | 165 | 21 | .406 | 62 | 55 | 110 | 63 | 66 | ||||
| OPP TOTAL | 4 | 21 | 6 | 27 | 46 | 12 | .457 | 24 | 68 | 83 | 32 | 45 | ||||
| GOALKEEPING STATISTICS | ||||||||||||||||
| Player | GP/GS | MP | Saves | GA | Save Pct. | GAA | ||||||||||
| Barrett, Brooke | 19/18 | 963:23 | 158 | 158 | .500 | 9.84 | ||||||||||
| Conference | 4/4 | 115:29 | 13 | 15 | .464 | 7.79 | ||||||||||
| Beatty, Lauren | 5/0 | 72:34 | 8 | 4 | .666 | 3.31 | ||||||||||
| Conference | 3/0 | 53:35 | 3 | 2 | .600 | 2.24 | ||||||||||
| Sheridan, Anne | 6/1 | 108:01 | 17 | 9 | .654 | 4.99 | ||||||||||
| Conference | 4/0 | 71:21 | 8 | 4 | .571 | 3.36 | ||||||||||
| B. U. Totals | 19 | 1140:00 | 183 | 171 | .517 | 9.00 | ||||||||||
| Opp Totals | 19 | 1140:00 | 218 | 218 | .500 | 11.47 | ||||||||||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
Highlights: Women's Lacrosse vs Holy Cross (4/24/25)
Friday, April 25


