Field Hockey History vs Northeastern University from September 26, 1978 - October 26, 2025
Wins
27
Losses
30
Home Record
17-15
Away Record
9-14
Conference Record
8-8
Streak
L2
First Matchup
W 1-0
9/26/1978
Last 10 Matchups
7-3
10/4/2015 - 10/26/2025
Largest Margin of Victory
W 6-1
10/9/2017
Smallest Margin of Victory
W 3-2
10/1/2023
Total Goals
93
Average Goals
2
History from September 26, 1978 - October 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 26 | 2025 | Away Dedham, MA | L1-3 | |
| Sunday, October 13 | 2024 | Home Boston, MA | L2-4 | |
| Sunday, October 1 | 2023 | Home Boston, MA | (2OT) W3-2 | |
| Sunday, October 9 | 2022 | Away Dedham, MA | (OT) W2-1 | |
| Sunday, September 26 | 2021 | Away Dedham, MA | L1-2 | |
| Sunday, September 8 | 2019 | Home Boston, MA | W5-4 | |
| Friday, August 24 | 2018 | Neutral Durham, NH | W4-1 | |
| Monday, October 9 | 2017 | Away Dedham, MA | W6-1 | |
| Friday, September 2 | 2016 | Home Boston, MA | (OT) W2-1 | |
| Sunday, October 4 | 2015 | Away Dedham, Mass. | OT W3-2 | |
| Friday, September 26 | 2014 | Home New Balance Field | L1-2 | |
| Sunday, October 20 | 2013 | Away Dedham, Mass. | W2-0 | |
| Sunday, October 21 | 2012 | Home Jordan Field | 2OT W4-3 | |
| Sunday, October 23 | 2011 | Away Boston, Mass. (Sweeney Field) | L1-4 | |
| Sunday, September 12 | 2010 | Home Jack Barry Field | L0-1 | |
| Sunday, September 13 | 2009 | Away Boston, Mass. | L3-4 | |
| Sunday, September 14 | 2008 | Home Jack Barry Field | L1-2 | |
| Saturday, September 15 | 2007 | Away Boston, Mass. | W3-2 | |
| Friday, September 22 | 2006 | Home Jack Barry Field | W1-0 | |
| Friday, September 16 | 2005 | Away | L2-3 | |
| Sunday, November 7 | 2004 | Neutral | L0-2 | |
| Sunday, October 24 | 2004 | Home | W2-0 | |
| Friday, November 7 | 2003 | Home | L1-3 | |
| Friday, October 24 | 2003 | Away | L0-1 | |
| Saturday, November 2 | 2002 | Home | L1-2 | |
| Saturday, September 22 | 2001 | Away | L1-2 | |
| Saturday, October 21 | 2000 | Home | W2-0 | |
| Sunday, November 7 | 1999 | Home | W2-0 | |
| Saturday, October 23 | 1999 | Away | W3-2 | |
| Sunday, October 25 | 1998 | Home | L0-3 | |
| Sunday, November 9 | 1997 | Away | L1-3 | |
| Saturday, October 11 | 1997 | Away | L2-5 | |
| Sunday, November 10 | 1996 | Home | L3-4 | |
| Wednesday, October 30 | 1996 | Home | W5-1 | |
| Sunday, November 5 | 1995 | Home | L0-1 | |
| Saturday, October 14 | 1995 | Away | L0-1 | |
| Friday, November 4 | 1994 | Home | L0-0 | |
| Saturday, October 29 | 1994 | Home | L1-1 | |
| Sunday, November 7 | 1993 | Home | W1-0 | |
| Saturday, October 30 | 1993 | Home | W4-0 | |
| Saturday, October 31 | 1992 | Away Boston, MA | L0-1 | |
| Sunday, November 10 | 1991 | Home | W3-0 | |
| Saturday, November 2 | 1991 | Home | W2-0 | |
| Sunday, November 4 | 1990 | Home | L0-1 | |
| Saturday, October 27 | 1990 | Away Boston, MA | W1-0 | |
| Saturday, October 28 | 1989 | Home | W2-1 | |
| Friday, October 28 | 1988 | Away | L0-4 | |
| Saturday, October 31 | 1987 | Home | L1-2 | |
| Saturday, October 4 | 1986 | Away Boston, MA | L0-1 | |
| Tuesday, September 17 | 1985 | Home | W1-0 | |
| Tuesday, September 18 | 1984 | Home | W1-0 | |
| Tuesday, September 20 | 1983 | Home | W2-1 | |
| Tuesday, September 21 | 1982 | Away | W2-0 | |
| Tuesday, September 22 | 1981 | Home | L0-2 | |
| Tuesday, September 23 | 1980 | Away Boston, MA | L1-2 | |
| Tuesday, September 25 | 1979 | Home | L0-3 | |
| Tuesday, September 26 | 1978 | Away | W1-0 | |
Win
Loss
Highlights: Field Hockey vs. Lafayette (10/24/2025)
Friday, October 24
Highlights: Field Hockey vs. Bucknell (10/11/2025)
Saturday, October 11
Highlights: Field Hockey vs. Harvard (10/6/2025)
Tuesday, October 07
Highlights: Field Hockey vs New Hampshire (9/28/2025)
Sunday, September 28





