Boston University vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | COLGATE |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | Blood, Taylor | Unassisted | directed loose ball between keepers legs | 1 | 0 |
| 15:14 | ![]() | van der Laan, Hester | Unassisted | BU van der Laan, Hester PENALTY STROKE GOAL, goal number 5 for season. | 2 | 0 |
| 25:10 | ![]() | Boston, Grace | Unassisted | shot from the top of the circle into low | 3 | 0 |
| 31:32 | ![]() | Blood, Taylor | Unassisted | break from left side into middle, beat k | 4 | 0 |
| 44:21 | ![]() | van der Laan, Hester | Unassisted | BU van der Laan, Hester PENALTY STROKE GOAL, goal number 6 for season. | 5 | 0 |
| 52:17 | ![]() | Enoch, Kara | Assisted by: McClain, Madeline | feed into middle of goal area, re-direct | 6 | 0 |
| 57:36 | ![]() | Laurito, Sofi | Assisted by: Baumberger, Bea | shot off penalty corner deflected off Co | 7 | 0 |
| 63:38 | ![]() | Martineau, Sara | Assisted by: van der Laan, Hester | shot from right side into left hand side | 8 | 0 |
| 65:15 | ![]() | McClain, Madeline | Assisted by: Enoch, Kara | shot from penalty corner that deflected | 9 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 16 | 33 (21) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 7 | 12 |
Penalty Corners | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 16 | 12 | 28 |
![]() | 9 | 12 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:00 | #4 Beesmer, Jordyn | |
![]() | 37:00 | #26 Laurito, Sofi | |
![]() | 48:59 | #11 Bodo, Nicole |
Boston University


Colgate

Jensen, Cammy at goalie for Boston University.

Krull, Maria at goalie for Colgate.

Foul on Boston University.

Shot by BU Blood, Taylor WIDE.

Foul on Boston University.

Penalty corner by COLGATE Gardiner, Jessica [04:14].

Foul on Boston University.

Penalty corner by COLGATE Gardiner, Jessica [04:48].

Shot by COLGATE Brash, Emily BLOCKED.

Foul on Colgate.

Shot by BU Hammel, Ally, SAVE Krull, Maria.

Foul on Colgate.

Penalty corner by BU Coll, Rachel [06:30].

Shot by BU Cassera, Amanda WIDE.

Shot by BU Cassera, Amanda BLOCKED.

Foul on Boston University.
1

08:30

0

*directed loose ball between keepers legs into cage




Foul on Colgate.

Foul on Boston University.

Foul on Colgate.

Shot by BU Laurito, Sofi HIGH.

Foul on Boston University.

Foul on Colgate.

Shot by BU Boston, Grace, SAVE Krull, Maria.

Shot by BU Boston, Grace WIDE.

Foul on Boston University.

Penalty corner by BU Coll, Rachel [14:49].

Shot by BU Baumberger, Bea BLOCKED.

Shot by BU Martineau, Sara, SAVE Krull, Maria.

Foul on Colgate.
2

15:14

0






Shot by BU Blood, Taylor, SAVE Krull, Maria.

Foul on Boston University.


Foul on Colgate.

Penalty corner by BU Coll, Rachel [20:32].

Foul on Boston University.

Foul on Boston University.






Foul on Boston University.
3

25:10

0

*shot from the top of the circle into lower left hand corner

Timeout by COLGATE.


Foul on Colgate.

Shot by BU Enoch, Kara WIDE.

Foul on Boston University.


Foul on Colgate.


Penalty corner by BU Coll, Rachel [29:56].

Shot by BU Baumberger, Bea, SAVE Krull, Maria.

Shot by BU van der Laan, Hester WIDE.

Foul on Boston University.



4

31:32

0

*break from left side into middle, beat keeper to left side


Green card on BU Beesmer, Jordyn.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Penalty corner by COLGATE Gardiner, Jessica [35:00].

Shot by COLGATE Jones, Whitney, SAVE Jensen, Cammy.
35:00
End of PeriodBoston University


Colgate

Start of 2nd period [35:00].

For COLGATE: #68 Krull, Maria, #17 Morefield, Susan, #18 Klare, Molly, #19 Schaefer, Caroline, #10 Gardiner, Jessica, #14 Jones, Whitney, #21 Connors, Katie, #13 Ladd, Stina, #6 Kopsky, Cady, #8 DeMarco, Sarah, #20 Scott, Miranda.

For BU: #20 Hammel, Ally, #26 Laurito, Sofi, #13 van der Laan, Hester, #14 Cassera, Amanda, #5 Landsman, Ellie, #6 Shumock, Kali, #2 Coll, Rachel, #21 Baumberger, Bea, #16 Boston, Grace, #7 Bernatchez, Katie, #19 Jensen, Cammy.

Shot by BU Hammel, Ally, SAVE Krull, Maria.

Shot by BU Laurito, Sofi, SAVE Krull, Maria.

Yellow card on BU Laurito, Sofi.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Colgate.


Penalty corner by BU Coll, Rachel [41:11].

Shot by BU Baumberger, Bea BLOCKED.

Shot by BU Baumberger, Bea, SAVE Krull, Maria.




Foul on Colgate.

Penalty corner by BU.

Penalty corner by BU Coll, Rachel [41:46].

Shot by BU Baumberger, Bea, SAVE Krull, Maria.

Foul on Colgate.


Foul on Colgate.

Shot by BU Boston, Grace WIDE.

Foul on Colgate.
5

44:21

0

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.


Foul on Colgate.



Penalty corner by BU Coll, Rachel [46:59].

Shot by BU Baumberger, Bea WIDE.

Foul on Boston University.

Foul on Boston University.



Foul on Colgate.

Green card on COLGATE Bodo, Nicole.

Foul on Colgate.

Foul on Boston University.

Shot by BU Doggett, Allie, SAVE Krull, Maria.
6

52:17

0

*feed into middle of goal area, re-directed into cage









Shot by BU Shumock, Kali, SAVE Krull, Maria.


Shot by BU Laurito, Sofi WIDE.


Foul on Boston University.


Penalty corner by BU Coll, Rachel [57:04].
7

57:36

0

*shot off penalty corner deflected off Coglate keeper into cage

Foul on Boston University.

Penalty corner by COLGATE Gardiner, Jessica [59:04].

Shot by COLGATE Klare, Molly, SAVE Jensen, Cammy.






Foul on Colgate.

8

63:38

0

*shot from right side into left hand side of cage



Li, Jacqueline at goalie for Colgate.

Keegan, Kathleen at goalie for Boston University.

Foul on Boston University.

Foul on Colgate.

Penalty corner by BU Coll, Rachel [65:12].
9

65:15

0

*shot from penalty corner that deflected into cage

Foul on Boston University.

Shot by BU Egan, Bridget, SAVE Li, Jacqueline.

Foul on Boston University.
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 2 | 2 | 1 | 0 | 0 | |||
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 6 | 3 | 0 | 1 | 0 | 0 | |||
| 26 | F | 4 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 33 | 21 | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 6:23 | 0 | 0 |
| 19 | ![]() | 63:37 | 0 | 2 |
Totals | 0 | 2 |

Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | BRASH, EMILY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MIANO, LAUREN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KOPSKY, CADY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GARDINER, JESSICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LADD, STINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | JONES, WHITNEY | A | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | MOREFIELD, SUSAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KLARE, MOLLY | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | SCHAEFER, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CONNORS, KATIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 68 | KRULL, MARIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CABUHAY, HENNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DEMARCO, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCCULLOCH, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BODO, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HEGARTY, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCOTT, MIRANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GLENDAY, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | LI, JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | LI, JACQUELINE | 6:23 | 1 | 1 |
| 68 | KRULL, MARIA | 63:37 | 8 | 11 |
Totals | 9 | 12 |



















