Boston Univ. vs American
10/29/2016
Jacobs Field
12:14
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | AMERICAN |
|---|---|---|---|---|---|---|
| 38:52 | Enoch, Kara | Assisted by: Cassera, Amanda | Traffic in front, ball comes to Cassera | 1 | 0 | |
| 54:40 | Bowcutt, Haley | Assisted by: Rubas, Rafaela | Pass from outside circle creates rebound | 1 | 1 | |
| 66:12 | Martineau, Sara | Assisted by: Cassera, Amanda | Fast break, #12 gets outlet pass and sco | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston Univ. | 1 | 4 | 5 (3) |
| American | 6 | 3 | 9 (3) |
Saves | |||
| Boston Univ. | 1 | 1 | 2 |
| American | 0 | 1 | 1 |
Penalty Corners | |||
| Boston Univ. | 0 | 3 | 3 |
| American | 4 | 0 | 4 |
Fouls | |||
| Boston Univ. | 0 | 0 | 0 |
| American | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:13 | #13 van der Laan, Hester | ||
| 61:24 | #20 Davis, Jess | ||
| 63:02 | #TM TEAM | ||
| 69:57 | #9 Enoch, Kara |



